Inscrieri Elite (20.09.2025) - 25 Sep, 5:35:40 PM - v7.34 / cls_2025-sep
1.
Baciu Gabriel, Tarnaveni,
13 - 61.45 - E
2.
Galban Calin, Viseu,
6 - 60.55 - EL
3.
Anatolii Zamkovyi, Baia Mare,
257 - 60.03 - EL
4.
Takacs Csaba, Baia Mare,
307 - 59.36 - EL
5.
Corburean Ioan, Tarnaveni,
2138 - 56.8 - E
6.
Szanto Gyula, Marghita,
1205 - 56.55 - E
7.
Petrus Florin, Zalau,
22 - 55.19 - E
8.
Moldovan Alexandru, Tarnaveni,
91 - 53.18 - EL
9.
Maxim Valentin, Cluj Napoca,
101 - 52.5 - EW
10.
Hamza Catalin, Satu Mare,
821 - 52.07 - EL
11.
Hotico Ciprian, Sighetu Marmatiei,
1262 - 50.75 - E
12.
Rakoczi Patrick, Baia Mare,
1242 - 50.45 - E
13.
Craciun Calin, Oradea,
234 - 49.56 - E
14.
Muresan Robert, Surduc,
47 - 49.55 - E
15.
Borsan David, Cluj Napoca,
31 - 49.36 - E
16.
Mican Nicolae, Dej,
40 - 48.86 - E
17.
Tatar Mihai, Simleu Silvaniei,
217 - 47.27 - E
18.
Parjol Rares, Cluj Napoca,
90 - 47.17 - E
19.
Miclos Andrei, Sanmarghita,
77 - 46.74 - E
20.
Tsubera Ion, Sighetu Marmatiei,
756 - 46.6 - E
21.
Bleoca Marius, Tarnaveni,
543 - 46.46 - E
22.
Istrate Cristian, Bucuresti,
50 - 46.25 - EW
23.
Vaida Sorin, Oradea,
64 - 44.55 - EW
24.
Miron Mihai, Cluj Napoca,
558 - 43.4 - ED
25.
Seres Szabolcs, Crasna,
924 - 42.73 - E
26.
Peta Octavian, Cluj Napoca,
110 - 40.43 - EW
27.
Buruian Paul, Zalau,
6004 - 40
28.
Kiraly Florin, Satu Mare,
1534 - 39.2 - E
29.
Pal Albert, Satu Mare,
1346 - 38.07 - E
30.
Totos Ludovic, Marghita,
1054 - 38 - E
31.
Cherhat Dumitru, Cluj Napoca,
1062 - 37.9 - O
32.
Gritto Daniel, Medias,
2136 - 32.1 - O
33.
Solyom Sandor, Cluj Napoca,
381 - 30.76 - O
Retrageri R2
Jurje Alex Doru - Almasu Mare
Singeorzan Corneliu - Bistrita
Gr.inferioara nr. 1 - Elite ...... Masa nr. 4
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | BACIU GABRIEL - Tarnaveni |  | 3-1 | 3-1 | 3-0 | 3-1 | | 4 | 1 |
2 | RAKOCZI PATRICK - Baia Mare | 1-3 |  | 3-1 | 3-0 | 3-1 | | 3 | 2 |
3 | CRACIUN CALIN - Oradea | 1-3 | 1-3 |  | 3-1 | 3-2 | | 2 | 3 |
4 | MIRON MIHAI - Cluj Napoca | 0-3 | 0-3 | 1-3 |  | 0-3 | | 0 | |
5 | SERES SZABOLCS - Crasna | 1-3 | 1-3 | 2-3 | 3-0 |  | | 1 | 4 |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 2 - Elite ...... Masa nr. 5
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
1 | GALBAN CALIN - Viseu |  | 3-1 | 3-2 | 3-0 | 3-0 | | 4 | 1 | | | | |
2 | HOTICO CIPRIAN - Sighetu Marmatiei | 1-3 |  | 3-2 | 0-3 | 3-0 | | 2 | 4 | | -1 | -2 | 1 |
3 | MURESAN ROBERT - Surduc | 2-3 | 2-3 |  | 3-2 | 3-2 | | 2 | 3 | | 0 | 0 | 1 |
4 | VAIDA SORIN - Oradea | 0-3 | 3-0 | 2-3 |  | 3-0 | | 2 | 2 | | 2 | 2 | 1 |
5 | PETA OCTAVIAN - Cluj Napoca | 0-3 | 0-3 | 2-3 | 0-3 |  | | 0 | | | | | |
6 | - | | | | | |  | | | | | | |
-
Gr.inferioara nr. 3 - Elite ...... Masa nr. 6
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | ANATOLII ZAMKOVYI - Baia Mare |  | 3-1 | 3-2 | 3-0 | 3-0 | | 4 | 1 |
2 | HAMZA CATALIN - Satu Mare | 1-3 |  | 2-3 | 3-0 | 3-1 | | 2 | 3 |
3 | BORSAN DAVID - Cluj Napoca | 2-3 | 3-2 |  | 3-2 | 3-0 | | 3 | 2 |
4 | BLEOCA MARIUS - Tarnaveni | 0-3 | 0-3 | 2-3 |  | 3-0 | | 1 | 4 |
5 | BURUIAN PAUL - Zalau | 0-3 | 1-3 | 0-3 | 0-3 |  | | 0 | |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 4 - Elite ...... Masa nr. 7
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
1 | TAKACS CSABA - Baia Mare |  | 3-1 | 3-1 | 3-0 | 3-0 | 3-0 | 5 | 1 | | | | |
2 | MOLDOVAN ALEXANDRU - Tarnaveni | 1-3 |  | 1-3 | 3-0 | 3-0 | 3-0 | 3 | 3 | | 5 | 1 | 1 |
3 | MICAN NICOLAE - Dej | 1-3 | 3-1 |  | 3-0 | 2-3 | 3-1 | 3 | 2 | | 4 | 1 | 1 |
4 | ISTRATE CRISTIAN - Bucuresti | 0-3 | 0-3 | 0-3 |  | 0-3 | 3-2 | 1 | | | | | |
5 | KIRALY FLORIN - Satu Mare | 0-3 | 0-3 | 3-2 | 3-0 |  | 3-1 | 3 | 4 | | 0 | -2 | 1 |
6 | SOLYOM SANDOR - Cluj Napoca | 0-3 | 0-3 | 1-3 | 2-3 | 1-3 |  | 0 | | | | | |
-
Gr.inferioara nr. 5 - Elite ...... Masa nr. 8
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | CORBUREAN IOAN - Tarnaveni |  | 3-2 | 3-0 | 3-0 | 3-2 | 3-1 | 5 | 1 |
2 | MAXIM VALENTIN - Cluj Napoca | 2-3 |  | 3-0 | 3-1 | 3-1 | 3-0 | 4 | 2 |
3 | TATAR MIHAI - Simleu Silvaniei | 0-3 | 0-3 |  | 0-3 | 2-3 | 2-3 | 0 | |
4 | TSUBERA ION - Sighetu Marmatiei | 0-3 | 1-3 | 3-0 |  | 3-0 | 3-1 | 3 | 3 |
5 | TOTOS LUDOVIC - Marghita | 2-3 | 1-3 | 3-2 | 0-3 |  | 0-3 | 1 | |
6 | GRITTO DANIEL - Medias | 1-3 | 0-3 | 3-2 | 1-3 | 3-0 |  | 2 | 4 |
-
Gr.inferioara nr. 6 - Elite ...... Masa nr. 9
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | SZANTO GYULA - Marghita |  | 3-0 | 3-1 | 3-1 | 3-1 | 3-0 | 5 | 1 |
2 | PETRUS FLORIN - Zalau | 0-3 |  | 3-0 | 3-1 | 3-2 | 3-0 | 4 | 2 |
3 | PARJOL RARES - Cluj Napoca | 1-3 | 0-3 |  | 2-3 | 3-0 | 3-1 | 2 | 4 |
4 | MICLOS ANDREI - Sanmarghita | 1-3 | 1-3 | 3-2 |  | 1-3 | 3-1 | 2 | 3 |
5 | PAL ALBERT - Satu Mare | 1-3 | 2-3 | 0-3 | 3-1 |  | 0-3 | 1 | |
6 | CHERHAT DUMITRU - Cluj Napoca | 0-3 | 0-3 | 1-3 | 1-3 | 3-0 |  | 1 | |
-
Gr.superioara nr. 1 - Elite - schema: 1 6 5 4
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | BACIU GABRIEL - Tarnaveni |  | 3-2 | 3-1 | 3-1 | 3 | 1 |
2 | PETRUS FLORIN - Zalau | 2-3 |  | 3-1 | 3-0 | 2 | 2 |
3 | TSUBERA ION - Sighetu Marmatiei | 1-3 | 1-3 |  | 2-3 | 0 | |
4 | KIRALY FLORIN - Satu Mare | 1-3 | 0-3 | 3-2 |  | 1 | |
-
Gr.superioara nr. 2 - Elite
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | GALBAN CALIN - Viseu |  | 1-3 | 3-1 | 3-0 | 2 | 2 |
2 | RAKOCZI PATRICK - Baia Mare | 3-1 |  | 3-2 | 3-0 | 3 | 1 |
3 | MICLOS ANDREI - Sanmarghita | 1-3 | 2-3 |  | 3-1 | 1 | |
4 | GRITTO DANIEL - Medias | 0-3 | 0-3 | 1-3 |  | 0 | |
-
Gr.superioara nr. 3 - Elite
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | ANATOLII ZAMKOVYI - Baia Mare |  | 3-0 | 3-0 | 3-0 | 3 | 1 |
2 | VAIDA SORIN - Oradea | 0-3 |  | 2-3 | 0-3 | 0 | |
3 | CRACIUN CALIN - Oradea | 0-3 | 3-2 |  | 3-2 | 2 | 2 |
4 | PARJOL RARES - Cluj Napoca | 0-3 | 3-0 | 2-3 |  | 1 | |
-
Gr.superioara nr. 4 - Elite
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | TAKACS CSABA - Baia Mare |  | 1-3 | 3-1 | 3-0 | 2 | 2 |
2 | BORSAN DAVID - Cluj Napoca | 3-1 |  | 3-0 | 3-0 | 3 | 1 |
3 | MURESAN ROBERT - Surduc | 1-3 | 0-3 |  | 3-1 | 1 | |
4 | SERES SZABOLCS - Crasna | 0-3 | 0-3 | 1-3 |  | 0 | |
-
Gr.superioara nr. 5 - Elite
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
1 | CORBUREAN IOAN - Tarnaveni |  | 0-3 | 3-1 | 3-1 | 2 | 2 | | 1 | -1 | 1 |
2 | MICAN NICOLAE - Dej | 3-0 |  | 2-3 | 3-0 | 2 | 1 | | 5 | 2 | 1 |
3 | HAMZA CATALIN - Satu Mare | 1-3 | 3-2 |  | 3-1 | 2 | | | 1 | -1 | 1 |
4 | HOTICO CIPRIAN - Sighetu Marmatiei | 1-3 | 0-3 | 1-3 |  | 0 | | | | | |
-
Gr.superioara nr. 6 - Elite
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | SZANTO GYULA - Marghita |  | 0-3 | 3-2 | 3-0 | 2 | 2 |
2 | MAXIM VALENTIN - Cluj Napoca | 3-0 |  | 3-1 | 3-2 | 3 | 1 |
3 | MOLDOVAN ALEXANDRU - Tarnaveni | 2-3 | 1-3 |  | 2-3 | 0 | |
4 | BLEOCA MARIUS - Tarnaveni | 0-3 | 2-3 | 3-2 |  | 1 | |
-
Eliminatorii Elite
1.
Baciu Gabriel
--------------------
Baciu Gabriel 3-0
16.
Bye
----------------------------------------
Baciu Gabriel 3-0
9.
Craciun Calin
--------------------
Szanto Gyula 1-3
8.
Szanto Gyula
------------------------------------------------------------
Baciu Gabriel 3-2
5.
Mican Nicolae
--------------------
Galban Calin 0-3
12.
Galban Calin
----------------------------------------
Galban Calin 3-1
13.
Bye
--------------------
Borsan David 0-3
4.
Borsan David
--------------------------------------------------------------------------------
Baciu Gabriel 3-0
3.
Anatolii Zamkovyi
--------------------
Anatolii Zamkovyi 3-0
14.
Bye
----------------------------------------
Petrus Florin 1-3
11.
Petrus Florin
--------------------
Petrus Florin 3-1
6.
Maxim Valentin
------------------------------------------------------------
Petrus Florin 3-2
7.
Corburean Ioan
--------------------
Corburean Ioan 3-1
10.
Takacs Csaba
----------------------------------------
Corburean Ioan 3-2
15.
Bye
--------------------
Rakoczi Patrick 0-3
2.
Rakoczi Patrick
Clasament Elite
1. Baciu Gabriel - Tarnaveni
2. Petrus Florin - Zalau
3 -- 4
Galban Calin - Viseu
Corburean Ioan - Tarnaveni
5 -- 8
Szanto Gyula - Marghita
Anatolii Zamkovyi - Baia Mare
Borsan David - Cluj Napoca
Rakoczi Patrick - Baia Mare
9 -- 10 7v grupe
Takacs Csaba - Baia Mare
Maxim Valentin - Cluj Napoca
11 -- 5v grupe
Mican Nicolae - Dej
12 -- 4v grupe
Craciun Calin - Oradea
13 -- 2v gr.sup.
Hamza Catalin - Satu Mare
14 -- 18 1v gr.sup.
Muresan Robert - Surduc
Parjol Rares - Cluj Napoca
Miclos Andrei - Sanmarghita
Bleoca Marius - Tarnaveni
Kiraly Florin - Satu Mare
19 -- 24 0v gr.sup.
Moldovan Alexandru - Tarnaveni
Hotico Ciprian - Sighetu Marmatiei
Tsubera Ion - Sighetu Marmatiei
Vaida Sorin - Oradea
Seres Szabolcs - Crasna
Gritto Daniel - Medias
25 -- 28 1v gr.inf.
Istrate Cristian - Bucuresti
Pal Albert - Satu Mare
Totos Ludovic - Marghita
Cherhat Dumitru - Cluj Napoca
29 -- 33 0v gr.inf.
Tatar Mihai - Simleu Silvaniei
Miron Mihai - Cluj Napoca
Peta Octavian - Cluj Napoca
Buruian Paul - Zalau
Solyom Sandor - Cluj Napoca
Inscrieri Open (21.09.2025) - 25 Sep, 5:21:56 PM - v7.34 / cls_2025-sep
1.
Bara Radu, Floresti,
201 - 37.59 - O
2.
Puscas Darius, Gherla,
254 - 36.94 - O
3.
Cozma Gheorghe, Bistrita,
402 - 35.7 - O
4.
Aiben Robert, Tasnad,
2599 - 35.4 - O
5.
Ceuca Gavrila, Satu Mare,
265 - 35.13 - O
6.
Husa Gelu, Zalau,
218 - 35.09 - ODW
7.
Birtalan Laszlo, Oradea,
156 - 34.52 - OW
8.
Szalay Liviu, Oradea,
221 - 34.41 - OW
9.
Roca Claudiu, Satu Mare,
296 - 34.29 - O
10.
Kiss Attila, Crasna,
169 - 33.72 - O
11.
Marin Florin Cornel, Targu Mures,
166 - 33.59 - O
12.
Berbecar Alin, Zalau,
293 - 33.45 - O
13.
Balan Viorel, Bistrita,
199 - 32.47 - O
14.
Bodea Flaviu, Simleu Silvaniei,
457 - 32.09 - O
15.
Horotan Catalin, Baia Mare,
862 - 32.05 - OW
16.
Vale Nelu, Zalau,
1499 - 31.23 - O
17.
Blaga Mircea, Simleu Silvaniei,
1075 - 30.78 - OW
18.
Gaciu Gabriel, Gherla,
371 - 30.21 - O
19.
Sava Petru, Cluj Napoca,
1331 - 30.07 - O
20.
Crisan Cristian, Oradea,
389 - 29.91 - O
21.
Breje Marin, Zalau,
1271 - 29.33 - O
22.
Bozga Stefan, Beclean,
563 - 28.59 - O
23.
Vass Sandor, Beclean,
542 - 28.48 - OW
24.
Kadar Josif, Oradea,
615 - 28.44 - O
25.
Bucovszki Alexandru, Sighetu Marmatiei,
1068 - 27.92 - O
26.
Lajos Mozes, Odorheiu Secuiesc,
346 - 26.84 - OW
27.
Burian Alexandru, Cluj Napoca,
631 - 26.76 - O
28.
Vladescu Adrian, Cluj Napoca,
6001 - 25.05
29.
Boros Mihaly, Crasna,
686 - 24.39 - O
30.
Sabau Claudiu, Bistrita,
390 - 24 - O
31.
Sava Andrei, Cluj Napoca,
912 - 23.24 - A
32.
Taut Ciprian, Cluj Napoca,
635 - 22.82 - A
33.
Coltau Aurica, Salonta,
527 - 22.71 - AF
34.
Muresan Iulian, Surduc,
3047 - 22.1 - A
35.
Baican Cristian, Cluj Napoca,
490 - 21.31 - A
36.
Varga Florian, Gherla,
1486 - 20.48 - A
37.
Ilea Dorin, Oradea,
695 - 19.68 - A
38.
Kupas Erno, Sarmasag,
3417 - 15.1 - A
39.
Erdei Romeo, Tasnad,
6002 - 15
40.
Farcau Petre, Tasnad,
6006 - 15
41.
Babos Ioan, Sarmasag,
1849 - 14.93 - A
42.
Valimareanu Eduard, Satu Mare,
6007 - 10
Gr.inferioara nr. 1 - Open ...... Masa nr. 10
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | BARA RADU - Floresti |  | 0-3 | 3-2 | 3-1 | 3-0 | 3-1 | 4 | 2 |
2 | BODEA FLAVIU - Simleu Silvaniei | 3-0 |  | 3-1 | 3-0 | 3-1 | 2-3 | 4 | 1 |
3 | HOROTAN CATALIN - Baia Mare | 2-3 | 1-3 |  | 3-0 | 3-0 | 3-1 | 3 | 3 |
4 | VLADESCU ADRIAN - Cluj Napoca | 1-3 | 0-3 | 0-3 |  | 3-1 | 3-0 | 2 | 4 |
5 | SABAU CLAUDIU - Bistrita | 0-3 | 1-3 | 0-3 | 1-3 |  | 0-3 | 0 | |
6 | FARCAU PETRE - Tasnad | 1-3 | 3-2 | 1-3 | 0-3 | 3-0 |  | 2 | |
-
Gr.inferioara nr. 2 - Open ...... Masa nr. 11
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
1 | PUSCAS DARIUS - Gherla |  | 0-3 | 3-1 | 3-1 | 3-0 | 3-1 | 4 | 2 | | 6 | -1 | 1 |
2 | BALAN VIOREL - Bistrita | 3-0 |  | 2-3 | 3-0 | 3-2 | 3-0 | 4 | 1 | | 9 | 2 | 1 |
3 | VALE NELU - Zalau | 1-3 | 3-2 |  | 3-1 | 3-2 | 3-0 | 4 | 3 | | 5 | -1 | 1 |
4 | BURIAN ALEXANDRU - Cluj Napoca | 1-3 | 0-3 | 1-3 |  | 3-0 | 3-1 | 2 | 4 | | | | |
5 | BOROS MIHALY - Crasna | 0-3 | 2-3 | 2-3 | 0-3 |  | 3-0 | 1 | | | | | |
6 | ERDEI ROMEO - Tasnad | 1-3 | 0-3 | 0-3 | 1-3 | 0-3 |  | 0 | | | | | |
-
Gr.inferioara nr. 3 - Open ...... Masa nr. 12
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
1 | COZMA GHEORGHE - Bistrita |  | 3-0 | 3-1 | 3-0 | 3-1 | 3-1 | 5 | 1 | | | | |
2 | BERBECAR ALIN - Zalau | 0-3 |  | 2-3 | 3-0 | 3-2 | 3-0 | 3 | 2 | | 3 | 2 | 1 |
3 | BLAGA MIRCEA - Simleu Silvaniei | 1-3 | 3-2 |  | 2-3 | 3-0 | 3-1 | 3 | 3 | | 3 | 0 | 1 |
4 | LAJOS MOZES - Odorheiu Secuiesc | 0-3 | 0-3 | 3-2 |  | 3-0 | 3-0 | 3 | 4 | | 1 | -2 | 1 |
5 | SAVA ANDREI - Cluj Napoca | 1-3 | 2-3 | 0-3 | 0-3 |  | 1-3 | 0 | | | | | |
6 | ILEA DORIN - Oradea | 1-3 | 0-3 | 1-3 | 0-3 | 3-1 |  | 1 | | | | | |
-
Gr.inferioara nr. 4 - Open ...... Masa nr. 13
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | AIBEN ROBERT - Tasnad |  | 2-3 | 1-3 | 3-0 | 3-1 | 3-2 | 3 | 3 |
2 | MARIN FLORIN CORNEL - Targu Mures | 3-2 |  | 2-3 | 3-0 | 3-0 | 3-0 | 4 | 2 |
3 | CRISAN CRISTIAN - Oradea | 3-1 | 3-2 |  | 1-3 | 3-1 | 3-0 | 4 | 1 |
4 | BUCOVSZKI ALEXANDRU - Sighetu Marmatiei | 0-3 | 0-3 | 3-1 |  | 3-1 | 3-1 | 3 | 4 |
5 | TAUT CIPRIAN - Cluj Napoca | 1-3 | 0-3 | 1-3 | 1-3 |  | 0-3 | 0 | |
6 | VALIMAREANU EDUARD - Satu Mare | 2-3 | 0-3 | 0-3 | 1-3 | 3-0 |  | 1 | |
-
Gr.inferioara nr. 5 - Open ...... Masa nr. 14
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | CEUCA GAVRILA - Satu Mare |  | 2-3 | 1-3 | 3-2 | 3-0 | 3-0 | 3 | 3 |
2 | KISS ATTILA - Crasna | 3-2 |  | 3-1 | 1-3 | 3-0 | 3-0 | 4 | 1 |
3 | GACIU GABRIEL - Gherla | 3-1 | 1-3 |  | 3-2 | 3-1 | 3-1 | 4 | 2 |
4 | KADAR JOSIF - Oradea | 2-3 | 3-1 | 2-3 |  | 3-1 | 3-0 | 3 | 4 |
5 | COLTAU AURICA - Salonta | 0-3 | 0-3 | 1-3 | 1-3 |  | 3-0 | 1 | |
6 | BABOS IOAN - Sarmasag | 0-3 | 0-3 | 1-3 | 0-3 | 0-3 |  | 0 | |
-
Gr.inferioara nr. 6 - Open ...... Masa nr. 15
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | HUSA GELU - Zalau |  | 3-0 | 3-1 | 3-0 | 3-1 | 3-0 | 5 | 1 |
2 | SZALAY LIVIU - Oradea | 0-3 |  | 3-2 | 3-2 | 3-0 | 3-2 | 4 | 2 |
3 | SAVA PETRU - Cluj Napoca | 1-3 | 2-3 |  | 0-3 | 3-0 | 3-1 | 2 | 4 |
4 | VASS SANDOR - Beclean | 0-3 | 2-3 | 3-0 |  | 3-0 | 3-1 | 3 | 3 |
5 | MURESAN IULIAN - Surduc | 1-3 | 0-3 | 0-3 | 0-3 |  | 0-3 | 0 | |
6 | VARGA FLORIAN - Gherla | 0-3 | 2-3 | 1-3 | 1-3 | 3-0 |  | 1 | |
-
Gr.inferioara nr. 7 - Open ...... Masa nr. 16
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | BIRTALAN LASZLO - Oradea |  | 2-3 | 3-1 | 2-3 | 3-1 | 3-0 | 3 | 3 |
2 | ROCA CLAUDIU - Satu Mare | 3-2 |  | 3-0 | 3-2 | 3-0 | 3-0 | 5 | 1 |
3 | BREJE MARIN - Zalau | 1-3 | 0-3 |  | 0-3 | 3-2 | 3-1 | 2 | 4 |
4 | BOZGA STEFAN - Beclean | 3-2 | 2-3 | 3-0 |  | 1-3 | 3-0 | 3 | 2 |
5 | BAICAN CRISTIAN - Cluj Napoca | 1-3 | 0-3 | 2-3 | 3-1 |  | 1-3 | 1 | |
6 | KUPAS ERNO - Sarmasag | 0-3 | 0-3 | 1-3 | 0-3 | 3-1 |  | 1 | |
-
Gr.superioara nr. 1 - Open ...... Masa nr. 10 - schema: 1 7 6 5
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | BODEA FLAVIU - Simleu Silvaniei |  | 3-2 | 3-0 | 3-1 | 3 | 1 |
2 | BOZGA STEFAN - Beclean | 2-3 |  | 2-3 | 2-3 | 0 | |
3 | VASS SANDOR - Beclean | 0-3 | 3-2 |  | 1-3 | 1 | |
4 | KADAR JOSIF - Oradea | 1-3 | 3-2 | 3-1 |  | 2 | 2 |
-
Gr.superioara nr. 2 - Open ...... Masa nr. 11
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | BALAN VIOREL - Bistrita |  | 3-1 | 0-3 | 3-1 | 2 | 2 |
2 | BARA RADU - Floresti | 1-3 |  | 0-3 | 0-3 | 0 | |
3 | BIRTALAN LASZLO - Oradea | 3-0 | 3-0 |  | 3-2 | 3 | 1 |
4 | SAVA PETRU - Cluj Napoca | 1-3 | 3-0 | 2-3 |  | 1 | |
-
Gr.superioara nr. 3 - Open ...... Masa nr. 12
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | COZMA GHEORGHE - Bistrita |  | 3-0 | 2-3 | 3-0 | 2 | 2 |
2 | PUSCAS DARIUS - Gherla | 0-3 |  | 2-3 | 3-1 | 1 | |
3 | HOROTAN CATALIN - Baia Mare | 3-2 | 3-2 |  | 3-1 | 3 | 1 |
4 | BREJE MARIN - Zalau | 0-3 | 1-3 | 1-3 |  | 0 | |
-
Gr.superioara nr. 4 - Open ...... Masa nr. 13
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
1 | CRISAN CRISTIAN - Oradea |  | 1-3 | 3-2 | 1-3 | 1 | | | -3 | -1 | 1 |
2 | BERBECAR ALIN - Zalau | 3-1 |  | 3-0 | 3-1 | 3 | 1 | | | | |
3 | VALE NELU - Zalau | 2-3 | 0-3 |  | 3-2 | 1 | | | -3 | 0 | 1 |
4 | VLADESCU ADRIAN - Cluj Napoca | 3-1 | 1-3 | 2-3 |  | 1 | 2 | | -1 | 1 | 1 |
-
Gr.superioara nr. 5 - Open ...... Masa nr. 14
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
1 | KISS ATTILA - Crasna |  | 3-2 | 2-3 | 3-0 | 2 | 2 | | 3 | 0 | 1 |
2 | MARIN FLORIN CORNEL - Targu Mures | 2-3 |  | 3-0 | 3-0 | 2 | 1 | | 5 | 2 | 1 |
3 | BLAGA MIRCEA - Simleu Silvaniei | 3-2 | 0-3 |  | 3-0 | 2 | | | 1 | -2 | 1 |
4 | BURIAN ALEXANDRU - Cluj Napoca | 0-3 | 0-3 | 0-3 |  | 0 | | | | | |
-
Gr.superioara nr. 6 - Open ...... Masa nr. 15
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
1 | HUSA GELU - Zalau |  | 3-1 | 0-3 | 3-1 | 2 | | | 1 | -1 | 1 |
2 | GACIU GABRIEL - Gherla | 1-3 |  | 3-0 | 3-0 | 2 | 1 | | 4 | 1 | 1 |
3 | AIBEN ROBERT - Tasnad | 3-0 | 0-3 |  | 3-0 | 2 | 2 | | 3 | 0 | 1 |
4 | LAJOS MOZES - Odorheiu Secuiesc | 1-3 | 0-3 | 0-3 |  | 0 | | | | | |
-
Gr.superioara nr. 7 - Open ...... Masa nr. 16
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
1 | ROCA CLAUDIU - Satu Mare |  | 3-2 | 3-2 | 3-1 | 3 | 1 | | | | |
2 | SZALAY LIVIU - Oradea | 2-3 |  | 3-2 | 0-3 | 1 | | | -3 | -2 | 1 |
3 | CEUCA GAVRILA - Satu Mare | 2-3 | 2-3 |  | 3-1 | 1 | 2 | | 0 | 1 | 1 |
4 | BUCOVSZKI ALEXANDRU - Sighetu Marmatiei | 1-3 | 3-0 | 1-3 |  | 1 | | | -1 | 1 | 1 |
-
Eliminatorii Open
1.
Bodea Flaviu
--------------------
Bodea Flaviu 3-0
16.
Bye
----------------------------------------
Bodea Flaviu 3-2
9.
Aiben Robert
--------------------
Ceuca Gavrila 1-3
8.
Ceuca Gavrila
------------------------------------------------------------
Cozma Gheorghe 2-3
5.
Marin Florin Cornel
--------------------
Cozma Gheorghe 2-3
12.
Cozma Gheorghe
----------------------------------------
Cozma Gheorghe 3-2
13.
Balan Viorel
--------------------
Berbecar Alin 1-3
4.
Berbecar Alin
--------------------------------------------------------------------------------
Cozma Gheorghe 3-1
3.
Horotan Catalin
--------------------
Kadar Josif 0-3
14.
Kadar Josif
----------------------------------------
Gaciu Gabriel 0-3
11.
Vladescu Adrian
--------------------
Gaciu Gabriel 2-3
6.
Gaciu Gabriel
------------------------------------------------------------
Gaciu Gabriel 3-1
7.
Roca Claudiu
--------------------
Kiss Attila 1-3
10.
Kiss Attila
----------------------------------------
Kiss Attila 3-0
15.
Bye
--------------------
Birtalan Laszlo 0-3
2.
Birtalan Laszlo
Clasament Open
1. Cozma Gheorghe - Bistrita
2. Gaciu Gabriel - Gherla
3 -- 4
Bodea Flaviu - Simleu Silvaniei
Kiss Attila - Crasna
5 -- 8
