Clasament FRTM Baieti 8-10 ani Juniori III / cls_2022-oct
1. Pop Alexandru 8-10B, CSM Cluj Napoca, 1 - 50 - 2012 - 898
2. Moiseanu Teodor St 8-10B, LPS Buzau, 2 - 49.75 - 2012 - 620
3. Badescu Andrei 8-10B, CSA Steaua Bucureşti, 3 - 49.5 - 2012 - 544
4. Iordan Mihai 8-10B, CSA Steaua Bucureşti, 4 - 49.25 - 2012 - 512
5. Talos Antonio 8-10B, CSM Zalau, 5 - 49 - 2012 - 315.5
6. Czigler Albert 8-10B, CS Armand Supuru de Jos, 6 - 48.75 - 2012 - 308.5
7. Cristea Rares 8-10B, CSS 1 Bucureşti, 7 - 48.5 - 2012 - 291
8. Manescu Andrei 8-10B, CS Petrolul Ploieşti, 8 - 48.25 - 2012 - 283
9. Teodoru Pavel 8-10B, CSM Buzau, 9 - 48 - 2013 - 269.5
10. Runceanu Cristian 8-10B, CS FC Argeş Piteşti, 10 - 47.75 - 2012 - 265
11. Purcarea Radu 8-10B, LPS NR Conştanta, 11 - 47.5 - 2012 - 249.5
12. Buicea Rares 8-10B, CS FC Argeş Piteşti, 12 - 47.25 - 2012 - 218
13. Garnai Zalan 8-10B, CS Armand Supuru de Joş, 13 - 47 - 2012 - 159.5
14. Gelei Nimrod 8-10B, CSS Od.Secuieşc, 14 - 46.75 - 2013 - 149.5
15. Libianu Teodor 8-10B, ACS Vointa Campulung, 15 - 46.5 - 2012 - 146
16. Nita Matei 8-10B, LPS Buzau, 16 - 46.25 - 2013 - 138
17. Stratulat Cristian 8-10B, ACSOV Pantelimon, 17 - 46 - 2012 - 103
18. Delca Ayan 8-10B, LPS NR Conştanta, 18 - 45.75 - 2012 - 90
19. Szocs Norbert 8-10B, CSS Od.Secuieşc, 19 - 45.5 - 2012 - 70.5
20. Nedelcu Vlad 8-10B, CSS Craiova, 20 - 45.25 - 2012 - 43.5
21. Vasiloiu Stefan 8-10B, CS FC Argeş Piteşti, 21 - 45 - 2012 - 33
22. Croitoru Bogdan 8-10B, LPS NR Conştanta, 22 - 44.75 - 2013 - 31.5
23. Nistor Lucas 8-10B, CS Comunal D-vita, 23 - 44.5 - 2012 - 25
24. Corbeanu David 8-10B, CSM Slatina, 24 - 44.25 - 2012 - 24.5
25. Dumitru Stefan 8-10B, CSM Buzau, 25 - 44 - 2013 - 23.5
26. Vasilescu Luca 8-10B, LPS Buzau, 26 - 43.75 - 2014 - 23
27. Dehelean Alexandru 8-10B, CS Comunal D-vita, 27 - 43.5 - 2012 - 22.5
28. Kali Victor 8-10B, CSM Cluj Napoca, 28 - 43.25 - 2012 - 21.5
29. Popescu Razvan 8-10B, CS Comunal D-vita, 29 - 43 - 2013 - 21.5
30. Morcov Andrei 8-10B, CSS Craiova, 30 - 42.75 - 2012 - 21
31. Boroi Nectarie 8-10B, CSM Slatina, 31 - 42.5 - 2013 - 19.5
32. Demjen Peter 8-10B, CSM Zalau, 32 - 42.25 - 2012 - 17.5
33. Sucilea Victor 8-10B, CSM Clui Napoca, 33 - 42 - 2013 - 17.5
34. Gabor Luca 8-10B, CSM Moinesti, 34 - 41.75 - 2013 - 17
35. Csendor Gyula 8-10B, CSS Od.Secuiesc, 35 - 41.5 - 2012 - 16
36. Antonie Matei 8-10B, CSM Slatina, 36 - 41.25 - 2012 - 15.5
37. Bej Sergiu 8-10B, CSM Arad, 37 - 41 - 2013 - 15.5
38. Stoica Serafim 8-10B, CS Vointa Campulung, 38 - 40.75 - 2012 - 14.5
39. Popescu Alexandru 8-10B, CSS Craiova, 39 - 40.5 - 2013 - 14.5
40. Dragut Tudor 8-10B, CSM Moinesti, 40 - 40.25 - 2012 - 14.5
41. Filimon Vladimir 8-10B, LPS NR Constanta, 41 - 40 - 2015 - 14
42. Patrascu David 8-10B, CSM Moinesti, 42 - 39.75 - 2012 - 13.5
43. Culacovschi Vlad 8-10B, SCM Dun.2020 Giurgiu, 43 - 39.5 - 2012 - 12.5
44. Mihalache Andrei 8-10B, CSM Buzau, 44 - 39.25 - 2014 - 12.5
45. Ilies Rares 8-10B, CSM Zalau, 45 - 39 - 2012 - 12
46. Radulescu Serban 8-10B, LPS NR Constanta, 46 - 38.75 - 2014 - 11.5
47. Tuca Andrei 8-10B, CSM Slatina, 47 - 38.5 - 2012 - 11
48. Vasile Darius 8-10B, ACSOV Pantelimon, 48 - 38.25 - 2013 - 10
49. Clenciu I-s 8-10B, CSM Arad, 49 - 38 - 2014 - 9
50. Vrasti Ioan 8-10B, CS Petrolul Ploiesti, 50 - 37.75 - 2014 - 9
51. Topciu David 8-10B, CSS Tg.Mures, 51 - 37.5 - 2012 - 8.5
52. Bucur Mihai 8-10B, SCM Dun.2020 Giurgiu, 52 - 37.25 - 2013 - 8.5
53. Predescu Luca 8-10B, CSS Craiova, 53 - 37 - 2012 - 8
54. Mitea Andrei 8-10B, CSS 1 Bucuresti, 54 - 36.75 - 2012 - 8
55. Mihai Robert 8-10B, CSM Slatina, 55 - 36.5 - 2014 - 7.5
56. Lazlo Bence 8-10B, CSS Tg.Mures, 56 - 36.25 - 2012 - 7
57. Nichita Tudor 8-10B, CSM Cluj Napoca, 57 - 36 - 2014 - 7
58. Decuseara David 8-10B, CSM Medias, 58 - 35.75 - 2012 - 6.5
59. Nagy Raul 8-10B, CSM Medias, 59 - 35.5 - 2012 - 6.5
60. Lica Luca 8-10B, CSM Slatina, 60 - 35.25 - 2012 - 6.5
61. Kadar Benedek 8-10B, CSS Sf.Gheorghe, 61 - 35 - 2013 - 6
62. Barbuceanu Flavius 8-10B, CS Vointa Campulung, 62 - 34.75 - 2014 - 6
63. Iordache Dragos 8-10B, LPS NR Constanta, 63 - 34.5 - 2013 - 6
64. Gurau Alin 8-10B, CSM Buzau, 64 - 34.25 - 2012 - 5.5
65. Cudalbu Constantin 8-10B, CS Petrolul Ploiesti, 65 - 34 - 2013 - 5.5
66. Tatarus Andrei 8-10B, CSS 1 Bucuresti, 66 - 33.75 - 2014 - 5.5
67. Awhad Rami 8-10B, CSS 1 Bucuresti, 67 - 33.5 - 2012 - 5
68. Nesoita I-s 8-10B, CS Stirom Bucuresti, 68 - 33.25 - 2015 - 5
69. Stoicescu Radu 8-10B, CSM Buzau, 69 - 33 - 2012 - 5
70. Postolache Nichita 8-10B, CSS Slatina, 70 - 32.75 - 2015 - 5
71. Gheorghe Radu 8-10B, CS Petrolul Ploiesti, 71 - 32.5 - 2012 - 5
72. Trif Razvan 8-10B, CS Crisul Chisinau Cris, 72 - 32.25 - 2012 - 5
73. Csiszar Zsolt 8-10B, LTNM Tg.Secuiesc, 73 - 32 - 2013 - 4.5
74. Stoian Ian 8-10B, CS Comunal D-vita, 74 - 31.75 - 2012 - 4.5
75. Knobel Thomas 8-10B, AS OK Club Bucuresti, 75 - 31.5 - 2014 - 4.5
76. Zbanca Andrei 8-10B, CSM Bistrita, 76 - 31.25 - 2013 - 4.5
77. Ionel Dragos 8-10B, CSM Bistrita, 77 - 31 - 2015 - 4.5
78. Lefter Damian 8-10B, ACSOV Pantelimon, 78 - 30.75 - 2014 - 4
79. Leau Fabian 8-10B, CSM Rm.Sarat, 79 - 30.5 - 2012 - 3.5
80. Condorateanu Eric 8-10B, CSM Rm.Sarat, 80 - 30.25 - 2012 - 3.5
81. Manescu Alexandru 8-10B, CS Petrolul Ploiesti, 81 - 30 - 2014 - 3.5
82. Cioroianu David 8-10B, SCM Dun.2020 Giurgiu, 82 - 29.75 - 2015 - 3
83. Urlan Ovidiu 8-10B, CSS 1 Bucuresti, 83 - 29.5 - 2013 - 3
84. Urlan Liviu 8-10B, CSS 1 Bucuresti, 84 - 29.25 - 2014 - 3
85. Kaposta Dominic 8-10B, CSM Arad, 85 - 29 - 2016 - 3
86. Motoc Adrian 8-10B, CSM Bistrita, 86 - 28.75 - 2012 - 3
87. Iarca Denis 8-10B, CSS Buzau, 87 - 28.5 - 2013 - 2.5
88. Chiru Sebastian 8-10B, LPS Buzau, 88 - 28.25 - 2013 - 2.5
89. Girbu Darius 8-10B, LPS Buzau, 89 - 28 - 2013 - 2.5
90. Trifescu David 8-10B, LPS Buzau, 90 - 27.75 - 2014 - 2.5
91. Lup Madalin 8-10B, CSM Bistrita, 91 - 27.5 - 2013 - 2.5
92. Papp Zalan 8-10B, CSS Tg.Mures, 92 - 27.25 - 2013 - 2
93. Por-Rosznyai Zsolt 8-10B, CSS Sf.Gheorghe, 93 - 27 - 2013 - 2
94. Horia Robin 8-10B, CS Petrolul Ploiesti, 94 - 26.75 - 2013 - 2
95. Suciu Razvan 8-10B, CS Armand Supuru de Jos, 95 - 26.5 - 2014 - 2
96. Kanyadi Mate 8-10B, CSS Sf.Gheorghe, 96 - 26.25 - 2013 - 1.5
97. Suli D-el 8-10B, CSM Medias, 97 - 26 - 2014 - 1.5
98. Apostol Andrei 8-10B, CSM Buzau, 98 - 25.75 - 2014 - 1.5
99. Brinzea Paul 8-10B, CSM Buzau, 99 - 25.5 - 2014 - 1.5
100. Pinzaru Denis 8-10B, CSM Buzau, 100 - 25.25 - 2013 - 1.5
101. Serb-ca Sebastian 8-10B, CSM Buzau, 101 - 25 - 2013 - 1.5
102. Cazan Narcis 8-10B, CSM Buzau, 102 - 24.75 - 2014 - 1.5
103. Turcu Mario 8-10B, CSM Bistrita, 103 - 24.5 - 2016 - 1.5
104. Barbus David 8-10B, ACS Topspin Floresti, 104 - 24.25 - 2014 - 1.5
105. Bokor Albert 8-10B, CS Vointa Campulung, 105 - 24 - 2015 - 1.5
106. Varvari Patric 8-10B, CSM Bistrita, 106 - 23.75 - 2013 - 1.5
107. Tonciu David 8-10B, ACSOV Pantelimon, 107 - 23.5 - 2017 - 1.5
108. Mitrasca Mihai 8-10B, ACS Topspin Floresti, 108 - 23.25 - 2013 - 1.5
109. Manescu David 8-10B, CSA Steaua Bucuresti, 109 - 23 - 2013 - 1.5
110. Moise Andrei 8-10B, CS Vointa Campulung, 110 - 22.75 - 2013 - 1.5
111. Zamblau Arsenie 8-10B, ACS Topspin Floresti, 111 - 22.5 - 2014 - 1.5
112. Precup Sebastian 8-10B, CSM Bistrita, 112 - 22.25 - 2013 - 1.5
113. Jakab Zalan 8-10B, LTNM Tg.Secuiesc, 113 - 22 - 2012 - 1
114. Sima Luca 8-10B, CSM Bistrita, 114 - 21.75 - 2016 - 1
115. Oancea Adrian 8-10B, ACSOV Pantelimon, 115 - 21.5 - 2014 - 0.5
Clasament FRTM Fete 8-10 ani Juniori III / cls_2022-oct
1. Ionascu Nadalia 8-10F, CS Vointa Câmpulung, 1 - 50 - 2012 - 803
2. Serban Kariss Yasmin 8-10F, CSA Steaua Bucureşti, 2 - 49.5 - 2012 - 779
3. Stoian Alexandra 8-10F, LPS NR Constanta, 3 - 49 - 2012 - 554.5
4. Sardeni Teodora 8-10F, CSM Moinesti, 4 - 48.5 - 2013 - 442.5
5. Pribeagu Bianca M 8-10F, CS Vointa Campulung, 5 - 48 - 2012 - 397.5
6. Ionescu Ioana 8-10F, LPS NR Constanta, 6 - 47.5 - 2012 - 355
7. Ignat Gabriela 8-10F, CSS Slatina, 7 - 47 - 2013 - 310.5
8. Verzea Stef-a 8-10F, CS Vointa Campulung, 8 - 46.5 - 2012 - 298.5
9. Stancu Andreea 8-10F, CSM Buzau, 9 - 46 - 2012 - 227.5
10. Ivan Adriana 8-10F, CSM Buzau, 10 - 45.5 - 2013 - 208.5
11. Tini Alina 8-10F, LPS NR Constanta, 11 - 45 - 2012 - 201
12. Galan Andreea 8-10F, CSM Vatra Dornei, 12 - 44.5 - 2012 - 158
13. Toma Bianca 8-10F, CSM Slatina, 13 - 44 - 2014 - 149.5
14. Simon Ecaterina 8-10F, ACS Sepsi Sf Gheorghe, 14 - 43.5 - 2012 - 137.5
15. Nemeth Alessia 8-10F, CS Comunal D-vita, 15 - 43 - 2012 - 137.5
16. Tanase Antonia 8-10F, ACSOV Pantelimon, 16 - 42.5 - 2012 - 118
17. Siia Elena 8-10F, CSS Slatina, 17 - 42 - 2012 - 115.5
18. Miu Maria 8-10F, ACSOV Pantelimon, 18 - 41.5 - 2012 - 66.5
19. Gherghina Raluca 8-10F, CSM Slatina, 19 - 41 - 2012 - 40
20. Ceausescu Florentina 8-10F, CSS TG.Mures, 20 - 40.5 - 2017 - 32.5
21. Stancu Raisa 8-10F, CSS Craiova, 21 - 40 - 2012 - 30.5
22. Afloarei Sofia 8-10F, CSM Moinesti, 22 - 39.5 - 2013 - 29.5
23. Luta Carina 8-10F, CSS Slatina, 23 - 39 - 2013 - 28.5
24. Sorica Natalia 8-10F, LPS Buzau, 24 - 38.5 - 2013 - 25.5
25. Codreanu Daria 8-10F, ACSOV Pantelimon, 25 - 38 - 2012 - 20.5
26. Grigorie Sofia 8-10F, CSS Craiova, 26 - 37.5 - 2012 - 20
27. Bedo Kulpinski Ada 8-10F, ACS Sepsi Sf.Gheorghe, 27 - 37 - 2012 - 20
28. Lefter Andreea 8-10F, ACSOV Pantelimon, 28 - 36.5 - 2012 - 16.5
29. Popa Ana 8-10F, CSM Slatina, 29 - 36 - 2013 - 16.5
30. Ginerica Sara 8-10F, LPS Slatina, 30 - 35.5 - 2013 - 16.5
31. Pastina Alexia 8-10F, LPS Slatina, 31 - 35 - 2012 - 15.5
32. Pastina Izabela 8-10F, LPS Slatina, 33 - 34.5 - 2014 - 15
33. Puenea Daria 8-10F, LPS Slatina, 34 - 34 - 2012 - 14.5
34. Gyorgy Adrienn 8-10F, CSS TG.Mures, 35 - 33.5 - 2013 - 14
35. Cojocariu Maria 8-10F, CSS1 Bucuresti, 36 - 33 - 2013 - 14
36. Feldiorean Alexandra 8-10F, ACS Sepsi Sf.Gheorghe, 37 - 32.5 - 2012 - 11.5
37. Matusa Maria 8-10F, CN Al Vlahuta R.S, 38 - 32 - 2014 - 11
38. Briceag Ilinca 8-10F, CN Al Vlahuta R.S, 39 - 31.5 - 2012 - 10
39. Piriianu Stef-a 8-10F, LPS NR Constanta, 40 - 31 - 2012 - 10
40. Adam Erica 8-10F, CN Al Vlahuta R.S, 41 - 30.5 - 2012 - 9
41. Sandor Roza 8-10F, CSS Od.Secuiesc, 42 - 30 - 2012 - 9
42. Druga Ioana 8-10F, LPS NR Constanta, 43 - 29.5 - 2013 - 9
43. Ungvari Krisztina 8-10F, CSS TG.Mures, 44 - 29 - 2015 - 8.5
44. Deac Izabela 8-10F, CS Comunal D-vita, 45 - 28.5 - 2014 - 8
45. Neagu Daria 8-10F, CSM Moinesti, 46 - 28 - 2014 - 7.5
46. Ezaru Ramona 8-10F, CSM Rm.Sarat, 47 - 27.5 - 2012 - 6.5
47. Iordan Ilinca 8-10F, CN Al Vlahuta R.S, 48 - 27 - 2015 - 6
48. Chirila Laura 8-10F, CSS Buzau, 49 - 26.5 - 2015 - 5.5
49. Bocea Georgia 8-10F, CS Comunal D-vita, 50 - 26 - 2014 - 5.5
50. Ilie Emma 8-10F, ACSOV Pantelimon, 51 - 25.5 - 2012 - 5
51. Ciobanu Laura 8-10F, SCM Dunarea2020 Giurg., 52 - 25 - 2013 - 5
52. Panait Adriana 8-10F, CSM Buzau, 53 - 24.5 - 2015 - 4.5
53. Crastich Erika 8-10F, LPS Buzau, 54 - 24 - 2014 - 4.5
54. Vornicu Natalia 8-10F, CSS1 Bucuresti, 55 - 23.5 - 2014 - 4.5
55. Bucur Maria 8-10F, SCM Dunarea2020 Giurg., 56 - 23 - 2015 - 4.5
56. Balasz Fruszina 8-10F, CSS Od.Secuiesc, 57 - 22.5 - 2012 - 4.5
57. Babadac Patricia 8-10F, CSM Slatina, 58 - 22 - 2012 - 4
58. Dinca Aylin 8-10F, CSS Craiova, 59 - 21.5 - 2013 - 4
59. Pencea Sofia 8-10F, SCM Dunarea2020 Giurg., 60 - 21 - 2014 - 4
60. Siia Sofia 8-10F, LPS Slatina, 61 - 20.5 - 2016 - 3.5
61. Cucu Evelina 8-10F, LPS Buzau, 62 - 20 - 2013 - 3
62. Suta Anna 8-10F, CSM Victoria Carei, 63 - 19.5 - 2012 - 2.5
63. Csako Dorottya 8-10F, CSM Victoria Carei, 64 - 19 - 2013 - 2.5
64. Stoicescu Irina 8-10F, CSS 1 Bucuresti, 65 - 18.5 - 2014 - 2.5
65. Pop Amalia 8-10F, CSM Bistrita, 66 - 18 - 2013 - 2.5
66. Bratu Antonia 8-10F, CSM Buzau, 67 - 17.5 - 2014 - 2
67. Iordache Iulia 8-10F, CSM Buzau, 68 - 17 - 2012 - 2
68. Cojocaru Andreea 8-10F, CSM Rm.Sarat, 69 - 16.5 - 2012 - 1.5
69. Ilie Alexandra 8-10F, CSO Voluntari 2005, 70 - 16 - 2014 - 1.5
70. Bernath Johanna 8-10F, CSM Victoria Carei, 72 - 15.5 - 2013 - 1.5
71. Badescu Alesia 8-10F, CSM Buzau, 73 - 15 - 2014 - 1.5
72. Marin Irina 8-10F, CS Petrolul Ploieşti, 74 - 14.5 - 2013 - 1.5
73. Boboc Georgiana 8-10F, CSM Dorna Vatra Dornei, 75 - 14 - 2015 - 1.5
74. Bialis Nina 8-10F, CS Comunal D-vita, 76 - 13.5 - 2014 - 1.5
75. Singeorzan Diana 8-10F, CSM Bistrita, 77 - 13 - 2013 - 1.5
76. Cioroeanu Ioana 8-10F, SCM Dunarea2020 Giurg., 78 - 12.5 - 2013 - 1.5
77. Dumitru Alexandra 8-10F, LPS Buzau, 79 - 12 - 2014 - 1.5
78. Craciun Natalia 8-10F, CSTA Bucuresti, 80 - 11.5 - 2012 - 1
79. Dumitru Giulia 8-10F, CSM Buzau, 81 - 11 - 2015 - 1
80. Brindus Alexandra 8-10F, SCM Dunarea2020 Giurg., 82 - 10.5 - 2014 - 1
Clasament FRTM Baieti 11-12 ani Juniori III / cls_2022-oct
1. Toro David 11-12B, CSS Odorheiu Secuiesc, 1 - 50 - 2011 - 555.5
2. Ionel Alexandru 11-12B, CSM Bistrita, 2 - 49.75 - 2010 - 488
3. Creucu Raul 11-12B, CSM Bistrita, 3 - 49.5 - 2010 - 404.5
4. Chirita Mircea 11-12B, CSM Slatina, 4 - 49.25 - 2010 - 359.5
5. Chiraches Erik 11-12B, CSA Steaua Bucureşti, 5 - 49 - 2010 - 254
6. Pop Alexandru 11-12B, CSM Cluj Napoca, 6 - 48.75 - 2012 - 243
7. Racoviceanu Darius 11-12B, CSM Slatina, 7 - 48.5 - 2010 - 216
8. Nemes Tudor 11-12B, CSM Bistrita, 8 - 48.25 - 2010 - 208
9. Sebok Marton 11-12B, CSS Odorheiu Secuiesc, 9 - 48 - 2010 - 197.5
10. Saftoiu Tudor 11-12B, CSA Steaua Bucuresti, 10 - 47.75 - 2011 - 169.5
11. Tolos I-s 11-12B, CSM Slatina, 11 - 47.5 - 2011 - 161.5
12. Gligoras I-s 11-12B, CSS Targu Mureş, 12 - 47.25 - 2010 - 123.5
13. Gelei Kristof 11-12B, CSS Odorheiu Secuiesc, 13 - 47 - 2010 - 93
14. Kovacs Lorant 11-12B, CSS Odorheiu Secuiesc, 14 - 46.75 - 2010 - 88
15. Bardas Mark 11-12B, CSS Odorheiu Secuiesc, 15 - 46.5 - 2011 - 85
16. Balazs Hunor 11-12B, CSS Odorheiu Secuiesc, 16 - 46.25 - 2010 - 81
17. Fuiorea Mario 11-12B, FC Argeş Pitrsti, 17 - 46 - 2011 - 81
18. Ionescu Vlad 11-12B, LPS Buzau, 18 - 45.75 - 2011 - 76
19. State Malin 11-12B, CSS 1 Bucuresti, 19 - 45.5 - 2010 - 36.5
20. Moiseanu Teodor 11-12B, LPS Buzau, 20 - 45.25 - 2012 - 34.5
21. Badescu Andrei 11-12B, CSA Steaua Bucuresti, 21 - 45 - 2012 - 30
22. Purcarea Radu 11-12B, LPS NR Constanta, 22 - 44.75 - 2012 - 30
23. Hardan Nicolas 11-12B, CSTA Bucuresti, 23 - 44.5 - 2010 - 24
24. Tabirna Andrei 11-12B, CSM Iasi, 24 - 44.25 - 2010 - 22
25. Ceausescu Rares 11-12B, FC Arges Pitesti, 25 - 44 - 2011 - 21
26. Orosz Krisztian 11-12B, CSS Sf.Gheorghe, 26 - 43.75 - 2010 - 20
27. Libianu Teodor 11-12B, CS Vointa Campulung, 27 - 43.5 - 2012 - 20
28. Petre Laurentiu 11-12B, FC Arges Pitesti, 28 - 43.25 - 2010 - 19
29. Hodis Tudor 11-12B, ACSOV Pantelimon, 29 - 43 - 2011 - 18
30. Simo Elias Mate 11-12B, LTNM Targu Secuiesc, 30 - 42.75 - 2010 - 18
31. Garnai Zalan 11-12B, CS Armand Supuru de Jos, 31 - 42.5 - 2012 - 16
32. Iordan Mihai 11-12B, CSA Steaua Bucuresti, 32 - 42.25 - 2012 - 16
33. Szilagyi Bence 11-12B, CSS Targu Mures, 33 - 42 - 2010 - 15
34. Stinghe Sasha 11-12B, CSS 1 Bucuresti, 34 - 41.75 - 2010 - 15
35. Nita Matei 11-12B, LPS Buzau, 35 - 41.5 - 2013 - 14
36. Moraru David 11-12B, LPS NR Constanta, 36 - 41.25 - 2011 - 12.5
37. Handra Mark 11-12B, LTNM Targu Secuiesc, 37 - 41 - 2010 - 12
38. Ghindaoanu M 11-12B, CSS 1 Bucureşti, 38 - 40.75 - 2011 - 12
39. Pintilie Carol 11-12B, CSM Iaşi, 39 - 40.5 - 2010 - 12
40. Magura Casian 11-12B, LPS Constanta, 40 - 40.25 - 2011 - 12
41. Magura Larian 11-12B, LPS NR Constanta, 41 - 40 - 2011 - 12
42. Delca Ayan 11-12B, LPS NR Constanta, 42 - 39.75 - 2012 - 12
43. Teodoru Matei 11-12B, CSM Buzau, 43 - 39.5 - 2010 - 11
44. Paizs Akos 11-12B, CSS Odorheiu Secuiesc, 44 - 39.25 - 2011 - 11
45. Filon Luca 11-12B, CSS 1 Bucuresti, 45 - 39 - 2011 - 10.5
46. Burlacu Eduard 11-12B, CSM Rm.Sarat, 46 - 38.75 - 2011 - 10.5
47. Eris Ege 11-12B, CS Comunal Dumbravita, 47 - 38.5 - 2010 - 9
48. Csaki Gergo 11-12B, CSS Sf.Gheorghe, 48 - 38.25 - 2010 - 9
49. Simon Bence 11-12B, CSS Targu Mures, 49 - 38 - 2011 - 9
50. Ciochir Petru 11-12B, CSTA Bucuresti, 50 - 37.75 - 2010 - 9
51. Idorasi Alexandru 11-12B, CS Vointa Camulung, 51 - 37.5 - 2010 - 8.5
52. Pralea Eric 11-12B, CSM Dorna Vatra Dornei, 52 - 37.25 - 2011 - 8.5
53. Mocanu Luca 11-12B, LPS NR Constanta, 53 - 37 - 2011 - 8.5
54. Talos Antonio 11-12B, CSM Zalau, 54 - 36.75 - 2012 - 8
55. Vitan Victor 11-12B, ACS OK Club Buc, 55 - 36.5 - 2010 - 8
56. Cristea Rares 11-12B, CSS 1 Bucuresti, 56 - 36.25 - 2012 - 8
57. Szoverdi Krisztian 11-12B, CSS Odorheiu Secuiesc, 57 - 36 - 2010 - 8
58. Balanean David 11-12B, CSM Zalau, 58 - 35.75 - 2011 - 8
59. Sark- Levente 11-12B, CSS Odorheiu Secuiesc, 59 - 35.5 - 2011 - 8
60. Marinescu Sasha 11-12B, CSS Craiova, 60 - 35.25 - 2011 - 8
61. Vinczi Akos 11-12B, CSS Sf.Gheorghe, 61 - 35 - 2011 - 7.5
62. Gherman Mihai 11-12B, CS Comunal Dumbravita, 62 - 34.75 - 2010 - 7
63. Dehelean Alexandru 11-12B, CS Comunal Dumbravita, 63 - 34.5 - 2012 - 6.5
64. Csendor Gyula 11-12B, CSS Odorheiu Secuiesc, 64 - 34.25 - 2012 - 6.5
65. Szocs Norbert 11-12B, CSS Odorheiu Secuiesc, 65 - 34 - 2012 - 6.5
66. Czigler Albert 11-12B, CS Armand Supuru de Jos, 66 - 33.75 - 2012 - 6.5
67. Leaua Fabian 11-12B, CSM Rm.Sarat, 67 - 33.5 - 2012 - 6.5
68. Sardeni Luca 11-12B, CSM Moinesti, 68 - 33.25 - 2011 - 6
69. Buicea Rares 11-12B, CS FC Arges Pitesti, 69 - 33 - 2012 - 6
70. Vaduva David 11-12B, CS Stirom Bucuresti, 70 - 32.75 - 2010 - 6
71. Horti Alexandru 11-12B, CSM Bistrita, 71 - 32.5 - 2011 - 5.5
72. Teodoru Pavel 11-12B, CSM Buzau, 72 - 32.25 - 2013 - 5.5
73. Stratulat Cristian 11-12B, ACSOV Pantelimon, 73 - 32 - 2012 - 5.5
74. Papp Zalan 11-12B, CSS Targu Mures, 74 - 31.75 - 2013 - 5.5
75. Papp Hunor 11-12B, CSS Targu Mures, 75 - 31.5 - 2010 - 5
76. Pauca Cosmin 11-12B, CSM Medias, 76 - 31.25 - 2010 - 5
77. Gelei Nimrod 11-12B, CSS Odorheiu Secuiesc, 77 - 31 - 2013 - 4.5
78. Ciobanu Adrian 11-12B, FC Arges Pitrsti, 78 - 30.75 - 2010 - 4.5
79. Condorateanu Eric 11-12B, CSM Rm.Sarat, 79 - 30.5 - 2012 - 4.5
80. Sandu Ion 11-12B, CSM Moinesti, 80 - 30.25 - 2010 - 4.5
81. Dumitru Stefan 11-12B, CSM Buzau, 81 - 30 - 2013 - 4
82. Kolumban David 11-12B, CSS Targu Mures, 82 - 29.75 - 2010 - 3.5
83. Jakab Bence 11-12B, CSS Sf.Gheorghe, 83 - 29.5 - 2011 - 3.5
84. Molnar Matyas 11-12B, CSS Odorheiu Secuiesc, 84 - 29.25 - 2010 - 3.5
85. Dascalu D-el 11-12B, CSS Odorheiu Secuiesc, 85 - 29 - 2012 - 3.5
86. Stoica Serafim 11-12B, CS Vointa Câmpulung, 86 - 28.75 - 2012 - 3.5
87. Bocsardi Levente 11-12B, CSM Cluj Napoca, 87 - 28.5 - 2010 - 3
88. Gherman Mark 11-12B, CSM Cluj Napoca, 88 - 28.25 - 2010 - 3
89. Trif Andrei 11-12B, CSM Cluj Napoca, 89 - 28 - 2010 - 3
90. Nistor Lukas 11-12B, CS Comunal Dumbravita, 90 - 27.75 - 2012 - 3
91. D-el Krisztian 11-12B, CSS Odorheiu Secuiesc, 91 - 27.5 - 2011 - 3
92. Bita Cosmin 11-12B, SCM Dunarea 2020 Giurgiu, 92 - 27.25 - 2010 - 3
93. Toma Stefan 11-12B, CN AV Rm.Sarat, 93 - 27 - 2010 - 3
94. Bratu Vlad 11-12B, SCM Dunarea 2020 Giurgiu, 94 - 26.75 - 2012 - 3
95. Culacovschi Vlad 11-12B, SCM Dunarea2020 Giurgiu, 95 - 26.5 - 2012 - 3
96. Gergely Almos 11-12B, CSS Odorheiu Secuiesc, 96 - 26.25 - 2011 - 3
97. Teglas Attila 11-12B, ACS Mureşul Ludus, 97 - 26 - 2011 - 3
98. Berki Milan 11-12B, CSM Arad, 98 - 25.75 - 2011 - 3
99. Mincu Teodor 11-12B, CSS Craiova, 99 - 25.5 - 2011 - 3
100. Ungureanu Stefan 11-12B, CS Petrolul Ploiesti, 100 - 25.25 - 2010 - 3
101. Feraru Stefan 11-12B, LPS Buzau, 101 - 25 - 2011 - 3
102. Neagu George 11-12B, LPS NR Constanta, 102 - 24.75 - 2010 - 3
103. Csiszar Zsolt 11-12B, CSS Sf.Gheorghe, 103 - 24.5 - 2013 - 2.5
104. Cimbru Andrei 11-12B, CSM Moinesti, 104 - 24.25 - 2011 - 2.5
105. Mihalache Andrei 11-12B, CSM Buzau, 105 - 24 - 2014 - 2
