Se înscrie echipa Cluj 6
Elite Dezső Loránd
Open :Barbuta Ioan
Avansați :Pascalau Cristian
Hobby :Taut Ciprian
Elite Dezső Loránd
Open :Barbuta Ioan
Avansați :Pascalau Cristian
Hobby :Taut Ciprian
NR. | JUD. | ELITE | MP | OPEN | MP | AVANSAȚI | MP | HOBBY | MP | REZERVĂ | MP. | MP EC |
1 | B | Zamfir Ionel | 39.31 | Sursilov Constantin | 31.33 | Dinu Gheorghe | 19.61 | Caranfilian Eduard | 9.14 | 24.85 | ||
2 | TM | Mutrescu Eugen | 54.31 | Orban Alexandru | 31.67 | Ternauciuc Adrian | 16.43 | Drulea Petru | 9.65 | 28.02 | ||
3 | SB | Govoreanu Florin | 44.55 | Bozosan Petre | 27.11 | Popovici Sandu | 14.52 | Balasa Mihai | 9.83 | 24.00 | ||
4 | BT | Grosu Alexandru | 42.22 | Aparaschive Paul | 30.03 | Corneanu Sorin | 19.85 | Pauca Cosmin | 9.87 | 25.49 | ||
5 | MS | Anca Octavian | 55.58 | Pelaghie Ioan | 28.65 | Pasca Lucian | 19.45 | Pasca Vlad | 9.52 | 28.30 | ||
6 | MM | Galban Calin | 48.31 | Mal Calin | 30.84 | Mal Denis | 10.5 | Borbeiu Raul | 8.95 | Takacs Csaba | 31.60 | 24.84 |
7 | BH | Savu Cristian | 44.8 | Szalay Liviu | 30.39 | Kovacs Levente | 19.89 | Boitos Rodica | 6.83 | 25.48 | ||
8 | PH | Fratila Robert | 56.11 | Stancescu Sebastian | 32.87 | Vajeu Ionut | 19.68 | Cuciureanu Daniel | 9.79 | 29.61 | ||
9 | IS | Albu Vlad | 49.85 | Dragan Petru Ioan | 32.68 | Barabancea Lili | 18.78 | Tibirna Petru | 7.48 | 27.20 | ||
10 | CJ | Mocean Dan | 54.98 | Tofeni Ovidiu | 29.38 | Piper Petru | 19.71 | Halasz Levente | 9.47 | Asteleanu Lucian | 19.98 | 28.45 |
11 | SJ | Petrus Florin | 48.96 | Husa Gelu | 30.07 | Kiss Attila | 19.62 | Birtalan Attila | 9.65 | Tatar Mihai | 30.27 | 27.13 |
12 | TR | Craiu Catalin | 38.18 | Varzaru Vivi | 29.14 | Botosneanu Liviu | 15.74 | Oprea Bogdan | 5.4 | Dragomir Iuliu | 30.32 | 22.41 |
13 | BV | Roman Iulian | 55.28 | Dimache Maria | 31.31 | Tobosaru Gheorghe | 16.76 | Oprea Ramona | 6.99 | Stanciu Constantin | 14.55 | 27.59 |
14 | TL | Neculai Alexandru | 54.79 | Pancrat Cristian | 30.43 | Bran Florin | 16.38 | Urdes Florentina Ruxandra | 9.45 | 27.76 | ||
15 | SM | Petric Sorin | 36.05 | Ceuca Gavrila | 28.95 | Rakosi Istvan | 15.15 | Gyory Miklos | 7.4 | 21.89 | ||
16 | AR | Roman Bogdan | 50.64 | Neamt Doru | 29.34 | Dusan Marcel | 19.85 | Berchi Ioan | 7.1 | Popescu Radu | 25.85 | 26.73 |
17 | DB | Badea Mihai | 44.36 | Darmaz Ion | 31.65 | Dinu Adrian | 19.41 | Sirbu David Alexandru | 4.53 | 24.99 | ||
18 | BN | Nistor Dorel | 47.02 | Spaller Tiberiu | 27.12 | Balan Viorel | 18.42 | Galatean Mircea | 7.93 | 25.12 | ||
19 | HR | Incze Levente | 36.23 | Nistor Iosif | 32.23 | Kelemen Miklos | 16.29 | Gergely Istvan | 6.59 | 22.84 | ||
20 | BR | Toma Iulian | 39.69 | Cotet Nicolae | 26.32 | Stanila Eugen | 16.63 | Moise Viorel | 7.19 | Bacain Mitica | 17.36 | 22.46 |
21 | IL | Enciu Alexandru | 50.23 | Visan Victor | 21.93 | Dumitru Florin | 16.76 | Mihailescu Antonel | 9.3 | 20.37 | ||
22 | AG | Toma Florin | 44.32 | Trocan Nicolae | 30.84 | Velicescu Dragos | 19.1 | Arsene Gheorghe | 7.33 | 25.40 | ||
23 | HD | Popa Radu | 40.39 | Naghi Vlad | 28.27 | Cobzaru Radu | 18.65 | Both David | 4.88 | 23.05 | ||
24 | CS | Muresan Ovidiu | 38.55 | Negrea Olimpiu | 29.06 | Vrinceanu Vladut | 15.93 | Rognean Rafael Alex | 5.4 | 22.24 |
NR. | JUD. | ELITE | LOC | OPEN | LOC | AVANSAȚI | LOC | HOBBY | LOC | REZERVĂ | LOC | TOTAL |
1 | CJ2 | Marchis Maximilian | 16 | Orban Adrian | 242 | Badescu Tudor | 408 | Baican Cristian | 857 | Marchis Alexandra | 428 | 1523 |
2 | B2 | Istrate Cristian | 48 | Popescu Eugen | 118 | Galca Andrei | 365 | Mitroi Florin | 1071 | Gheorghe Nicolae | 65 | 1602 |
3 | CJ3 | Mican Nicolae | 22 | Buga Adrian | 243 | Konti Florin | 434 | Borla Nicolae | 946 | 1645 | ||
4 | CJ4 | Irimia Sorin Jr. | 40 | Balazs Imre Florin | 292 | Puscas Darius | 443 | Popa Cristian Vasile | 982 | Rusu Stefan | 541 | 1757 |
5 | TM2 | Verdet Adrian | 9 | Orban Marius | 130 | Chivaran Alin | 462 | Budeanu Dan | 1200 | 1801 | ||
6 | CJ5 | Parjol Rares | 54 | Solyom Sandor | 354 | Pop Danut | 482 | Criste Mihai Marius | 1010 | 1900 | ||
7 | B3 | Catana Claudiu | 62 | Cretu Ionut | 179 | Mihalcea Stefan Tiberiu | 388 | Toma Adrian | 1283 | 1912 | ||
8 | IS2 | Ciortescu Cristian | 30 | Gotca Adrian | 110 | Draganescu Stefan | 432 | Oniga Constantin | 1586 | 2158 | ||
9 | CJ6 | Dezso Lorand | 78 | Barbuta Ioan | 374 | Pascalau Cristian | 486 | Taut Ciprian | 1276 | 2214 | ||
10 | CJ7 | Simion Boby | 83 | Tovis Levente | 419 | Bora Paul | 571 | Naghiu Raluca | 1305 | 2378 | ||
11 | BV2 | Hutanu Alin | 255 | Loghin Florin | 136 | Gherghel Cristian | 531 | Oprea Tiberiu | 1463 | 2385 | ||
12 | MS2 | Farkas Gabor | 10 | Kriszta Arpad Lorand | 162 | Sarcani Andrei | 396 | Ciurca Ovidiu | 1826 | Moldovan Alexandru | 17 | 2394 |
13 | SB2 | Daneliuc Gabi | 25 | Migea Cornel | 186 | Suciu Florin | 707 | Brodetchi Andrei | 1503 | 2421 | ||
14 | PH2 | Visan Daniel | 12 | Marian Bogdan | 114 | Banu Dan | 384 | Ionita Mihai | 1944 | 2454 | ||
15 | IS3 | Sumanaru Catalin | 32 | Nicu Constantin | 145 | Galca Cristian | 502 | Potolinca Tudor | 1859 | Bendescu Matei | 1323 | 2538 |
16 | PH3 | Corbu Darius | 42 | Nitu Serban | 182 | Negulescu Cristi | 729 | Cojocaru Cosmin | 2331 | Ene Florin | 213 | 3284 |
17 | TL2 | Gherasim Iulian | 50 | Rausche Valentin | 167 | Fedot Valentin | 1461 | Basau Marian | 1614 | 3292 | ||
18 | SJ2 | Muresan Robert | 686 | Onute Marius | 738 | Dan Radu | 463 | Balanean Corneliu | 2179 | Naghiu Ioan | 1033 | 4066 |
19 | BH2 | Jurje Alex Doru | 28 | Moldovan Andrei | 433 | Varkonyi Amalia | 1596 | Seica Gheorghe | 2107 | 4164 | ||
20 | AG2 | Nicoara Ovidiu | 551 | Zavricescu George | 319 | Preda Nicolae | 815 | Dinicescu Ion | 2662 | Vasilescu Remus | 133 | 4347 |
21 | BH3 | Vaida Sorin | 61 | Lup Silviu | 657 | Handlery Viktor | 1648 | Halasz Laszlo | 2501 | 4867 | ||
22 | MM2 | Ticala Vasile Jr | 95 | Nistor Alexandru | 565 | Maximciuc Felix | 4365 | Borbeiu Ciprian | 2688 | 7713 |
NR. | JUD. | S1 | S2 | D1 | D2 | PARTY |
1 | SJ | 4 | 4 | |||
2 | SM | 4 | 4 | |||
3 | CJ1 | 5 | 5 | |||
4 | CJ2 | 5 | 5 | |||
5 | AR | 2 | 2 | 5 |
Comentariu