Meniuri Sălaj:
8x S1; 8x D1; 5M1
8x S1; 8x D1; 5M1
NR. | JUD. | ELITE | MP | OPEN | MP | AVANSAȚI | MP | HOBBY | MP | REZERVĂ | MP. | MP EC |
1 | TR | Neculai Alexandru | 60.06 | Botosneanu Ionut | 29.8 | Iliuta Marius Iustin | 19.55 | Dobrica Marius | 7.5 | Craiu Catalin | 47.10 | 29.23 |
2 | SJ1 | Muresan Robert | 42.41 | Kiss Attila | 28.6 | Rakosi Istvan | 18.51 | Mateut Vasile | 6.94 | Tatar Mihai | 38.90 | 24.12 |
3 | GJ | Saceleanu Bogdan | 51.34 | Botanel Grigore | 30.51 | Balasoiu Liviu | 16.2 | Balasoiu Maria | 9.96 | Maresi Cristian | 16.23 | 27.00 |
4 | PH | Avram Nicolae | 39.84 | Brulea Petre | 30.6 | Cuciureanu Daniel | 16.86 | Voicila Adrian | 7.92 | 23.81 | ||
5 | B1 | Neagoe Costin | 56.45 | Burcea Daniel | 28.72 | Caranfilian Migo | 17.7 | Gheorghe Ion | 9.79 | Istrate Cristian | 40.76 | 28.17 |
6 | BV | Roman Iulian | 55.63 | Loghin Florin | 30.1 | Tobosaru Gheorghe | 19.89 | Stefan Sorin | 8.06 | Padurariu Costel | 30.38 | 28.49 |
7 | IS1 | Tibirna Andrei | 55.16 | Nicu Constantin | 31.87 | Oniga Constantin | 19.47 | Flueraru Gilbert | 8.95 | 28.86 | ||
8 | CJ1 | Mocean Dan | 59.01 | Piper Petru | 28.13 | Sava Andrei | 17.62 | Oprea Bogdan Andrei | 9.98 | Marchis Maximilian | 62.07 | 28.69 |
9 | BN1 | Nistor Dorel | 46.28 | Spaller Tiberiu | 25.47 | Tofeni Florin | 18.24 | Spaller Teodora | 6.9 | 24.22 | ||
10 | IF | Boaca Valentin | 55.83 | Mihalcea Stefan Tiberiu | 27.91 | Tonciu Costin | 16.66 | Patru Gabriel | 9.36 | Alexandrescu Marius | 31.80 | 31.23 |
11 | SB1 | Govoreanu Florin | 47.62 | Bozosan Petre | 28.14 | Volanin Rares | 17.89 | Brodetchi Andrei | 8.89 | 18.60 | ||
12 | NT1 | Borcila Alexandru | 41.68 | Bubulac Cristi | 30.72 | Bobu Stefan Minodor | 15.66 | Antochi Iulian | 9.41 | 16.69 | ||
13 | GL | Bejan Alexandru | 39.78 | Munteanu Octavian | 31.59 | Stinga Ovidiu | 17.73 | Corodeanu Mihai | 6.43 | 23.88 | ||
14 | BH1 | Maxim Alexandru | 37.2 | Moldovan Andrei | 29.22 | Crisan Cristian | 17.12 | Badescu Lucian | 8.22 | 22.94 | ||
15 | BT1 | Aga Alexandru | 55.33 | Corneanu Sorin | 32.45 | Puiu Andrei | 19.17 | Titiliuc Alesia | 8.31 | Balauca Cornel | 29.34 | 28.82 |
16 | MS | Moldovan Alexandru | 49.09 | Pelaghie Ioan | 30.34 | Marcu Ciprian | 19.06 | Sabau Mircea | 8.2 | Sarcani Andrei | 22.03 | 26.67 |
17 | TM1 | Orban Alexandru | 38.85 | Mitar Marius Tiberiu | 30.6 | Botas Constantin | 17.51 | Hradszky Sebastian | 8.93 | 23.97 | ||
18 | TL | Gherasim Iulian | 41.97 | Samoila Ion | 29.94 | Stancu Octavian | 15.44 | Geileanu Rares | 5 | Pancrat Cristian | 38.71 | 23.09 |
19 | BR | Toma Iulian | 42.44 | Manole Dan | 27.43 | Bolozan Laurentiu | 17.28 | Moise Viorel | 8.38 | Bicin Alexandru | 16.24 | 23.88 |
20 | SV | Bilt Catalin | 35.34 | Tanase Gabi | 28.16 | Morosan Sara | 15.8 | Serban Florin | 8.64 | 21.99 | ||
21 | CT | Mitrea Silviu | 40.01 | Nicola Marian | 23.66 | Plesoianu Stefan | 18.11 | Agache Sorin | 9.08 | 18.19 | ||
22 | CV | Toma Adrian | 51.69 | Petho Mihaly | 31.6 | Korodi Csaba | 16.78 | Mate Gellert Gergo | 5.21 | 26.32 | ||
23 | DB | Ionescu Mihai | 37.64 | Bratescu Adrian | 31.13 | Fusca Georgian | 18.81 | Tilica Gabriel | 9.83 | Popa Robert | 18.13 | 24.35 |
24 | AR | Daroti Florin | 41.31 | Popescu Radu | 31.11 | Bej Sergiu | 18.95 | Nicoara Doru | 8.9 | Dusan Marcel | 28.46 | 25.07 |
25 | VS | Ciortescu Cristi | 41.01 | Olteanu Gabriel | 18.1 | Cumpaniciu Alexandru Alin | 12.33 | Bohotineanu Florin | 4.3 | 18.94 | ||
26 | HR1 | Laszlo Levente | 40.95 | Lorincz Zoltan | 30.59 | Toader Ovidiu | 17.48 | Nagy Arpad | 8.63 | Kelemen Miklos | 24.32 | 24.41 |
27 | VN | Popescu-Apreotesei Mihai | 42.43 | Socaci Sorin | 30.46 | Busuioc Andrei | 18.53 | Dragu Raul | 9.2 | 25.16 | ||
28 | BC | Capusa Bogdan | 41.43 | Ojog Petrisor | 29.54 | Damian Gelu | 17.29 | Bostan Culita | 6.84 | Ciubotariu Andrei | 43.20 | 23.78 |
NR. | JUD. | ELITE | LOC | OPEN | LOC | AVANSAȚI | LOC | HOBBY | LOC | REZERVĂ | LOC | TOTAL |
29 | B2 | Galos Alexandru | 10 | Jinga Vlad | 27 | Dina Alexandru | 19 | Teodorescu Marian | 5 | 61 | ||
30 | IS2 | Sumanaru Catalin | 12 | Maxim Andrei | 54 | Vulpescu Radu | 5 | Tibirna Petru | 11 | 82 | ||
31 | CJ2 | Mican Nicolae | 31 | Konti Florin | 119 | Pascalau Cristian | 15 | Popa Cristian Vasile | 6 | 171 | ||
32 | CJ3 | Tofeni Ovidiu | 69 | Bara Radu | 120 | Cserei Stefan | 20 | Borla Nicolae | 7 | Kis Robert | 431 | 216 |
33 | NT2 | Burghelea Florin | 61 | Preda Codrin | 96 | Cosau Toader | 57 | Luca Ioan | 24 | 238 | ||
34 | CJ4 | Simion Boby | 82 | Tovis Levente | 145 | Vidrut Ioan | 25 | Creta Petru | 19 | 271 | ||
35 | IS3 | Gotca Adrian | 53 | Barabancea Lili | 167 | Stavarache Florentin | 99 | Radulescu Marius | 23 | Albu Vlad | 55 | 342 |
36 | BT2 | Grosu Alexandru | 192 | Vieru Costica | 92 | Lupu Cristian | 48 | Harabagiu Tudor | 73 | 405 | ||
37 | CJ5 | Gabudean Dorin | 235 | Soimusan Tudor | 149 | Taut Ciprian | 59 | Simion Luana | 28 | Puscas Darius | 215 | 471 |
38 | BN2 | Apian Florin | 51 | Balan Viorel | 192 | Galatean Mircea | 164 | Scripet Ovidiu | 80 | 487 | ||
39 | HR2 | Lovasz Vilmos | 264 | Heja Zoltan | 101 | Bondrea Attila | 53 | Heja Zsolt | 83 | 501 | ||
40 | SJ2 | Husa Gelu | 95 | Dan Radu | 242 | Birtalan Attila | 132 | Berbecar Alin | 185 | 654 | ||
41 | CJ6 | Ferenczy Zita | 366 | Badescu Tudor | 160 | Halasz Levente | 84 | Guita Robert | 84 | Andrea Simon | 87 | 694 |
42 | TM2 | Chivaran Alin | 245 | Orban Marius | 25 | Socaci Silviu | 136 | Kovacs Dorel | 298 | 704 |
NR. | JUD. | ELITE | LOC | OPEN | LOC | AVANSAȚI | LOC | HOBBY | LOC | REZERVĂ | LOC | TOTAL |
43 | BH2 | Lup Silviu | 356 | Cavasdan Doru | 186 | Ilea Dorin | 284 | Pop Dumitru | 267 | 1093 |
NR. | JUD. | S1 | S2 | D1 | D2 | M1 | M2 | ECH M1 | ECH M2 |
1 | CJ1 | 10 | 10 | 6 | 4 | ||||
2 | BT1 | 6 | 1 | 6 | 1 | 15 | 4 | ||
3 | NT1 | 3 | 1 | 5 | 1 | 2 | 4 | ||
4 | CT | 4 | 4 | ||||||
5 | IF | 5 | 5 | 1 | 4 | ||||
6 | AR | 7 | 7 | 3 | 4 | ||||
7 | BV | 5 | 1 | 4 | 1 | 3 | 1 | 4 | |
8 | BR | 5 | 5 | 1 | 4 | ||||
9 | PH | 3 | 1 | 3 | 1 | 3 | 1 | ||
10 | BN1 | 4 | |||||||
11 | TM1 | 4 | 1 | 4 | |||||
12 | IS1 | 1 | 3 | 1 | |||||
13 | CJ2 | 5 | 5 | 4 | |||||
14 | HR1 | 4 | 1 | 4 | 1 | 1 | 4 | ||
15 | TR | 8 | 8 | 4 | 4 | ||||
16 | GL | 1 | 1 | 1 | 4 | ||||
17 | B2 | 4 | 4 | 4 | |||||
18 | IS3 | 5 | 5 | 1 | 4 | ||||
17 | SB1 | 5 | 1 | 5 | 1 | 1 | 1 | 4 | |
18 | TL | 4 | |||||||
19 | MS | 6 | 6 | 2 | 4 | ||||
20 | SJ1 | 8 | 8 | 1 | 4 |
Comentariu