Fata, Viteza, Efect, Control, Lipicios, Greutate, Duritate-burete, Rotatie, Unghi-aruncare, Consistenta, Durabilitate, Global, Evaluare, Pret
1. Stiga Calibra LT Plus 9.6 9.3 8.7 3.8 6.3 8.8 9.1 6.3 8.3 7.9 9.3 23 $ 52.00
2. Andro Rasant PowerGrip 9.6 9.6 9.1 2.4 7.0 8.8 9.1 5.4 9.7 8.2 9.6 21 $ 43.00
3. Donic Coppa X1 Turbo Platin 9.6 9.2 8.4 2.1 4.2 6.2 8.1 4.3 8.8 7.7 9.4 43 $ 39.00
4. Tibhar 1Q XD 9.6 9.0 7.9 3.8 6.2 7.5 8.5 6.2 9.0 7.2 9.2 13 $ 55.00
5. JOOLA Express One 9.6 8.8 8.3 2.3 3.7 6.9 7.1 3.4 8.3 6.4 9.3 37 $ 55.00
6. Stiga Calibra Tour H 9.6 9.0 8.5 3.3 5.0 7.5 8.5 5.0 8.8 8.5 9.2 5 $ 80.00
7. Donic Acuda S1 Turbo 9.6 9.2 8.3 3.2 6.3 6.9 8.2 6.5 8.2 6.9 9.3 36 $ 51.00
8. DHS NEO Hurricane 3 National (Blue Sponge) 9.5 9.2 8.8 7.2 6.1 6.8 8.9 6.1 9.1 7.5 9.3 22 $ 140.00
9. Tibhar Evolution MX-P 9.5 9.5 8.8 2.6 6.6 7.6 8.9 5.2 9.1 8.1 9.6 32 $ 41.00
10. Killerspin Fortissimo 9.5 9.1 9.0 2.7 4.1 4.5 8.9 3.5 9.8 8.8 9.5 27 $ 52.00
11. Andro Roxon 500 Pro 9.5 8.2 7.3 1.7 5.0 6.6 5.6 2.7 9.1 3.9 8.6 15 $ 50.00
12. Yasaka Rakza 9 9.5 9.3 8.8 2.3 4.8 7.4 9.3 4.2 9.4 8.1 9.4 23 $ 39.00
13. Tibhar Nianmor 9.5 9.2 8.0 2.8 5.0 7.2 9.1 4.8 8.5 8.2 9.5 42 $ 55.00
14. JOOLA Maxxx 500 9.5 9.3 9.1 2.6 6.2 8.1 8.2 7.3 9.4 7.3 9.4 12 $ 60.00
15. Stiga Almana Sound SynergyTech 9.5 8.8 8.7 3.1 3.6 3.8 6.7 3.6 8.5 5.7 8.9 14 $ 39.00
16. Butterfly Bryce Speed 9.5 8.3 8.0 1.6 5.2 6.5 6.2 2.9 8.2 7.3 9.0 40 $ 79.00
17. Stiga Magna TX 9.5 9.3 8.6 1.9 4.0 7.5 8.7 4.9 10.0 9.3 9.3 9 $ 55.00
18. Andro Rasant Turbo 9.5 9.2 8.4 1.7 6.3 7.0 9.0 4.5 9.4 9.3 9.4 21 $ 43.00
19. Tibhar Sinus 9.5 8.8 7.5 4.2 4.2 5.7 7.0 5.1 10.0 6.7 9.3 13 $ 60.00
20. Cornilleau Target Pro GT-H47 9.5 9.4 8.5 2.7 7.3 7.5 9.5 8.0 9.0 9.4 9.3 6 $ 50.00
21. JOOLA Mambo C 9.4 8.9 8.9 3.7 3.6 7.2 8.5 5.7 9.0 7.8 9.3 7 $ 34.95
22. Xiom Omega 3 Asian 9.4 9.0 8.8 0.7 4.0 7.7 7.0 3.0 9.0 6.5 9.4 9 $ 50.00
23. Tibhar Nimbus VIP 9.4 8.8 8.1 4.4 4.7 7.4 9.0 5.6 9.4 7.6 8.9 12 $ 40.00
24. Donic Desto F1 HS 9.4 8.0 6.3 2.5 6.0 9.3 5.0 4.7 10.0 5.7 8.2 5 $ 45.00
25. Nittaku Fastarc S-1 9.4 9.1 9.1 2.5 3.5 5.0 9.0 5.8 9.3 8.9 9.4 31 $ 55.00
26. Donic Desto F1 9.4 8.4 6.8 1.2 4.8 4.1 6.7 6.3 7.7 4.0 8.7 16 $ 40.00
27. Stiga Calibra LT 9.4 9.2 9.0 4.7 6.1 7.6 8.8 6.8 8.9 7.7 9.4 65 $ 50.00
28. Butterfly Bryce Speed FX 9.4 8.4 8.4 2.5 4.3 3.4 7.2 3.3 8.9 6.9 9.1 44 $ 65.00
29. Butterfly Tenergy 80 9.4 9.4 9.0 2.2 5.6 5.5 8.9 5.7 9.0 8.0 9.4 74 $ 68.00
30. Xiom Omega IV Pro 9.4 9.3 8.8 2.6 5.5 6.7 8.8 4.9 9.2 8.5 9.4 69 $ 50.00
31. Nittaku Narucross EX Hard 9.4 8.7 8.4 4.0 6.0 6.0 9.0 5.3 10.0 8.0 9.3 6 $ 50.00
32. Donic Bluefire M1 Turbo 9.3 9.6 8.6 2.1 6.5 7.2 9.5 6.5 9.3 7.4 9.4 10 $ 44.00
33. Xiom Sigma 1 Pro 9.3 8.9 8.4 1.7 5.7 7.0 8.0 4.6 9.3 7.3 9.0 28 $ 80.00
34. Donic Traction MS Pro 9.3 9.3 8.7 2.4 5.8 6.8 7.0 5.3 7.2 6.9 9.3 10 $ 60.00
35. Palio Macro Era 9.3 8.6 8.5 1.7 3.9 4.3 8.4 4.3 9.3 5.6 9.2 35 $ 25.00
36. Stiga Boost TX 9.3 9.1 8.5 2.0 3.1 5.1 8.5 3.8 8.6 8.0 9.3 42 $ 55.00
37. Yasaka Xtend HS 9.3 9.3 9.2 2.3 3.4 2.3 7.3 3.0 8.6 6.4 9.4 28 $ 44.00
38. Cornilleau Pilot Advance 9.3 8.8 8.4 0.5 4.0 5.0 7.0 2.8 8.3 5.5 9.4 5 $ 47.00
39. DHS Hurricane 3 Provincial (No. 22 Blue Sponge) 9.3 9.4 8.9 6.2 6.4 7.8 9.3 6.5 10.0 8.4 9.6 5 $ 80.00
40. Donic Bluefire JP 01 Turbo 9.3 9.5 8.7 3.0 4.8 6.2 8.0 5.6 10.0 8.0 9.6 5 $ 44.00
41. Xiom Sigma 1 Europe 9.3 9.4 9.2 2.0 5.3 5.4 9.1 5.0 9.9 8.9 9.5 53 $ 85.00
42. Adidas Tenzone Ultra 9.3 9.5 9.1 2.7 5.1 7.0 8.7 6.9 9.6 8.5 9.5 15 $ 50.00
43. Donic Coppa Speed 9.3 8.9 8.2 2.3 4.5 6.8 8.1 3.3 9.4 8.1 9.1 13 $ 53.95
44. Andro Hexer+ 9.3 9.0 8.5 1.5 3.8 4.1 8.5 4.5 8.6 6.2 9.2 19 $ 47.00
45. Stiga Calibra Tour M 9.3 8.7 8.8 1.1 4.0 5.3 6.8 3.7 8.5 7.1 9.0 14 $ 50.00
46. Xiom Omega 2 Asian 9.3 8.5 7.7 2.1 4.9 6.1 5.1 3.6 7.5 7.3 9.0 18 $ 48.00
47. Stiga Carbo Sound 9.3 8.7 9.1 2.1 3.8 3.7 6.5 4.1 9.2 8.2 9.1 20 $ 36.00
48. Andro Hexer HD 9.3 9.1 8.4 3.0 5.5 6.5 7.8 4.8 8.6 7.4 9.2 31 $ 55.99
49. Donic Acuda S1 9.3 9.2 8.2 1.8 4.4 6.9 8.8 5.1 8.8 7.1 9.2 44 $ 50.00
50. Donic Coppa JO Platin 9.3 8.8 7.6 1.8 3.8 4.9 7.0 4.0 8.5 4.8 8.8 33 $ 48.95
51. Butterfly Tenergy 05 9.3 9.4 8.3 2.3 6.9 6.4 8.9 7.3 9.4 8.1 9.3 210 $ 70.00
52. Xiom Omega V Europe 9.3 9.5 9.2 2.3 5.5 5.6 9.3 5.5 10.0 8.6 9.6 12 $ 62.00
53. Butterfly Tenergy 64 9.2 8.7 8.4 2.7 5.6 5.1 8.8 5.7 9.1 7.9 9.3 121 $ 68.00
54. JOOLA Rhyzm 9.2 9.1 8.8 2.4 5.7 6.9 8.5 4.9 8.6 7.9 9.2 26 $ 65.00
55. Tibhar Rapid X-Press 9.2 9.2 8.3 3.8 3.8 5.3 8.9 4.0 5.5 6.4 9.4 15 $ 44.00
56. Donic Coppa JO Gold 9.2 8.6 8.2 3.2 4.5 6.7 7.0 4.6 8.1 5.9 8.9 21 $ 38.00
57. DHS Hurricane 3 National (Blue Sponge) 9.2 9.4 9.0 8.2 6.0 8.3 9.6 6.3 9.6 8.6 9.4 15 $ 120.00
58. Xiom Sigma II Pro 9.2 9.1 8.5 2.3 6.9 7.4 8.8 5.3 8.9 8.1 9.2 21 $ 75.00
59. Butterfly Tenergy 25 9.2 9.1 8.6 2.2 6.9 6.6 8.5 3.7 10.0 8.1 9.4 54 $ 40.00
60. Xiom Vega Pro 9.2 9.2 8.7 2.4 5.5 7.0 7.9 5.4 9.4 7.7 9.3 82 $ 39.00
61. Xiom Sigma II Europe 9.2 9.3 9.1 1.6 5.5 4.9 9.5 5.4 10.0 8.7 9.4 24 $ 60.00
62. Tibhar Rapid D.TecS 9.2 8.4 8.0 3.3 4.0 5.7 5.5 4.0 10.0 5.5 8.5 6 $ 48.00
63. Haifu Shark II Soft 9.2 9.0 9.0 2.4 6.0 4.6 8.8 6.4 10.0 6.7 9.1 6 $ 35.00
64. Stiga Calibra LT Sound 9.2 8.8 8.6 1.9 2.6 1.7 8.0 4.4 8.8 7.2 8.9 49 $ 53.00
65. Stiga Almana 9.2 8.4 7.9 2.0 4.3 6.7 7.5 4.4 7.7 7.8 9.3 16 $ 32.00
66. Yasaka Pryde 40 9.2 8.4 6.7 4.0 4.0 5.8 7.5 5.6 7.1 4.4 8.5 11 $ 45.00
67. JOOLA Express X-plode 9.2 8.8 8.1 4.5 5.5 6.5 7.5 5.5 8.6 5.3 9.0 13 $ 54.00
68. Nittaku Hammond Pro Alpha 9.2 7.2 7.3 1.8 3.8 4.0 6.2 2.6 9.0 5.7 8.1 12 $ 38.00
69. Andro Rasant 9.2 9.5 8.9 2.1 5.1 5.5 8.9 5.6 9.7 8.5 9.5 104 $ 53.00
70. Friendship/729 Aurora 9.2 9.3 9.2 1.6 3.8 3.3 8.7 4.8 10.0 8.3 9.3 10 $ 18.00
71. Xiom Omega IV Asia 9.2 8.9 8.7 2.0 4.6 7.4 8.6 5.3 9.7 8.0 9.5 38 $ 36.00
72. Tibhar Evolution EL-P 9.2 9.4 8.9 1.9 5.8 5.7 8.3 4.9 9.7 8.8 9.5 22 $ 41.00
73. Xiom Omega IV Europe 9.2 9.3 8.8 2.6 4.5 5.5 8.7 5.5 9.2 7.2 9.3 30 $ 50.00
74. Yasaka Mark V HPS 9.2 9.2 9.1 4.3 3.8 4.8 9.3 4.5 8.7 7.8 9.5 37 $ 36.00
75. Yasaka Xtend 9.2 8.9 9.1 3.9 2.8 1.7 8.2 5.2 8.5 6.3 9.3 12 $ 44.00
76. Nittaku Fastarc G-1 9.1 9.5 8.9 3.4 5.9 6.0 9.2 5.7 10.0 8.9 9.4 22 $ 43.00
77. Palio Blitz 9.1 8.9 8.0 2.3 4.0 5.9 8.3 5.4 9.5 6.6 9.1 23 $ 34.00
78. Haifu Blue Whale II (2) Provincial (Tuned) 9.1 9.2 8.3 6.3 4.8 7.2 6.5 6.0 6.0 6.3 9.0 8 $ 27.00
79. Adidas R6 Response 9.1 8.9 7.9 1.7 3.0 2.5 7.5 4.0 5.8 6.2 9.3 6 $ 60.00
80. Donic Bluefire M1 9.1 9.0 8.2 2.4 6.4 7.4 8.3 6.7 9.5 7.8 9.3 50 $ 55.00
81. Andro Roxon 450 9.1 7.5 7.7 1.3 3.6 3.3 7.3 2.5 8.1 5.0 8.3 13 $ 49.00
82. Stiga Almana Sound 9.1 8.5 7.4 2.1 4.0 4.0 5.0 5.0 7.5 5.0 8.4 8 $ 32.00
83. Adidas TenZone Ultra SF 9.1 9.3 9.4 2.5 4.2 3.9 8.6 4.5 9.0 8.6 9.5 13 $ 70.00
84. Butterfly Tenergy 05 FX 9.1 9.3 8.8 2.9 5.8 4.2 8.8 6.1 9.6 8.1 9.3 93 $ 68.00
85. Tibhar Nimbus 9.1 8.8 8.3 3.7 4.4 5.4 6.6 5.2 6.8 5.4 8.9 26 $ 55.00
86. Donic Sonex JP Gold 9.1 8.7 8.0 2.5 4.4 4.2 7.0 3.2 7.5 5.4 8.9 27 $ 35.00
87. Adidas TenZone 9.1 9.1 8.4 2.0 6.0 6.2 7.7 6.4 6.7 6.0 8.6 10 $ 79.00
88. Yasaka Rakza X 9.1 9.1 8.7 3.8 5.3 6.9 8.5 4.3 10.0 8.3 9.5 10 $ 65.00
89. Bomb Mopha 9.1 9.0 8.6 1.0 3.0 6.0 8.0 3.7 7.5 6.8 9.0 6 $ 23.00
90. Galaxy 9000 3 Star 9.1 9.1 9.2 6.7 4.0 5.5 7.9 6.0 9.4 6.9 9.4 10 $ 10.00
91. Giant Dragon Karate Hard 9.1 8.5 8.6 1.6 5.2 7.2 5.2 4.0 10.0 7.6 8.9 5 $ 18.00
92. Donic Bluefire JP 02 9.1 9.6 9.2 1.2 6.0 5.0 8.8 4.4 10.0 7.5 9.6 5 $ 42.00
93. Yasaka Rakza 7 9.1 9.3 8.8 3.2 5.3 6.1 8.8 5.6 9.6 7.8 9.5 119 $ 53.00
94. Xiom Omega V Tour 9.1 9.3 9.4 1.5 5.3 6.8 9.3 5.0 9.3 8.0 9.2 27 $ 62.00
95. Tibhar Aurus 9.1 9.2 8.8 2.1 4.8 6.3 9.1 6.0 9.1 6.9 9.3 22 $ 50.00
96. Andro Plasma 470 9.1 8.0 7.3 2.1 5.1 6.5 6.0 5.6 8.5 4.9 8.5 12 $ 43.99
97. JOOLA Maxxx 450 9.1 9.1 9.2 0.6 5.8 5.5 9.6 5.3 10.0 7.6 9.3 9 $ 60.00
98. Andro Rasant Grip 9.1 9.7 9.1 1.8 5.6 5.6 9.3 3.8 9.6 8.8 9.6 47 $ 53.00
99. JOOLA Phenix (Phoenix) 9.1 8.5 7.8 2.5 2.9 5.5 6.3 3.6 10.0 5.3 9.1 13 $ 45.00
100. Nittaku Hurricane 3 (H3) 9.1 9.4 8.7 5.9 7.1 7.6 8.7 6.6 5.7 7.0 9.0 12 $ 35.00
1. Stiga Calibra LT Plus 9.6 9.3 8.7 3.8 6.3 8.8 9.1 6.3 8.3 7.9 9.3 23 $ 52.00
2. Andro Rasant PowerGrip 9.6 9.6 9.1 2.4 7.0 8.8 9.1 5.4 9.7 8.2 9.6 21 $ 43.00
3. Donic Coppa X1 Turbo Platin 9.6 9.2 8.4 2.1 4.2 6.2 8.1 4.3 8.8 7.7 9.4 43 $ 39.00
4. Tibhar 1Q XD 9.6 9.0 7.9 3.8 6.2 7.5 8.5 6.2 9.0 7.2 9.2 13 $ 55.00
5. JOOLA Express One 9.6 8.8 8.3 2.3 3.7 6.9 7.1 3.4 8.3 6.4 9.3 37 $ 55.00
6. Stiga Calibra Tour H 9.6 9.0 8.5 3.3 5.0 7.5 8.5 5.0 8.8 8.5 9.2 5 $ 80.00
7. Donic Acuda S1 Turbo 9.6 9.2 8.3 3.2 6.3 6.9 8.2 6.5 8.2 6.9 9.3 36 $ 51.00
8. DHS NEO Hurricane 3 National (Blue Sponge) 9.5 9.2 8.8 7.2 6.1 6.8 8.9 6.1 9.1 7.5 9.3 22 $ 140.00
9. Tibhar Evolution MX-P 9.5 9.5 8.8 2.6 6.6 7.6 8.9 5.2 9.1 8.1 9.6 32 $ 41.00
10. Killerspin Fortissimo 9.5 9.1 9.0 2.7 4.1 4.5 8.9 3.5 9.8 8.8 9.5 27 $ 52.00
11. Andro Roxon 500 Pro 9.5 8.2 7.3 1.7 5.0 6.6 5.6 2.7 9.1 3.9 8.6 15 $ 50.00
12. Yasaka Rakza 9 9.5 9.3 8.8 2.3 4.8 7.4 9.3 4.2 9.4 8.1 9.4 23 $ 39.00
13. Tibhar Nianmor 9.5 9.2 8.0 2.8 5.0 7.2 9.1 4.8 8.5 8.2 9.5 42 $ 55.00
14. JOOLA Maxxx 500 9.5 9.3 9.1 2.6 6.2 8.1 8.2 7.3 9.4 7.3 9.4 12 $ 60.00
15. Stiga Almana Sound SynergyTech 9.5 8.8 8.7 3.1 3.6 3.8 6.7 3.6 8.5 5.7 8.9 14 $ 39.00
16. Butterfly Bryce Speed 9.5 8.3 8.0 1.6 5.2 6.5 6.2 2.9 8.2 7.3 9.0 40 $ 79.00
17. Stiga Magna TX 9.5 9.3 8.6 1.9 4.0 7.5 8.7 4.9 10.0 9.3 9.3 9 $ 55.00
18. Andro Rasant Turbo 9.5 9.2 8.4 1.7 6.3 7.0 9.0 4.5 9.4 9.3 9.4 21 $ 43.00
19. Tibhar Sinus 9.5 8.8 7.5 4.2 4.2 5.7 7.0 5.1 10.0 6.7 9.3 13 $ 60.00
20. Cornilleau Target Pro GT-H47 9.5 9.4 8.5 2.7 7.3 7.5 9.5 8.0 9.0 9.4 9.3 6 $ 50.00
21. JOOLA Mambo C 9.4 8.9 8.9 3.7 3.6 7.2 8.5 5.7 9.0 7.8 9.3 7 $ 34.95
22. Xiom Omega 3 Asian 9.4 9.0 8.8 0.7 4.0 7.7 7.0 3.0 9.0 6.5 9.4 9 $ 50.00
23. Tibhar Nimbus VIP 9.4 8.8 8.1 4.4 4.7 7.4 9.0 5.6 9.4 7.6 8.9 12 $ 40.00
24. Donic Desto F1 HS 9.4 8.0 6.3 2.5 6.0 9.3 5.0 4.7 10.0 5.7 8.2 5 $ 45.00
25. Nittaku Fastarc S-1 9.4 9.1 9.1 2.5 3.5 5.0 9.0 5.8 9.3 8.9 9.4 31 $ 55.00
26. Donic Desto F1 9.4 8.4 6.8 1.2 4.8 4.1 6.7 6.3 7.7 4.0 8.7 16 $ 40.00
27. Stiga Calibra LT 9.4 9.2 9.0 4.7 6.1 7.6 8.8 6.8 8.9 7.7 9.4 65 $ 50.00
28. Butterfly Bryce Speed FX 9.4 8.4 8.4 2.5 4.3 3.4 7.2 3.3 8.9 6.9 9.1 44 $ 65.00
29. Butterfly Tenergy 80 9.4 9.4 9.0 2.2 5.6 5.5 8.9 5.7 9.0 8.0 9.4 74 $ 68.00
30. Xiom Omega IV Pro 9.4 9.3 8.8 2.6 5.5 6.7 8.8 4.9 9.2 8.5 9.4 69 $ 50.00
31. Nittaku Narucross EX Hard 9.4 8.7 8.4 4.0 6.0 6.0 9.0 5.3 10.0 8.0 9.3 6 $ 50.00
32. Donic Bluefire M1 Turbo 9.3 9.6 8.6 2.1 6.5 7.2 9.5 6.5 9.3 7.4 9.4 10 $ 44.00
33. Xiom Sigma 1 Pro 9.3 8.9 8.4 1.7 5.7 7.0 8.0 4.6 9.3 7.3 9.0 28 $ 80.00
34. Donic Traction MS Pro 9.3 9.3 8.7 2.4 5.8 6.8 7.0 5.3 7.2 6.9 9.3 10 $ 60.00
35. Palio Macro Era 9.3 8.6 8.5 1.7 3.9 4.3 8.4 4.3 9.3 5.6 9.2 35 $ 25.00
36. Stiga Boost TX 9.3 9.1 8.5 2.0 3.1 5.1 8.5 3.8 8.6 8.0 9.3 42 $ 55.00
37. Yasaka Xtend HS 9.3 9.3 9.2 2.3 3.4 2.3 7.3 3.0 8.6 6.4 9.4 28 $ 44.00
38. Cornilleau Pilot Advance 9.3 8.8 8.4 0.5 4.0 5.0 7.0 2.8 8.3 5.5 9.4 5 $ 47.00
39. DHS Hurricane 3 Provincial (No. 22 Blue Sponge) 9.3 9.4 8.9 6.2 6.4 7.8 9.3 6.5 10.0 8.4 9.6 5 $ 80.00
40. Donic Bluefire JP 01 Turbo 9.3 9.5 8.7 3.0 4.8 6.2 8.0 5.6 10.0 8.0 9.6 5 $ 44.00
41. Xiom Sigma 1 Europe 9.3 9.4 9.2 2.0 5.3 5.4 9.1 5.0 9.9 8.9 9.5 53 $ 85.00
42. Adidas Tenzone Ultra 9.3 9.5 9.1 2.7 5.1 7.0 8.7 6.9 9.6 8.5 9.5 15 $ 50.00
43. Donic Coppa Speed 9.3 8.9 8.2 2.3 4.5 6.8 8.1 3.3 9.4 8.1 9.1 13 $ 53.95
44. Andro Hexer+ 9.3 9.0 8.5 1.5 3.8 4.1 8.5 4.5 8.6 6.2 9.2 19 $ 47.00
45. Stiga Calibra Tour M 9.3 8.7 8.8 1.1 4.0 5.3 6.8 3.7 8.5 7.1 9.0 14 $ 50.00
46. Xiom Omega 2 Asian 9.3 8.5 7.7 2.1 4.9 6.1 5.1 3.6 7.5 7.3 9.0 18 $ 48.00
47. Stiga Carbo Sound 9.3 8.7 9.1 2.1 3.8 3.7 6.5 4.1 9.2 8.2 9.1 20 $ 36.00
48. Andro Hexer HD 9.3 9.1 8.4 3.0 5.5 6.5 7.8 4.8 8.6 7.4 9.2 31 $ 55.99
49. Donic Acuda S1 9.3 9.2 8.2 1.8 4.4 6.9 8.8 5.1 8.8 7.1 9.2 44 $ 50.00
50. Donic Coppa JO Platin 9.3 8.8 7.6 1.8 3.8 4.9 7.0 4.0 8.5 4.8 8.8 33 $ 48.95
51. Butterfly Tenergy 05 9.3 9.4 8.3 2.3 6.9 6.4 8.9 7.3 9.4 8.1 9.3 210 $ 70.00
52. Xiom Omega V Europe 9.3 9.5 9.2 2.3 5.5 5.6 9.3 5.5 10.0 8.6 9.6 12 $ 62.00
53. Butterfly Tenergy 64 9.2 8.7 8.4 2.7 5.6 5.1 8.8 5.7 9.1 7.9 9.3 121 $ 68.00
54. JOOLA Rhyzm 9.2 9.1 8.8 2.4 5.7 6.9 8.5 4.9 8.6 7.9 9.2 26 $ 65.00
55. Tibhar Rapid X-Press 9.2 9.2 8.3 3.8 3.8 5.3 8.9 4.0 5.5 6.4 9.4 15 $ 44.00
56. Donic Coppa JO Gold 9.2 8.6 8.2 3.2 4.5 6.7 7.0 4.6 8.1 5.9 8.9 21 $ 38.00
57. DHS Hurricane 3 National (Blue Sponge) 9.2 9.4 9.0 8.2 6.0 8.3 9.6 6.3 9.6 8.6 9.4 15 $ 120.00
58. Xiom Sigma II Pro 9.2 9.1 8.5 2.3 6.9 7.4 8.8 5.3 8.9 8.1 9.2 21 $ 75.00
59. Butterfly Tenergy 25 9.2 9.1 8.6 2.2 6.9 6.6 8.5 3.7 10.0 8.1 9.4 54 $ 40.00
60. Xiom Vega Pro 9.2 9.2 8.7 2.4 5.5 7.0 7.9 5.4 9.4 7.7 9.3 82 $ 39.00
61. Xiom Sigma II Europe 9.2 9.3 9.1 1.6 5.5 4.9 9.5 5.4 10.0 8.7 9.4 24 $ 60.00
62. Tibhar Rapid D.TecS 9.2 8.4 8.0 3.3 4.0 5.7 5.5 4.0 10.0 5.5 8.5 6 $ 48.00
63. Haifu Shark II Soft 9.2 9.0 9.0 2.4 6.0 4.6 8.8 6.4 10.0 6.7 9.1 6 $ 35.00
64. Stiga Calibra LT Sound 9.2 8.8 8.6 1.9 2.6 1.7 8.0 4.4 8.8 7.2 8.9 49 $ 53.00
65. Stiga Almana 9.2 8.4 7.9 2.0 4.3 6.7 7.5 4.4 7.7 7.8 9.3 16 $ 32.00
66. Yasaka Pryde 40 9.2 8.4 6.7 4.0 4.0 5.8 7.5 5.6 7.1 4.4 8.5 11 $ 45.00
67. JOOLA Express X-plode 9.2 8.8 8.1 4.5 5.5 6.5 7.5 5.5 8.6 5.3 9.0 13 $ 54.00
68. Nittaku Hammond Pro Alpha 9.2 7.2 7.3 1.8 3.8 4.0 6.2 2.6 9.0 5.7 8.1 12 $ 38.00
69. Andro Rasant 9.2 9.5 8.9 2.1 5.1 5.5 8.9 5.6 9.7 8.5 9.5 104 $ 53.00
70. Friendship/729 Aurora 9.2 9.3 9.2 1.6 3.8 3.3 8.7 4.8 10.0 8.3 9.3 10 $ 18.00
71. Xiom Omega IV Asia 9.2 8.9 8.7 2.0 4.6 7.4 8.6 5.3 9.7 8.0 9.5 38 $ 36.00
72. Tibhar Evolution EL-P 9.2 9.4 8.9 1.9 5.8 5.7 8.3 4.9 9.7 8.8 9.5 22 $ 41.00
73. Xiom Omega IV Europe 9.2 9.3 8.8 2.6 4.5 5.5 8.7 5.5 9.2 7.2 9.3 30 $ 50.00
74. Yasaka Mark V HPS 9.2 9.2 9.1 4.3 3.8 4.8 9.3 4.5 8.7 7.8 9.5 37 $ 36.00
75. Yasaka Xtend 9.2 8.9 9.1 3.9 2.8 1.7 8.2 5.2 8.5 6.3 9.3 12 $ 44.00
76. Nittaku Fastarc G-1 9.1 9.5 8.9 3.4 5.9 6.0 9.2 5.7 10.0 8.9 9.4 22 $ 43.00
77. Palio Blitz 9.1 8.9 8.0 2.3 4.0 5.9 8.3 5.4 9.5 6.6 9.1 23 $ 34.00
78. Haifu Blue Whale II (2) Provincial (Tuned) 9.1 9.2 8.3 6.3 4.8 7.2 6.5 6.0 6.0 6.3 9.0 8 $ 27.00
79. Adidas R6 Response 9.1 8.9 7.9 1.7 3.0 2.5 7.5 4.0 5.8 6.2 9.3 6 $ 60.00
80. Donic Bluefire M1 9.1 9.0 8.2 2.4 6.4 7.4 8.3 6.7 9.5 7.8 9.3 50 $ 55.00
81. Andro Roxon 450 9.1 7.5 7.7 1.3 3.6 3.3 7.3 2.5 8.1 5.0 8.3 13 $ 49.00
82. Stiga Almana Sound 9.1 8.5 7.4 2.1 4.0 4.0 5.0 5.0 7.5 5.0 8.4 8 $ 32.00
83. Adidas TenZone Ultra SF 9.1 9.3 9.4 2.5 4.2 3.9 8.6 4.5 9.0 8.6 9.5 13 $ 70.00
84. Butterfly Tenergy 05 FX 9.1 9.3 8.8 2.9 5.8 4.2 8.8 6.1 9.6 8.1 9.3 93 $ 68.00
85. Tibhar Nimbus 9.1 8.8 8.3 3.7 4.4 5.4 6.6 5.2 6.8 5.4 8.9 26 $ 55.00
86. Donic Sonex JP Gold 9.1 8.7 8.0 2.5 4.4 4.2 7.0 3.2 7.5 5.4 8.9 27 $ 35.00
87. Adidas TenZone 9.1 9.1 8.4 2.0 6.0 6.2 7.7 6.4 6.7 6.0 8.6 10 $ 79.00
88. Yasaka Rakza X 9.1 9.1 8.7 3.8 5.3 6.9 8.5 4.3 10.0 8.3 9.5 10 $ 65.00
89. Bomb Mopha 9.1 9.0 8.6 1.0 3.0 6.0 8.0 3.7 7.5 6.8 9.0 6 $ 23.00
90. Galaxy 9000 3 Star 9.1 9.1 9.2 6.7 4.0 5.5 7.9 6.0 9.4 6.9 9.4 10 $ 10.00
91. Giant Dragon Karate Hard 9.1 8.5 8.6 1.6 5.2 7.2 5.2 4.0 10.0 7.6 8.9 5 $ 18.00
92. Donic Bluefire JP 02 9.1 9.6 9.2 1.2 6.0 5.0 8.8 4.4 10.0 7.5 9.6 5 $ 42.00
93. Yasaka Rakza 7 9.1 9.3 8.8 3.2 5.3 6.1 8.8 5.6 9.6 7.8 9.5 119 $ 53.00
94. Xiom Omega V Tour 9.1 9.3 9.4 1.5 5.3 6.8 9.3 5.0 9.3 8.0 9.2 27 $ 62.00
95. Tibhar Aurus 9.1 9.2 8.8 2.1 4.8 6.3 9.1 6.0 9.1 6.9 9.3 22 $ 50.00
96. Andro Plasma 470 9.1 8.0 7.3 2.1 5.1 6.5 6.0 5.6 8.5 4.9 8.5 12 $ 43.99
97. JOOLA Maxxx 450 9.1 9.1 9.2 0.6 5.8 5.5 9.6 5.3 10.0 7.6 9.3 9 $ 60.00
98. Andro Rasant Grip 9.1 9.7 9.1 1.8 5.6 5.6 9.3 3.8 9.6 8.8 9.6 47 $ 53.00
99. JOOLA Phenix (Phoenix) 9.1 8.5 7.8 2.5 2.9 5.5 6.3 3.6 10.0 5.3 9.1 13 $ 45.00
100. Nittaku Hurricane 3 (H3) 9.1 9.4 8.7 5.9 7.1 7.6 8.7 6.6 5.7 7.0 9.0 12 $ 35.00
Comentariu