...iar la Elite vine etapa a X-a
...deci primii 6
1. Visan Daniel 94 puncte
2.Retegan Cosmin 80 puncte
3. Marian Bogdan 54 puncte
4. Bruchiu Doru 44 puncte
5. Stancescu Sebastian 44 puncte
6. Cobeanu Marius 41 puncte
Nume | Localitate | ETAPA I | ETAPA II | ETAPA III | ETAPA IV | ETAPA V | ETAPA VI | ETAPA VII | ETAPA VIII | ETAPA IX | ETAPA X | TOTAL | |||||||||||||||||||||
Loc | O/A | Puncte | Loc | O/A | Puncte | Loc | O/A | Puncte | Loc | O/A | Puncte | Loc | O/A | Puncte | Loc | O/A | Puncte | Loc | O/A | Puncte | Loc | O/A | Puncte | Loc | O/A | Puncte | Loc | O/A | Puncte | ||||
1 | VISAN DANIEL | Ploiesti | 1 | O | 14 | 3 | O | 10 | 2 | O | 12 | 5 | O | 4 | 1 | O | 14 | 1 | O | 14 | 1 | O | 14 | 0 | 2 | O | 12 | 0 | 94 | ||||
2 | RETEGAN COSMIN | Plopeni | 3 | O | 10 | 6 | O | 4 | 4 | O | 10 | 8 | O | 4 | 3 | O | 10 | 2 | O | 12 | 4 | O | 10 | 4 | O | 10 | 3 | O | 10 | 0 | 80 | ||
3 | GHEORGHE DRAGOS | Boldesti | 2 | O | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | O | 14 | 0 | 26 | ||||||||||||||||
4 | BALAN MIHAI | Ploiesti | 4 | O | 10 | 8 | O | 4 | 0 | 1 | O | 14 | 8 | O | 4 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||||||
5 | BRUCHIU DORU | Ploiesti | 5 | O | 4 | 1 | O | 14 | 3 | O | 10 | 6 | O | 4 | 7 | O | 4 | 0 | 7 | O | 4 | 0 | 5 | O | 4 | 0 | 44 | ||||||
6 | NITU SERBAN | Paulesti | 6 | O | 4 | 9 | O | 1 | 9 | O | 1 | 10 | O | 1 | 10 | O | 1 | 9 | O | 1 | 0 | 8 | O | 4 | 7 | O | 4 | 0 | 17 | ||||
7 | CUDALBU CIPRIAN | Ploiesti | 7 | O | 4 | 5 | O | 4 | 7 | O | 4 | 6 | O | 4 | 6 | O | 4 | 5 | O | 4 | 5 | O | 4 | 0 | 0 | 28 | |||||||
8 | COBEANU MARIUS | Breaza | 8 | O | 4 | 0 | 6 | O | 4 | 3 | O | 10 | 9 | O | 1 | 4 | O | 10 | 6 | O | 4 | 6 | O | 4 | 8 | O | 4 | 0 | 41 | ||||
9 | ENE DRAGOS | Ploiesti | 9 | O | 1 | 11 | O | 1 | 7 | O | 4 | 0 | 11 | O | 1 | 5 | O | 4 | 0 | 7 | O | 4 | 0 | 0 | 15 | ||||||||
10 | STANCESCU SEBASTIAN | Ploiesti | 10 | O | 1 | 0 | 8 | O | 4 | 9 | O | 1 | 4 | O | 10 | 7 | O | 4 | 8 | O | 4 | 3 | O | 10 | 4 | O | 10 | 0 | 44 | ||||
11 | CORBU DARIUS | Valenii de Munte | 0 | 2 | O | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||||||||||||
12 | PANAIT GENU | Teisani | 0 | 4 | O | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||||
13 | SOARE VALENTIN | Valenii de Munte | 0 | 5 | O | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||
14 | GRIGORE ALEXANDRU | Campina | 0 | 7 | O | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||
15 | DRAGANESCU VIOREL | Ploiesti | 0 | 12 | O | 1 | 0 | 3 | O | 10 | 12 | O | 1 | 0 | 2 | O | 12 | 10 | O | 1 | 0 | 0 | 25 | ||||||||||
16 | EPARU MATEI | Ploiesti | 0 | 0 | 1 | O | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||||
17 | MARIAN BOGDAN | Ploiesti | 0 | 0 | 0 | 2 | O | 12 | 5 | O | 4 | 3 | O | 10 | 3 | O | 10 | 1 | O | 14 | 6 | O | 4 | 0 | 54 | ||||||||
18 | STOICA DAN | Bucuresti | 0 | 0 | 0 | 11 | O | 1 | 0 | 10 | O | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
19 | IORGOIU CONSTANTIN | Drajna de jos | 0 | 0 | 0 | 0 | 2 | O | 12 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||||||||||||
20 | RADU FLORIN | Ploiesti | 0 | 0 | 0 | 0 | 0 | 8 | O | 4 | 10 | O | 1 | 2 | O | 12 | 0 | 0 | 17 | ||||||||||||||
21 | ENE FLORIN | Ploiesti | 0 | 0 | 0 | 0 | 0 | 0 | 9 | O | 1 | 9 | O | 1 | 9 | O | 1 | 0 | 3 |
...deci primii 6
1. Visan Daniel 94 puncte
2.Retegan Cosmin 80 puncte
3. Marian Bogdan 54 puncte
4. Bruchiu Doru 44 puncte
5. Stancescu Sebastian 44 puncte
6. Cobeanu Marius 41 puncte
Comentariu