7. Constantin Teodor
8. Constantin Cristina
8. Constantin Cristina
Elite | ||||||||||||||
Locul | Nume | ETAPA 1 | ETAPA 2 | ETAPA 3 | ETAPA 4 | ETAPA 5 | ETAPA 6 | ETAPA 7 | ETAPA 8 | ETAPA 9 | ETAPA 10 | ETAPA 11 | ETAPA 12 | Total |
1 | Lucaci Adrian | 10 | - | 9 | 9 | 10 | 16 | 12 | 14 | 12 | 9 | 18 | 119 | |
2 | Constantin Teodor | - | 11 | 10 | 10 | 11 | 11 | 10 | 12 | 9 | 11 | 11 | 106 | |
3 | Buhai Andrii | 18 | - | 11 | 18 | - | - | 15 | 17 | - | 11 | 16 | 106 | |
4 | Purendea Olimpia | 10 | - | 10 | 8 | 8 | 12 | 11 | 9 | 10 | - | 12 | 90 | |
5 | Amran Alkerim | - | - | 19 | 11 | 20 | 17 | 19 | - | - | - | - | 86 | |
6 | Alexandru Constantin | - | - | - | - | 17 | 14 | 16 | - | - | 18 | 19 | 84 | |
7 | Panea Ovidiu | 15 | 11 | 15 | 11 | 10 | 11 | - | - | - | - | 10 | 83 | |
8 | Bejan Alexandru | 9 | 17 | - | 9 | 8 | 9 | - | - | - | 8 | 12 | 72 | |
9 | Rogoz Nicoleta | 12 | 13 | - | - | - | 10 | 11 | - | 16 | - | 9 | 71 | |
10 | Megan Alexandra | 12 | - | 11 | 11 | - | 9 | - | - | 15 | - | 12 | 70 | |
11 | Marcu Nicolae | 11 | 12 | 8 | 5 | 13 | 7 | - | - | - | 8 | 6 | 70 | |
12 | Stoica Laura | - | - | 12 | - | 9 | 11 | 13 | - | 10 | - | 13 | 68 | |
13 | Acsinte Oana | 9 | 6 | - | 9 | - | 10 | 9 | - | 11 | - | 8 | 62 | |
14 | State Malin | 12 | 14 | 16 | 8 | - | - | 9 | - | - | - | - | 59 | |
15 | Catana Claudiu | - | 10 | 9 | - | 13 | - | - | 11 | 11 | - | - | 54 | |
16 | Papacu Bejoli | - | - | 13 | 8 | 6 | 9 | - | - | 8 | - | 10 | 54 | |
17 | Cojanu Ciprian | - | - | - | 9 | 17 | 13 | - | - | - | - | 14 | 53 | |
18 | Neagoe Costin | - | 18 | - | - | - | - | - | - | 18 | 12 | - | 48 | |
19 | Dragomir Cristian | - | - | 13 | 12 | - | - | 11 | - | - | - | - | 36 | |
20 | Boroica Alex | - | 10 | 9 | - | - | - | - | - | - | 12 | - | 31 | |
21 | Virtopeanu Andrei | - | 14 | 16 | - | - | - | - | - | - | - | - | 30 | |
22 | Dogaru Teodor | - | 8 | 12 | 10 | - | - | - | - | - | - | - | 30 | |
23 | Nicolae Alyn | 10 | - | 9 | - | 8 | - | - | - | - | - | - | 27 | |
24 | Dona Eugen | - | - | - | 9 | 10 | 8 | - | - | - | - | - | 27 | |
25 | Florescu Bogdan | - | - | - | 16 | - | 10 | - | - | - | - | - | 26 | |
26 | LITA GABRIEL | - | - | - | - | - | - | - | - | 8 | 9 | 7 | 24 | |
27 | OLEG MOSHINSKY | - | - | - | - | - | - | - | - | 12 | 10 | - | 22 | |
28 | Iordan Marc Gabriel | - | - | - | - | - | - | 11 | - | - | - | 10 | 21 | |
29 | Rus Claudiu | - | - | - | 9 | - | - | 9 | - | - | - | - | 18 | |
30 | Dumitrescu Cornel | - | 9 | - | - | - | - | - | - | 9 | - | - | 18 | |
31 | Jimmy Lu | - | - | - | - | - | - | - | - | - | 14 | - | 14 | |
32 | Angelescu Mihai | - | - | - | - | 13 | - | - | - | - | - | - | 13 | |
33 | RADU DANIEL | - | - | - | - | - | - | - | - | 13 | - | - | 13 | |
34 | Craciun David Mihai | - | 12 | - | - | - | - | - | - | - | - | - | 12 | |
35 | Stancescu Sebastian | - | - | - | 12 | - | - | - | - | - | - | - | 12 | |
36 | Ionescu Mihai | - | - | - | - | - | 12 | - | - | - | - | - | 12 | |
37 | Badea Ionut | - | - | 11 | - | - | - | - | - | - | - | - | 11 | |
38 | Dutu Daniel | - | - | - | - | - | - | 11 | - | - | - | - | 11 | |
39 | Botezatu Onelus | - | - | - | - | - | - | - | 11 | - | - | - | 11 | |
40 | IORDAN ALEXANDRU | - | - | - | - | - | - | - | - | - | - | 11 | 11 | |
41 | BADULESCU TEODOR | - | - | - | - | - | - | - | - | 10 | - | - | 10 | |
42 | Mititica Alexandru | - | - | - | - | - | - | - | - | - | - | 8 | 8 | |
43 | Vasile Gelu Iulian | - | - | - | - | 7 | - | - | - | - | - | - | 7 |
Open | ||||||||||||||
Locul | Nume | ETAPA 1 | ETAPA 2 | ETAPA 3 | ETAPA 4 | ETAPA 5 | ETAPA 6 | ETAPA 7 | ETAPA 8 | ETAPA 9 | ETAPA 10 | ETAPA 11 | ETAPA 12 | Total |
1 | Toma David | 14 | 9 | 11 | - | 11 | - | 13 | 8 | 13 | 16 | 6 | 101 | |
2 | Constantin Cristina | 16 | 9 | 13 | 7 | 8 | 12 | 5 | - | 9 | 8 | 7 | 94 | |
3 | Serban Leonard | 9 | 9 | 6 | - | 6 | 9 | 9 | 9 | 10 | - | 14 | 81 | |
4 | Tical Nicusor | 7 | 11 | 7 | 7 | - | - | 8 | 8 | 9 | 8 | 8 | 73 | |
5 | Voinescu Ecaterina | 8 | - | 9 | 6 | 12 | 9 | 9 | - | - | 8 | 10 | 71 | |
6 | Vaduva David | 5 | 7 | 6 | - | 7 | 6 | 7 | 5 | 7 | - | 6 | 56 | |
7 | Baltatu Eduard Laurentiu | - | 8 | 9 | - | - | - | 6 | 14 | - | 13 | - | 50 | |
8 | State Orlando | 9 | 6 | - | - | 8 | - | - | 10 | 6 | - | 9 | 48 | |
9 | Ciripan Camelia | - | 8 | 8 | - | 8 | 6 | 9 | - | - | - | 8 | 47 | |
10 | Albescu Constantin Ionut | 9 | 7 | - | - | - | - | 10 | 11 | - | - | 6 | 43 | |
11 | Tomica Silviu | - | - | 11 | 8 | 9 | - | 8 | - | - | - | - | 36 | |
12 | Bustiuc Razvan | 12 | - | - | 6 | - | - | - | 11 | - | - | - | 29 | |
13 | Acu Paul | - | - | - | 8 | - | - | 10 | 10 | - | - | - | 28 | |
14 | Chirila Robert | 9 | 7 | - | - | - | 10 | - | - | - | - | - | 26 | |
15 | Saftoiu Tudor | 10 | 11 | - | - | - | - | - | - | - | - | - | 21 | |
16 | Terentii Cristian | 5 | - | 6 | - | - | - | - | 5 | 5 | - | - | 21 | |
17 | Chirica Alexandru | - | - | - | - | - | 7 | 10 | - | - | - | - | 17 | |
18 | Tahas Adrian | - | - | - | - | - | - | 17 | - | - | - | - | 17 | |
19 | Nicolae Daniel | 7 | - | - | - | 7 | - | - | - | - | - | - | 14 | |
20 | Pasoveanu Silvian | 5 | - | 8 | - | - | - | - | - | - | - | - | 13 | |
21 | Calin Anisoara | - | - | 5 | - | - | - | - | - | - | 7 | - | 12 | |
22 | Dinu Gheorghe | - | - | - | - | - | - | - | 10 | - | - | - | 10 | |
23 | Udrea Valentin | - | - | - | - | - | - | - | 9 | - | - | - | 9 | |
24 | Enculescu Mihaita | - | - | - | - | - | - | - | 9 | - | - | - | 9 | |
25 | Hodis Tudor | 8 | - | - | - | - | - | - | - | - | - | - | 8 | |
26 | Bank Vadim | - | - | - | - | - | - | 8 | - | - | - | - | 8 | |
27 | CRETU IONUT | - | - | - | - | - | - | - | - | 8 | - | - | 8 | |
28 | Baluta Silviu | - | - | 7 | - | - | - | - | - | - | - | - | 7 | |
29 | Constantin Gabriela | 7 | - | - | - | - | - | - | - | - | - | - | 7 | |
30 | Galca Andrei | - | - | - | - | - | - | - | 6 | - | - | - | 6 | |
31 | RAGALIE NICOLAE | - | - | - | - | - | - | - | - | 5 | - | - | 5 | |
32 | Ciocau Viorel | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
Avansati | ||||||||||||||
Locul | Nume | ETAPA 1 | ETAPA 2 | ETAPA 3 | ETAPA 4 | ETAPA 5 | ETAPA 6 | ETAPA 7 | ETAPA 8 | ETAPA 9 | ETAPA 10 | ETAPA 11 | ETAPA 12 | Total |
1 | Vaireanu Danut Ionel | 6 | 6 | - | - | - | - | - | 6 | 8 | 10 | 8 | 44 | |
2 | Boroica Gheorghe | - | 6 | 6 | - | - | - | 6 | - | 6 | 8 | 5 | 37 | |
3 | Hodis Marian | 8 | - | - | 5 | 6 | 6 | - | - | 5 | - | - | 30 | |
4 | Traneci Andrei Valentin | 6 | 8 | 6 | - | 6 | - | - | - | - | - | - | 26 | |
5 | Cristoiu Cozmin | - | - | - | - | - | 5 | 6 | - | - | 8 | 5 | 24 | |
6 | Barabancea Lili | - | - | - | - | - | - | 9 | - | 6 | - | 9 | 24 | |
7 | Ianos Vlad | - | - | 6 | 5 | 5 | - | - | - | - | - | - | 16 | |
8 | Balaban Adrian | - | - | - | 5 | 5 | - | - | - | - | - | 6 | 16 | |
9 | Moreno Valentin | - | - | - | - | - | - | 7 | - | - | - | 5 | 12 | |
10 | Valcica Antonio | - | - | - | - | 10 | - | - | - | - | - | - | 10 | |
11 | Ipate Virgil | - | - | - | - | - | - | - | 8 | - | - | - | 8 | |
12 | Gheozdan Daniel | - | - | 8 | - | - | - | - | - | - | - | - | 8 | |
13 | STOICA FLORIN | - | - | - | - | - | - | - | - | - | - | 7 | 7 | |
14 | Souca Liviu | - | - | - | - | - | - | - | 6 | - | - | - | 6 | |
15 | Popescu Theo | - | - | 6 | - | - | - | - | - | - | - | - | 6 | |
16 | NICOLAU MIHAI | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 |
17 | Butnarescu Alexandru | - | - | 5 | - | - | - | - | - | - | - | - | 5 | |
18 | Dina Alexandru | - | - | - | - | - | 5 | - | - | - | - | - | 5 |
Hobby | ||||||||||||||
Locul | Nume | ETAPA 1 | ETAPA 2 | ETAPA 3 | ETAPA 4 | ETAPA 5 | ETAPA 6 | ETAPA 7 | ETAPA 8 | ETAPA 9 | ETAPA 10 | ETAPA 11 | ETAPA 12 | Total |
1 | Juganaru Valentin | 5 | 6 | - | 5 | 5 | - | 5 | - | - | 9 | 5 | 40 | |
2 | Olariu Andrei | 5 | 5 | - | 5 | - | 5 | - | 5 | 5 | 5 | - | 35 | |
3 | Sava Harold | - | - | - | - | 5 | 5 | 6 | - | - | 6 | 8 | 30 | |
4 | VARBANESCU RADU | - | 6 | 5 | 6 | 7 | - | - | - | - | - | - | 24 | |
5 | Dobre Alexandru | - | - | - | - | - | 6 | 6 | - | 6 | 5 | - | 23 | |
6 | Toma Adrian | 7 | 5 | 5 | - | 5 | - | - | - | - | - | - | 22 | |
7 | Popescu Petre | 5 | - | 5 | - | - | 5 | - | 6 | - | - | - | 21 | |
8 | Ion Robert | - | - | - | - | - | - | 6 | 6 | - | 5 | - | 17 | |
9 | Oeru Valentin | - | - | - | - | 5 | - | - | - | - | 5 | 5 | 15 | |
10 | Matei Razvan | - | - | 5 | 6 | - | - | - | - | - | - | - | 11 | |
11 | Tantea Silviu | 6 | - | - | - | - | - | - | - | - | - | 5 | 11 | |
12 | Marinas Lucian | - | - | - | - | - | 5 | 5 | - | - | - | - | 10 | |
13 | David Sergiu Danut | - | - | - | - | - | - | 5 | - | 5 | - | - | 10 | |
14 | Cristea Rares | - | - | - | 6 | - | - | - | - | - | - | 6 | ||
15 | Coman Florin | - | - | - | - | - | - | 6 | - | - | - | 6 | ||
16 | MATVEEV VICTOR NICOLAE | - | - | - | - | - | - | - | - | - | 6 | 6 | ||
17 | COSTEA LUCA | - | - | - | - | - | - | - | - | - | 6 | 6 | ||
18 | DU JIANSHU | - | - | - | - | - | - | - | - | - | 6 | 6 | ||
19 | Dascalescu Silviu | 5 | - | - | - | - | - | - | - | - | - | 5 | ||
20 | ARGHIR VLAD | - | 5 | - | - | - | - | - | - | - | - | 5 | ||
21 | ALEX CEZAR | - | 5 | - | - | - | - | - | - | - | - | 5 | ||
22 | NEGOITA IONUT SILVIU | - | 5 | - | - | - | - | - | - | - | - | 5 | ||
23 | Iotu Mihaita | - | - | 5 | - | - | - | - | - | - | 5 | |||
24 | Gavril Claudiu | - | - | - | - | - | - | 5 | - | - | - | 5 | ||
25 | Coman Gabriel | - | - | - | - | - | - | 5 | - | - | - | 5 | ||
26 | Ionescu George | - | - | - | - | - | - | 5 | - | - | - | 5 | ||
27 | Smantana Vitalie | - | - | - | - | - | - | - | 5 | - | - | 5 | ||
28 | FRUNZA RADU | - | - | - | - | - | - | - | - | 5 | - | 5 | ||
29 | LI HONGLEI | - | - | - | - | - | - | - | - | - | 5 | 5 | ||
30 | CRAJA GINA ALEXANDRA | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
Comentariu