14. Megan Alexandra
15. Rogoz Nicoleta
16. Acsinte Oana
15. Rogoz Nicoleta
16. Acsinte Oana
Nr | Nume si prenume - Localitate | 1 |
2 |
3 |
4 |
5 |
V |
LOC |
AVg |
AVp |
NVp |
|
1 | MEGAN ALEXANDRA - Bucuresti | 2-3 |
3-0 |
3-0 |
3-0 |
3 |
2 |
|||||
2 | PAPACU BEJOLI - Bucuresti | 3-2 |
3-2 |
3-2 |
3-0 |
4 |
1 |
|||||
3 | SERBAN LEONARD - Bucuresti | 0-3 |
2-3 |
3-0 |
1-3 |
1 |
3 |
-3 |
1 |
1 |
||
4 | LUPU MIHAI - Bucuresti | 0-3 |
2-3 |
0-3 |
3-1 |
1 |
-5 |
-1 |
1 |
|||
5 | HODIS MARIAN - Bucuresti | 0-3 |
0-3 |
3-1 |
1-3 |
1 |
4 |
-6 |
0 |
1 |
Nr | Nume si prenume - Localitate | 1 |
2 |
3 |
4 |
5 |
V |
LOC |
AVg |
AVp |
NVp |
|
1 | STOICA LAURA - Bucuresti | 3-0 |
3-0 |
3-1 |
3-0 |
4 |
1 |
|||||
2 | BANK VADIM - Bucuresti | 0-3 |
0-3 |
2-3 |
1-3 |
0 |
||||||
3 | LUCACI ADRIAN - Bucuresti | 0-3 |
3-0 |
3-0 |
1-3 |
2 |
2 |
1 |
1 |
1 |
||
4 | IPATE VIRGIL - Bucuresti | 1-3 |
3-2 |
0-3 |
3-0 |
2 |
3 |
-1 |
0 |
1 |
||
5 | VAIREANU DANUT IONEL - Bucuresti | 0-3 |
3-1 |
3-1 |
0-3 |
2 |
4 |
-2 |
-1 |
1 |
Nr | Nume si prenume - Localitate | 1 |
2 |
3 |
4 |
5 |
V |
LOC |
1 | CONSTANTIN TEODOR - Bucuresti | 3-0 |
2-3 |
3-0 |
3-0 |
3 |
1 |
|
2 | MARCU NICOLAE - Bucuresti | 0-3 |
3-2 |
3-0 |
3-0 |
3 |
2 |
|
3 | CHIRICA ALEXANDRU - Bucuresti | 3-2 |
2-3 |
2-3 |
2-3 |
1 |
||
4 | CRISTOIU COZMIN - Bucuresti | 0-3 |
0-3 |
3-2 |
3-1 |
2 |
3 |
|
5 | MOASA GABRIEL - Bucuresti | 0-3 |
0-3 |
3-2 |
1-3 |
1 |
4 |
Nr | Nume si prenume - Localitate | 1 |
2 |
3 |
4 |
5 |
V |
LOC |
1 | ROGOZ NICOLETA - Bucuresti | 0-3 |
3-0 |
3-0 |
3-1 |
3 |
2 |
|
2 | TOMA DAVID - Bucuresti | 3-0 |
3-1 |
3-0 |
3-0 |
4 |
1 |
|
3 | UTA DAVID - Bucuresti | 0-3 |
1-3 |
3-2 |
3-0 |
2 |
3 |
|
4 | STOICA FLORIN - Bucuresti | 0-3 |
0-3 |
2-3 |
3-1 |
1 |
4 |
|
5 | HODIVOIANU MARIUS - Bucuresti | 1-3 |
0-3 |
0-3 |
1-3 |
0 |
Nr | Nume si prenume - Localitate | 1 |
2 |
3 |
4 |
5 |
V |
LOC |
1 | PANEA OVIDIU - Bucuresti | 3-1 |
3-1 |
3-0 |
3-2 |
4 |
1 |
|
2 | TIGAU DAN - Bucuresti | 1-3 |
3-1 |
3-1 |
3-1 |
3 |
2 |
|
3 | CONSTANTIN CRISTINA - Bucuresti | 1-3 |
1-3 |
3-2 |
3-0 |
2 |
3 |
|
4 | CALIN ANISOARA - Bucuresti | 0-3 |
1-3 |
2-3 |
3-0 |
1 |
4 |
|
5 | DOBRE ALEXANDRU - Bucuresti | 2-3 |
1-3 |
0-3 |
0-3 |
0 |
Nr | Nume si prenume - Localitate | 1 |
2 |
3 |
4 |
5 |
V |
LOC |
1 | VASILE GELU IULIAN - Bucuresti | 3-1 |
3-1 |
3-0 |
3-1 |
4 |
1 |
|
2 | ACSINTE OANA - Bucuresti | 1-3 |
2-3 |
3-0 |
3-0 |
2 |
3 |
|
3 | TICAL NICUSOR - Otopeni | 1-3 |
3-2 |
3-0 |
3-1 |
3 |
2 |
|
4 | MIHAI ION - Bucuresti | 0-3 |
0-3 |
0-3 |
3-1 |
1 |
4 |
|
5 | CARP MARIUS - Bucuresti | 1-3 |
0-3 |
1-3 |
1-3 |
0 |
Nr | Nume si prenume - Localitate | 1 |
2 |
3 |
4 |
5 |
V |
LOC |
1 | POPA IONUT - Moreni | 0-3 |
3-2 |
3-2 |
3-0 |
3 |
2 |
|
2 | BORDEA MIHNEA - Bucuresti | 3-0 |
3-1 |
3-0 |
3-0 |
4 |
1 |
|
3 | UTA GEORGE - Bucuresti | 2-3 |
1-3 |
3-0 |
3-0 |
2 |
3 |
|
4 | MORENO VALENTIN - Bucuresti | 2-3 |
0-3 |
0-3 |
3-0 |
1 |
4 |
|
5 | NEACSU CRISTIAN GABRIEL - Bucuresti | 0-3 |
0-3 |
0-3 |
0-3 |
0 |
Nr | Nume si prenume - Localitate | 1 |
2 |
3 |
4 |
V |
LOC |
1 | SERBAN LEONARD - Bucuresti | 3-2 |
3-1 |
2 |
1 |
||
2 | MORENO VALENTIN - Bucuresti | 2-3 |
3-0 |
1 |
2 |
||
3 | MIHAI ION - Bucuresti | 1-3 |
0-3 |
0 |
|||
4 | - |
Nr | Nume si prenume - Localitate | 1 |
2 |
3 |
4 |
V |
LOC |
1 | IPATE VIRGIL - Bucuresti | 2-3 |
1-3 |
0 |
|||
2 | UTA GEORGE - Bucuresti | 3-2 |
3-0 |
2 |
1 |
||
3 | CALIN ANISOARA - Bucuresti | 3-1 |
0-3 |
1 |
2 |
||
4 | - |
Nr | Nume si prenume - Localitate | 1 |
2 |
3 |
4 |
V |
LOC |
1 | CRISTOIU COZMIN - Bucuresti | 1-3 |
3-1 |
2-3 |
1 |
||
2 | ACSINTE OANA - Bucuresti | 3-1 |
3-1 |
3-1 |
3 |
1 |
|
3 | STOICA FLORIN - Bucuresti | 1-3 |
1-3 |
0-3 |
0 |
||
4 | HODIS MARIAN - Bucuresti | 3-2 |
1-3 |
3-0 |
2 |
2 |
Nr | Nume si prenume - Localitate | 1 |
2 |
3 |
4 |
V |
LOC |
1 | UTA DAVID - Bucuresti | 2-3 |
2-3 |
3-1 |
1 |
1 |
|
2 | CONSTANTIN CRISTINA - Bucuresti | 3-2 |
2-3 |
0-3 |
1 |
||
3 | MOASA GABRIEL - Bucuresti | 3-2 |
3-2 |
0-3 |
2 |
||
4 | VAIREANU DANUT IONEL - Bucuresti | 1-3 |
3-0 |
3-0 |
2 |
2 |
Nr | Nume si prenume - Localitate | 1 |
2 |
3 |
4 |
V |
LOC |
AVg |
AVp |
NVp |
|
1 | PAPACU BEJOLI - Bucuresti | 1-3 |
3-1 |
1 |
2 |
0 |
0 |
1 |
|||
2 | POPA IONUT - Moreni | 3-1 |
0-3 |
1 |
-1 |
-1 |
1 |
||||
3 | TICAL NICUSOR - Otopeni | 1-3 |
3-0 |
1 |
1 |
1 |
1 |
1 |
|||
4 | - |
Nr | Nume si prenume - Localitate | 1 |
2 |
3 |
4 |
V |
LOC |
1 | STOICA LAURA - Bucuresti | 3-2 |
3-1 |
2 |
1 |
||
2 | BORDEA MIHNEA - Bucuresti | 2-3 |
3-0 |
1 |
2 |
||
3 | TIGAU DAN - Bucuresti | 1-3 |
0-3 |
0 |
|||
4 | - |
Nr | Nume si prenume - Localitate | 1 |
2 |
3 |
4 |
V |
LOC |
1 | CONSTANTIN TEODOR - Bucuresti | 3-2 |
3-1 |
2-3 |
2 |
2 |
|
2 | VASILE GELU IULIAN - Bucuresti | 2-3 |
3-2 |
1-3 |
1 |
||
3 | ROGOZ NICOLETA - Bucuresti | 1-3 |
2-3 |
0-3 |
0 |
||
4 | MEGAN ALEXANDRA - Bucuresti | 3-2 |
3-1 |
3-0 |
3 |
1 |
Nr | Nume si prenume - Localitate | 1 |
2 |
3 |
4 |
V |
LOC |
1 | TOMA DAVID - Bucuresti | 3-1 |
3-1 |
3-0 |
3 |
1 |
|
2 | PANEA OVIDIU - Bucuresti | 1-3 |
3-1 |
3-1 |
2 |
2 |
|
3 | MARCU NICOLAE - Bucuresti | 1-3 |
1-3 |
1-3 |
0 |
||
4 | LUCACI ADRIAN - Bucuresti | 0-3 |
1-3 |
3-1 |
1 |
Elite | ||||||||||||||
Locul | Nume | ETAPA 1 | ETAPA 2 | ETAPA 3 | ETAPA 4 | ETAPA 5 | ETAPA 6 | ETAPA 7 | ETAPA 8 | ETAPA 9 | ETAPA 10 | ETAPA 11 | ETAPA 12 | Total |
1 | CONSTANTIN TEODOR | 11 | 8 | 10 | 17 | 11 | 15 | 12 | 12 | 96 | ||||
2 | PANEA OVIDIU | 12 | - | 13 | - | 14 | 13 | 12 | 11 | 75 | ||||
3 | LUCACI ADRIAN | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 71 | ||||
4 | MARCU NICOLAE | 8 | 10 | 6 | 8 | 8 | 9 | 11 | 8 | 68 | ||||
5 | STOICA LAURA | 12 | 14 | - | - | - | 13 | 12 | 15 | 66 | ||||
6 | MEGAN ALEXANDRA | - | 16 | 15 | - | 11 | - | 9 | 13 | 64 | ||||
7 | ACSINTE OANA | - | 12 | 9 | - | 9 | - | 9 | 17 | 56 | ||||
8 | PAPACU BEJOLI | - | 9 | 8 | - | 8 | 11 | 8 | 10 | 54 | ||||
9 | TOMA DAVID | 9 | - | - | 10 | 10 | - | 13 | 12 | 54 | ||||
10 | ROGOZ NICOLETA | - | 11 | 13 | - | 13 | - | - | 8 | 45 | ||||
11 | PURENDEA OLIMPIA | 9 | 9 | 8 | 8 | 9 | - | - | - | 43 | ||||
12 | SOBETKII ARCADII | - | - | - | - | 9 | 18 | 9 | - | 36 | ||||
13 | GALOS ALEXANDRU | 16 | - | 18 | - | - | - | - | - | 34 | ||||
14 | BEJAN ALEXANDRU | - | 17 | - | - | - | - | 12 | - | 29 | ||||
15 | BALAN MIHAI | - | 11 | - | - | - | - | 15 | - | 26 | ||||
16 | TIGAU DAN | - | - | - | - | 7 | - | 11 | 8 | 26 | ||||
17 | COJANU CIPRIAN | - | 13 | - | - | 12 | - | - | - | 25 | ||||
18 | LITA GABRIEL | 17 | - | - | - | - | 8 | - | - | 25 | ||||
19 | BOLEA CATALIN | - | - | - | - | 19 | - | - | - | 19 | ||||
20 | DRAGOMIR CRISTIAN | - | 18 | - | - | - | - | - | - | 18 | ||||
21 | STATE MALIN | - | - | 18 | - | - | - | - | - | 18 | ||||
22 | PAUL COSMIN SEBASTIAN | - | - | - | - | 17 | - | - | - | 17 | ||||
23 | BUZATU VASILE | - | - | - | - | - | - | 17 | - | 17 | ||||
24 | BORDEA MIHNEA | - | - | - | - | - | - | - | 17 | 17 | ||||
25 | OLARU DRAGOS | - | - | - | 15 | - | - | - | - | 15 | ||||
26 | FLORESCU BOGDAN | - | - | - | - | - | - | 11 | - | 11 | ||||
27 | DUTU DANIEL | - | - | - | 10 | - | - | - | - | 10 | ||||
28 | MINICA RARES | - | - | - | - | 10 | - | - | - | 10 | ||||
29 | VASILE GELU IULIAN | - | - | - | - | - | - | - | 10 | 10 | ||||
30 | BOROICA ALEX | 9 | - | - | - | - | - | - | - | 9 | ||||
31 | BACA STEFAN | - | - | - | 9 | - | - | - | - | 9 | ||||
32 | PASOVEANU SILVIAN | - | - | - | - | - | - | 9 | - | 9 | ||||
33 | IORDAN MARC | - | - | - | - | - | - | 9 | - | 9 | ||||
34 | POPA IONUT | - | - | - | - | - | - | - | 9 | 9 |
Open | ||||||||||||||
Locul | Nume | ETAPA 1 | ETAPA 2 | ETAPA 3 | ETAPA 4 | ETAPA 5 | ETAPA 6 | ETAPA 7 | ETAPA 8 | ETAPA 9 | ETAPA 10 | ETAPA 11 | ETAPA 12 | Total |
1 | CONSTANTIN CRISTINA | 7 | 9 | 8 | 8 | 5 | 10 | - | 8 | 55 | ||||
2 | TICAL NICUSOR | - | - | - | 15 | 8 | 9 | 8 | 9 | 49 | ||||
3 | CIOCAU VIOREL | - | 9 | 8 | 14 | 11 | 7 | - | - | 49 | ||||
4 | BALTATU EDUARD LAURENTIU | - | 8 | 9 | 8 | 8 | - | 10 | - | 43 | ||||
5 | CALIN ANISOARA | - | 7 | 9 | - | 6 | 13 | - | 7 | 42 | ||||
6 | SERBAN LEONARD | 11 | - | - | - | 9 | - | 8 | 10 | 38 | ||||
7 | VOINESCU ECATERINA | 7 | 8 | 10 | - | - | - | - | - | 25 | ||||
8 | IPATE VIRGIL | - | - | - | - | - | 11 | 7 | 7 | 25 | ||||
9 | MIHAI ION | - | - | - | - | 5 | 6 | 7 | 6 | 24 | ||||
10 | TERENTII CRISTIAN | - | - | 6 | - | 5 | 6 | 6 | - | 23 | ||||
11 | CONSTANTIN GABRIELA | 7 | 11 | - | - | - | - | - | - | 18 | ||||
12 | VADUVA DAVID | - | 8 | 8 | - | - | - | - | - | 16 | ||||
13 | BARABANCEA LILI | - | - | 6 | - | 10 | - | - | - | 16 | ||||
14 | BUSTIUC RAZVAN | - | - | - | 8 | - | - | 8 | - | 16 | ||||
15 | ALBESCU CONSTANTIN IONUT | 8 | - | - | - | 7 | - | - | - | 15 | ||||
16 | NICOLAE DANIEL | - | - | - | - | - | 15 | - | - | 15 | ||||
17 | COCOLOS ALEXANDRU | - | - | - | - | - | - | 15 | - | 15 | ||||
18 | UTA DAVID | - | - | - | - | - | - | - | 12 | 12 | ||||
19 | ENCULESCU MIHAITA | - | - | 11 | - | - | - | - | - | 11 | ||||
20 | UTA GEORGE | - | - | - | - | - | - | - | 9 | 9 | ||||
21 | ENACHE PUIU ADRIAN | - | 8 | - | - | - | - | - | - | 8 | ||||
22 | BUCIU CRISTINA | - | - | - | - | - | - | 8 | - | 8 | ||||
23 | CALDARARU MIHAI FLORENTIN | - | 7 | - | - | - | - | - | - | 7 | ||||
24 | MORENO VALENTIN | - | - | - | - | 6 | - | - | 7 | 7 | ||||
25 | CIRIPAN CAMELIA | - | - | - | - | - | - | 6 | - | 6 | ||||
26 | CHIRICA ALEXANDRU | - | - | - | - | - | - | - | 6 | 6 | ||||
27 | BANK VADIM | - | - | - | - | - | - | - | 5 | 5 |
Avansati | ||||||||||||||
Locul | Nume | ETAPA 1 | ETAPA 2 | ETAPA 3 | ETAPA 4 | ETAPA 5 | ETAPA 6 | ETAPA 7 | ETAPA 8 | ETAPA 9 | ETAPA 10 | ETAPA 11 | ETAPA 12 | Total |
1 | CRISTOIU COZMIN | - | 8 | 7 | 7 | 12 | 9 | 6 | 8 | 57 | ||||
2 | VAIREANU DANUT IONEL | 7 | - | 12 | 6 | 7 | 10 | - | 11 | 53 | ||||
3 | HODIS MARIAN | 5 | 5 | 8 | - | 6 | - | - | 8 | 32 | ||||
4 | LUPU MIHAI | - | - | 7 | - | 5 | 8 | - | 6 | 26 | ||||
5 | GORETCHI CLAUDIU | - | - | 7 | 8 | 8 | - | - | - | 23 | ||||
6 | BOROICA GHEORGHE | 7 | 8 | 6 | - | - | - | - | - | 21 | ||||
7 | STOICA FLORIN | - | - | - | - | - | 7 | 5 | 6 | 18 | ||||
8 | MOASA GABRIEL | - | - | 5 | - | - | - | 5 | 8 | 18 | ||||
9 | SAVA HAROLD | 6 | - | - | - | - | 8 | - | - | 14 | ||||
10 | DINA ALEXANDRU | 5 | - | - | - | - | 6 | - | - | 11 | ||||
11 | HODIVOIANU MARIUS | - | - | 5 | - | - | - | - | 5 | 10 | ||||
12 | CORNEA MARIAN | - | - | - | - | - | 8 | - | - | 8 | ||||
13 | BURDALESCU BOGDAN | - | 7 | - | - | - | - | - | - | 7 | ||||
14 | MORARU CONSTANTIN | - | - | - | - | - | 7 | - | - | 7 | ||||
15 | POPESCU THEO | - | - | - | - | - | 7 | - | - | 7 | ||||
16 | PETRACHE CLAUDIU | - | 6 | - | - | - | - | - | - | 6 | ||||
17 | SOUCA LIVIU | - | 6 | - | - | - | - | - | - | 6 | ||||
18 | IANOS VLAD | - | - | - | - | - | - | 5 | - | 5 |
Hobby | ||||||||||||||
Locul | Nume | ETAPA 1 | ETAPA 2 | ETAPA 3 | ETAPA 4 | ETAPA 5 | ETAPA 6 | ETAPA 7 | ETAPA 8 | ETAPA 9 | ETAPA 10 | ETAPA 11 | ETAPA 12 | Total |
1 | DOBRE ALEXANDRU | 5 | 5 | 6 | 6 | 6 | - | - | 5 | 33 | ||||
2 | NYANZEH ERIC | - | 5 | 5 | 7 | - | - | - | - | 17 | ||||
3 | OLARIU ANDREI | - | - | - | - | 5 | 5 | 5 | - | 15 | ||||
4 | DAVID SERGIU DANUT | - | 5 | - | 5 | - | - | - | - | 10 | ||||
5 | BALABAN ADRIAN | - | 5 | - | 5 | - | - | - | - | 10 | ||||
6 | ANGHEL VALENTIN | - | - | - | - | - | 5 | 5 | - | 10 | ||||
7 | ANGHEL PATRICK | - | - | - | - | - | 5 | 5 | - | 10 | ||||
8 | JUGANARU VALENTIN | 7 | - | - | - | - | - | - | - | 7 | ||||
9 | TOMA CRISTIAN | - | - | 6 | - | - | - | - | - | 6 | ||||
10 | TATARUS ANDREI | - | - | - | 6 | - | - | - | - | 6 | ||||
11 | MATVEEV VICTOR | - | - | - | - | 6 | - | - | - | 6 | ||||
12 | TIMNEA ALEX | - | - | - | - | - | 6 | - | - | 6 | ||||
13 | ULMAN TUDOR | 5 | - | - | - | - | - | - | - | 5 | ||||
14 | HERGHELEGIU SILVIU | - | 5 | - | - | - | - | - | - | 5 | ||||
15 | ION ROBERT | - | 5 | - | - | - | - | - | - | 5 | ||||
16 | DULGHERU ALEXANDRU | - | - | - | - | - | - | 5 | - | 5 | ||||
17 | GEORGESCU RADU | - | - | - | 5 | - | - | - | - | 5 | ||||
18 | NICOLAE DARIUS | - | - | - | - | - | 5 | - | - | 5 | ||||
19 | ANASTASIU MIRCEA | - | - | - | - | - | 5 | - | - | 5 | ||||
20 | CARP MARIO | - | - | - | - | - | - | - | 5 | 5 | ||||
21 | NEACSU CRISTIAN GABRIEL | - | - | - | - | - | - | - | 5 | 5 |
Comentariu