I
Inscrieri Elite (23.11.2025 ora 09:30) - 24 nov, 21:48:26 - v7.4 / cls_2025-nov
1.
Neagoe Costin, Bucuresti,
2 - 66,85 - E
2.
Leric David, Lipova,
16 - 60,17 - EL
3.
Mutrescu Eugen, Timisoara,
28 - 57,19 - EW
4.
Verdet Adrian, Timisoara,
12 - 56,66 - EW
5.
Pavel Calin, Hunedoara,
38 - 56,14 - EL
6.
Baican Alexandru, Bucuresti,
29 - 54,99 - EL
7.
Popa Radu, Deva,
40 - 53,66 - EW
8.
Szemciuk Istvan, Deva,
55 - 53,17 - E
9.
Zbancu Leo, Deva,
120 - 52,91 - EW
10.
Cruceru Sergiu, Targu Jiu,
75 - 51,37 - EW
11.
Colda Dorin, Lupeni,
338 - 49,69 - EW
12.
Frunza Alexandru, Timisoara,
42 - 49,03 - E
13.
Andone Claudiu, Cugir,
544 - 46,28 - EW
14.
Butura Vasile, Alba Iulia,
147 - 46,05 - E
15.
Kaposta Victor, Arad,
90 - 45,81 - E
16.
Postelnicu Mihai, Sibiu,
301 - 44,93 - EW
17.
Popovici Ciprian, Hunedoara,
229 - 44,52 - E
18.
Botanel Eduard, Rovinari,
119 - 44,35 - E
19.
Muresan Florin, Deva,
139 - 43,67 - E
20.
Hancig Mircea, Dumbravita,
79 - 43,66 - E
21.
Tanc Florin, Oradea,
105 - 43,44 - E
22.
Migea Cornel, Sibiu,
108 - 43,37 - EW
23.
Mihalescu Dinu, Timisoara,
434 - 42,38 - EW
24.
Stoica Mihai, Hateg,
257 - 42,33 - E
25.
Anchidin Cosmin, Lugoj,
96 - 41,95 - E
26.
Boznea Daniel, Deva,
799 - 41,33 - E
27.
Marin Puiu, Amarastii de Sus,
117 - 40,99 - EW
28.
Toplician Mihai, Hunedoara,
288 - 40,31 - E
29.
Simion Cristi, Targu Jiu,
1212 - 38,6 - E
30.
Sterczer Sandor, Sanzieni,
136 - 38 - E
31.
Botanel Grigore, Rovinari,
154 - 38 - E
32.
Gherman Vlad, Timisoara,
196 - 37,41 - O
33.
Stanciu Dumitru, Simeria,
269 - 37,35 - O
34.
Vera Esteban, Sibiu,
152 - 36,92 - O
35.
Saucan Victor, Giroc,
263 - 36,19 - O
36.
Volanin Rares, Sibiu,
413 - 31,63 - O
37.
Cirstea Toni, Targu Jiu,
1010 - 28,08 - O
Retrageri R1 - 1p
Bercea Alex - Drobeta Tr Severin
Maxim Alexandru - Oradea
Moldovan Andrei - Oradea
Daroti Florin - Lipova
Ardelean Raul - Lipova
Simoc Paul - Stei
Bondar Leontin - Oradea
Moldovan Horvath Csaba - Targu Mures
Retrageri R2 - 2p
Mitar Marius Tiberiu - Sannicolau Mare
Clasament Elite
1. Neagoe Costin - Bucuresti
2. Leric David - Lipova
3 -- 4
Mutrescu Eugen - Timisoara
Cruceru Sergiu - Targu Jiu
5 -- 8
Zbancu Leo - Deva
Baican Alexandru - Bucuresti
Kaposta Victor - Arad
Popa Radu - Deva
9 -- 11 5v grupe
Verdet Adrian - Timisoara
Szemciuk Istvan - Deva
Popovici Ciprian - Hunedoara
12 -- 15 4v grupe
Frunza Alexandru - Timisoara
Butura Vasile - Alba Iulia
Simion Cristi - Targu Jiu
Botanel Grigore - Rovinari
16 -- 3v grupe
Mihalescu Dinu - Timisoara
17 -- 18 1v gr.sup.
Colda Dorin - Lupeni
Anchidin Cosmin - Lugoj
19 -- 24 0v gr.sup.
Muresan Florin - Deva
Hancig Mircea - Dumbravita
Migea Cornel - Sibiu
Stoica Mihai - Hateg
Toplician Mihai - Hunedoara
Sterczer Sandor - Sanzieni
25 -- 29 2v gr.inf.
Pavel Calin - Hunedoara
Andone Claudiu - Cugir
Postelnicu Mihai - Sibiu
Saucan Victor - Giroc
Cirstea Toni - Targu Jiu
30 -- 34 1v gr.inf.
Botanel Eduard - Rovinari
Boznea Daniel - Deva
Marin Puiu - Amarastii de Sus
Vera Esteban - Sibiu
Volanin Rares - Sibiu
35 -- 37 0v gr.inf.
Tanc Florin - Oradea
Gherman Vlad - Timisoara
Stanciu Dumitru - Simeria
Gr.inferioara nr. 1 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | LOC | | AVg | AVp | NVp |
| 1 | NEAGOE COSTIN - Bucuresti |  | 3-0 | 0-3 | 3-0 | 3-0 | 3-0 | 3-1 | 5 | 1 | | | | |
| 2 | FRUNZA ALEXANDRU - Timisoara | 0-3 |  | 3-1 | 0-3 | 1-3 | 3-2 | 3-1 | 3 | 4 | | | | |
| 3 | ANDONE CLAUDIU - Cugir | 3-0 | 1-3 |  | 3-2 | 1-3 | 0-3 | 2-3 | 2 | | | -4 | -4 | 0 |
| 4 | STOICA MIHAI - Hateg | 0-3 | 3-0 | 2-3 |  | 3-2 | 3-0 | 3-0 | 4 | 2 | | | | |
| 5 | ANCHIDIN COSMIN - Lugoj | 0-3 | 3-1 | 3-1 | 2-3 |  | 1-3 | 3-1 | 3 | 3 | | | | |
| 6 | SAUCAN VICTOR - Giroc | 0-3 | 2-3 | 3-0 | 0-3 | 3-1 |  | 2-3 | 2 | | | -3 | 2 | 1 |
| 7 | CIRSTEA TONI - Targu Jiu | 1-3 | 1-3 | 3-2 | 0-3 | 1-3 | 3-2 |  | 2 | | | -7 | 2 | 2 |
-
Gr.inferioara nr. 2 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | LOC |
| 1 | LERIC DAVID - Lipova |  | 3-1 | 3-0 | 3-0 | 3-0 | 3-0 | | 5 | 1 |
| 2 | COLDA DORIN - Lupeni | 1-3 |  | 2-3 | 3-0 | 2-3 | 3-2 | | 2 | 3 |
| 3 | POPOVICI CIPRIAN - Hunedoara | 0-3 | 3-2 |  | 3-0 | 3-0 | 3-1 | | 4 | 2 |
| 4 | MURESAN FLORIN - Deva | 0-3 | 0-3 | 0-3 |  | 3-0 | 3-0 | | 2 | 4 |
| 5 | MARIN PUIU - Amarastii de Sus | 0-3 | 3-2 | 0-3 | 0-3 |  | 1-3 | | 1 | |
| 6 | VOLANIN RARES - Sibiu | 0-3 | 2-3 | 1-3 | 0-3 | 3-1 |  | | 1 | |
| 7 | - | | | | | | |  | | |
-
Gr.inferioara nr. 3 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | LOC | | AVg | AVp | NVp |
| 1 | MUTRESCU EUGEN - Timisoara |  | 0-3 | 3-2 | 2-3 | 3-0 | 3-0 | | 3 | 3 | | 3 | 0 | 1 |
| 2 | CRUCERU SERGIU - Targu Jiu | 3-0 |  | 3-2 | 3-0 | 3-1 | 3-0 | | 5 | 1 | | | | |
| 3 | KAPOSTA VICTOR - Arad | 2-3 | 2-3 |  | 3-0 | 3-0 | 3-1 | | 3 | 2 | | 6 | 2 | 1 |
| 4 | MIGEA CORNEL - Sibiu | 3-2 | 0-3 | 0-3 |  | 3-0 | 3-2 | | 3 | 4 | | -1 | -2 | 1 |
| 5 | BOZNEA DANIEL - Deva | 0-3 | 1-3 | 0-3 | 0-3 |  | 3-0 | | 1 | | | | | |
| 6 | STANCIU DUMITRU - Simeria | 0-3 | 0-3 | 1-3 | 2-3 | 0-3 |  | | 0 | | | | | |
| 7 | - | | | | | | |  | | | | | | |
-
Gr.inferioara nr. 4 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | LOC |
| 1 | VERDET ADRIAN - Timisoara |  | 3-2 | 1-3 | 3-0 | 3-1 | 3-0 | | 4 | 1 |
| 2 | ZBANCU LEO - Deva | 2-3 |  | 3-1 | 3-1 | 3-0 | 3-0 | | 4 | 2 |
| 3 | POSTELNICU MIHAI - Sibiu | 3-1 | 1-3 |  | 3-1 | 2-3 | 2-3 | | 2 | |
| 4 | TANC FLORIN - Oradea | 0-3 | 1-3 | 1-3 |  | 2-3 | 1-3 | | 0 | |
| 5 | TOPLICIAN MIHAI - Hunedoara | 1-3 | 0-3 | 3-2 | 3-2 |  | 3-2 | | 3 | 3 |
| 6 | BOTANEL GRIGORE - Rovinari | 0-3 | 0-3 | 3-2 | 3-1 | 2-3 |  | | 2 | 4 |
| 7 | - | | | | | | |  | | |
-
Gr.inferioara nr. 5 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | LOC | | AVg | AVp | NVp |
| 1 | PAVEL CALIN - Hunedoara |  | 1-3 | 1-3 | 3-0 | 2-3 | 3-1 | | 2 | | | | | |
| 2 | SZEMCIUK ISTVAN - Deva | 3-1 |  | 2-3 | 3-0 | 3-0 | 3-1 | | 4 | 1 | | | | |
| 3 | BUTURA VASILE - Alba Iulia | 3-1 | 3-2 |  | 0-3 | 2-3 | 3-0 | | 3 | 4 | | 2 | -4 | 0 |
| 4 | HANCIG MIRCEA - Dumbravita | 0-3 | 0-3 | 3-0 |  | 3-2 | 3-0 | | 3 | 2 | | 1 | 4 | 2 |
| 5 | SIMION CRISTI - Targu Jiu | 3-2 | 0-3 | 3-2 | 2-3 |  | 3-0 | | 3 | 3 | | 1 | 0 | 1 |
| 6 | GHERMAN VLAD - Timisoara | 1-3 | 1-3 | 0-3 | 0-3 | 0-3 |  | | 0 | | | | | |
| 7 | - | | | | | | |  | | | | | | |
-
Gr.inferioara nr. 6 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | LOC |
| 1 | BAICAN ALEXANDRU - Bucuresti |  | 2-3 | 3-0 | 3-1 | 3-1 | 3-0 | | 4 | 2 |
| 2 | POPA RADU - Deva | 3-2 |  | 1-3 | 3-0 | 3-2 | 3-0 | | 4 | 1 |
| 3 | BOTANEL EDUARD - Rovinari | 0-3 | 3-1 |  | 1-3 | 2-3 | 2-3 | | 1 | |
| 4 | MIHALESCU DINU - Timisoara | 1-3 | 0-3 | 3-1 |  | 1-3 | 3-1 | | 2 | 4 |
| 5 | STERCZER SANDOR - Sanzieni | 1-3 | 2-3 | 3-2 | 3-1 |  | 3-0 | | 3 | 3 |
| 6 | VERA ESTEBAN - Sibiu | 0-3 | 0-3 | 3-2 | 1-3 | 0-3 |  | | 1 | |
| 7 | - | | | | | | |  | | |
-
Gr.superioara nr. 1 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
| 1 | NEAGOE COSTIN - Bucuresti |  | 3-0 | 3-0 | 2 | 1 |
| 2 | TOPLICIAN MIHAI - Hunedoara | 0-3 |  | 1-3 | 0 | |
| 3 | SIMION CRISTI - Targu Jiu | 0-3 | 3-1 |  | 1 | 2 |
-
Gr.superioara nr. 2 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
| 1 | LERIC DAVID - Lipova |  | 3-0 | 3-0 | 2 | 1 |
| 2 | MUTRESCU EUGEN - Timisoara | 0-3 |  | 3-0 | 1 | 2 |
| 3 | STERCZER SANDOR - Sanzieni | 0-3 | 0-3 |  | 0 | |
-
Gr.superioara nr. 3 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC | | AVg | AVp | NVp |
| 1 | CRUCERU SERGIU - Targu Jiu |  | 3-0 | 2-3 | 1 | 1 | | 2 | 2 | 1 |
| 2 | COLDA DORIN - Lupeni | 0-3 |  | 3-2 | 1 | | | -2 | -2 | 1 |
| 3 | MIHALESCU DINU - Timisoara | 3-2 | 2-3 |  | 1 | 2 | | 0 | 0 | 1 |
-
Gr.superioara nr. 4 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC | | AVg | AVp | NVp |
| 1 | VERDET ADRIAN - Timisoara |  | 3-1 | 0-3 | 1 | 2 | | -1 | -1 | 1 |
| 2 | ANCHIDIN COSMIN - Lugoj | 1-3 |  | 3-2 | 1 | | | -1 | -1 | 1 |
| 3 | BUTURA VASILE - Alba Iulia | 3-0 | 2-3 |  | 1 | 1 | | 2 | 2 | 1 |
-
Gr.superioara nr. 5 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
| 1 | SZEMCIUK ISTVAN - Deva |  | 3-0 | 1-3 | 1 | 2 |
| 2 | STOICA MIHAI - Hateg | 0-3 |  | 2-3 | 0 | |
| 3 | BOTANEL GRIGORE - Rovinari | 3-1 | 3-2 |  | 2 | 1 |
-
Gr.superioara nr. 6 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
| 1 | POPA RADU - Deva |  | 3-1 | 3-1 | 2 | 1 |
| 2 | POPOVICI CIPRIAN - Hunedoara | 1-3 |  | 3-1 | 1 | 2 |
| 3 | MIGEA CORNEL - Sibiu | 1-3 | 1-3 |  | 0 | |
-
Gr.superioara nr. 7 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
| 1 | BAICAN ALEXANDRU - Bucuresti |  | 3-2 | 3-1 | 2 | 1 |
| 2 | KAPOSTA VICTOR - Arad | 2-3 |  | 3-0 | 1 | 2 |
| 3 | MURESAN FLORIN - Deva | 1-3 | 0-3 |  | 0 | |
-
Gr.superioara nr. 8 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
| 1 | HANCIG MIRCEA - Dumbravita |  | 0-3 | 0-3 | 0 | |
| 2 | ZBANCU LEO - Deva | 3-0 |  | 3-1 | 2 | 1 |
| 3 | FRUNZA ALEXANDRU - Timisoara | 3-0 | 1-3 |  | 1 | 2 |
-
Eliminatorii Elite
1.
Neagoe Costin
--------------------
Neagoe Costin 3-0
16.
Mihalescu Dinu
----------------------------------------
Neagoe Costin 3-0
9.
Popovici Ciprian
--------------------
Zbancu Leo 1-3
8.
Zbancu Leo
------------------------------------------------------------
Neagoe Costin 3-0
5.
Botanel Grigore
--------------------
Kaposta Victor 2-3
12.
Kaposta Victor
----------------------------------------
Mutrescu Eugen 0-3
13.
Mutrescu Eugen
--------------------
Mutrescu Eugen 3-1
4.
Butura Vasile
--------------------------------------------------------------------------------
Neagoe Costin 3-0
3.
Cruceru Sergiu
--------------------
Cruceru Sergiu 3-0
14.
Simion Cristi
----------------------------------------
Cruceru Sergiu 3-1
11.
Frunza Alexandru
--------------------
Popa Radu 2-3
6.
Popa Radu
------------------------------------------------------------
Leric David 2-3
7.
Baican Alexandru
--------------------
Baican Alexandru 3-1
10.
Szemciuk Istvan
----------------------------------------
Leric David 1-3
15.
Verdet Adrian
--------------------
Leric David 1-3
2.
Leric David
Inscrieri Open (23.11.2025 ora 09:30) - 24 nov, 21:49:02 - v7.4 / cls_2025-nov
1.
Popovici Robert Gheorghe, Petrosani,
132 - 36,78 - O
2.
Ursulescu Octavian, Curtea,
157 - 34,49 - O
3.
Bozosan Petre, Sibiu,
186 - 34,43 - OW
4.
Racean Claudiu, Sibiu,
233 - 34,21 - O
5.
Kromek Iulian, Cugir,
228 - 32,55 - OW
6.
Botea Fabian, Hunedoara,
896 - 31,46 - O
7.
Pruna Petre Adelin, Ramnicu Valcea,
800 - 30,7 - O
8.
Valcica Raul Ginno, Uricani,
515 - 30,56 - O
9.
Aron Valentin, Fenes,
513 - 29,74 - O
10.
Bivolaru Marius, Ploiesti,
418 - 29,49 - O
11.
Paius Vlad, Hunedoara,
408 - 28,73 - O
12.
Popovici Sandu, Sibiu,
280 - 28,66 - O
13.
Radu Constantin, Sibiu,
386 - 27,67 - OW
14.
Clesiu Florin, Deva,
1923 - 27,25 - O
15.
Coste Rafael, Lupeni,
725 - 27,24 - O
16.
Diaconescu Cristian, Floresti,
529 - 26,53 - O
17.
Muntean Atila, Hunedoara,
489 - 26,42 - O
18.
Farcas Marius, Hunedoara,
530 - 25,75 - O
19.
Podean Ion, Foeni,
397 - 24,54 - O
20.
Caraus Sorin, Deva,
915 - 23,81 - A
21.
Neiconi Sabin, Hateg,
1291 - 23,36 - AW
22.
Dumitrache Ovidiu, Petrosani,
551 - 22,43 - A
23.
Gipsy King, Hunedoara,
637 - 21,68 - AW
24.
Tedi Ioja, Calan,
797 - 21,55 - A
25.
Dospinescu George, Sibiu,
654 - 19,7 - AW
26.
Fogarasi David, Baciu,
782 - 17,91 - AJ
27.
Hradszki Sebastian, Sannicolau Mare,
831 - 17,5 - A
28.
Petrescu Alin, Hateg,
904 - 15,47 - A
29.
Charbel Farah, Sibiu,
2129 - 10,35 - A
30.
Budihala Raul, Hunedoara,
2405 - 10 - A
Retrageri R1 - 1p
Popa Alin - Drobeta Tr Severin
Barbu Tiberiu - Deva
Dragomir Marian - Slatina Timis
Furdui Maria - Simeria
Sabau Claudiu - Bistrita
Veres Adrian - Timisoara
Retrageri R2 - 2p
Schiopulescu Ion - Lugoj
Androne Daniel - Petrila
Clasament Open
1. Ursulescu Octavian - Curtea
2. Paius Vlad - Hunedoara
3 -- 4
Bozosan Petre - Sibiu
Kromek Iulian - Cugir
5 -- 8
Coste Rafael - Lupeni
Racean Claudiu - Sibiu
Botea Fabian - Hunedoara
Popovici Sandu - Sibiu
9 -- 10 6v grupe
Pruna Petre Adelin - Ramnicu Valcea
Bivolaru Marius - Ploiesti
11 -- 16 1v gr.sup.
Popovici Robert Gheorghe - Petrosani
Valcica Raul Ginno - Uricani
Radu Constantin - Sibiu
Diaconescu Cristian - Floresti
Podean Ion - Foeni
Caraus Sorin - Deva
17 -- 20 0v gr.sup.
Aron Valentin - Fenes
Clesiu Florin - Deva
Muntean Atila - Hunedoara
Farcas Marius - Hunedoara
21 -- 2v gr.inf.
Petrescu Alin - Hateg
22 -- 27 1v gr.inf.
Neiconi Sabin - Hateg
Dumitrache Ovidiu - Petrosani
Gipsy King - Hunedoara
Dospinescu George - Sibiu
Fogarasi David - Baciu
Hradszki Sebastian - Sannicolau Mare
28 -- 30 0v gr.inf.
Tedi Ioja - Calan
Charbel Farah - Sibiu
Budihala Raul - Hunedoara
Gr.inferioara nr. 1 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | POPOVICI ROBERT GHEORGHE - Petrosani |  | 3-0 | 3-2 | 3-1 | 3-0 | 3-0 | 5 | 1 |
| 2 | BIVOLARU MARIUS - Ploiesti | 0-3 |  | 3-1 | 3-2 | 3-1 | 3-0 | 4 | 2 |
| 3 | PAIUS VLAD - Hunedoara | 2-3 | 1-3 |  | 3-2 | 3-0 | 3-0 | 3 | 3 |
| 4 | CARAUS SORIN - Deva | 1-3 | 2-3 | 2-3 |  | 3-2 | 3-0 | 2 | 4 |
| 5 | NEICONI SABIN - Hateg | 0-3 | 1-3 | 0-3 | 2-3 |  | 3-0 | 1 | |
| 6 | CHARBEL FARAH - Sibiu | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 |  | 0 | |
-
Gr.inferioara nr. 2 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | URSULESCU OCTAVIAN - Curtea |  | 3-0 | 3-2 | 3-0 | 3-0 | 3-0 | 5 | 1 |
| 2 | ARON VALENTIN - Fenes | 0-3 |  | 2-3 | 0-3 | 3-2 | 3-0 | 2 | 4 |
| 3 | POPOVICI SANDU - Sibiu | 2-3 | 3-2 |  | 1-3 | 3-0 | 3-2 | 3 | 3 |
| 4 | PODEAN ION - Foeni | 0-3 | 3-0 | 3-1 |  | 3-0 | 3-0 | 4 | 2 |
| 5 | DUMITRACHE OVIDIU - Petrosani | 0-3 | 2-3 | 0-3 | 0-3 |  | 3-1 | 1 | |
| 6 | BUDIHALA RAUL - Hunedoara | 0-3 | 0-3 | 2-3 | 0-3 | 1-3 |  | 0 | |
-
Gr.inferioara nr. 3 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | BOZOSAN PETRE - Sibiu |  | 3-1 | 3-2 | 1-3 | 3-2 | 2-3 | 3 | 3 |
| 2 | VALCICA RAUL GINNO - Uricani | 1-3 |  | 3-0 | 3-1 | 3-0 | 3-0 | 4 | 1 |
| 3 | RADU CONSTANTIN - Sibiu | 2-3 | 0-3 |  | 3-2 | 0-3 | 3-0 | 2 | 4 |
| 4 | FARCAS MARIUS - Hunedoara | 3-1 | 1-3 | 2-3 |  | 3-0 | 3-2 | 3 | 2 |
| 5 | GIPSY KING - Hunedoara | 2-3 | 0-3 | 3-0 | 0-3 |  | 0-3 | 1 | |
| 6 | PETRESCU ALIN - Hateg | 3-2 | 0-3 | 0-3 | 2-3 | 3-0 |  | 2 | |
-
Gr.inferioara nr. 4 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | RACEAN CLAUDIU - Sibiu |  | 0-3 | 2-3 | 3-0 | 3-1 | 3-1 | 3 | 3 |
| 2 | PRUNA PETRE ADELIN - Ramnicu Valcea | 3-0 |  | 0-3 | 3-0 | 3-0 | 3-0 | 4 | 2 |
| 3 | CLESIU FLORIN - Deva | 3-2 | 3-0 |  | 3-2 | 3-0 | 3-1 | 5 | 1 |
| 4 | MUNTEAN ATILA - Hunedoara | 0-3 | 0-3 | 2-3 |  | 3-2 | 3-1 | 2 | 4 |
| 5 | TEDI IOJA - Calan | 1-3 | 0-3 | 0-3 | 2-3 |  | 2-3 | 0 | |
| 6 | HRADSZKI SEBASTIAN - Sannicolau Mare | 1-3 | 0-3 | 1-3 | 1-3 | 3-2 |  | 1 | |
-
Gr.inferioara nr. 5 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | KROMEK IULIAN - Cugir |  | 3-1 | 3-2 | 3-0 | 3-0 | 3-2 | 5 | 1 |
| 2 | BOTEA FABIAN - Hunedoara | 1-3 |  | 3-1 | 3-1 | 3-0 | 3-0 | 4 | 2 |
| 3 | COSTE RAFAEL - Lupeni | 2-3 | 1-3 |  | 2-3 | 3-0 | 3-0 | 2 | 4 |
| 4 | DIACONESCU CRISTIAN - Floresti | 0-3 | 1-3 | 3-2 |  | 3-0 | 2-3 | 2 | 3 |
| 5 | DOSPINESCU GEORGE - Sibiu | 0-3 | 0-3 | 0-3 | 0-3 |  | 3-0 | 1 | |
| 6 | FOGARASI DAVID - Baciu | 2-3 | 0-3 | 0-3 | 3-2 | 0-3 |  | 1 | |
-
Gr.superioara nr. 1 - Open - schema: 1 3 4 5
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | POPOVICI ROBERT GHEORGHE - Petrosani |  | 3-0 | 2-3 | 2-3 | 1 | |
| 2 | FARCAS MARIUS - Hunedoara | 0-3 |  | 1-3 | 1-3 | 0 | |
| 3 | RACEAN CLAUDIU - Sibiu | 3-2 | 3-1 |  | 3-2 | 3 | 1 |
| 4 | COSTE RAFAEL - Lupeni | 3-2 | 3-1 | 2-3 |  | 2 | 2 |
-
Gr.superioara nr. 2 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | URSULESCU OCTAVIAN - Curtea |  | 3-2 | 2-3 | 3-0 | 2 | 1 |
| 2 | PRUNA PETRE ADELIN - Ramnicu Valcea | 2-3 |  | 3-0 | 3-0 | 2 | 2 |
| 3 | DIACONESCU CRISTIAN - Floresti | 3-2 | 0-3 |  | 2-3 | 1 | |
| 4 | CARAUS SORIN - Deva | 0-3 | 0-3 | 3-2 |  | 1 | |
-
Gr.superioara nr. 3 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | VALCICA RAUL GINNO - Uricani |  | 0-3 | 1-3 | 3-1 | 1 | |
| 2 | BOTEA FABIAN - Hunedoara | 3-0 |  | 3-0 | 3-2 | 3 | 1 |
| 3 | PAIUS VLAD - Hunedoara | 3-1 | 0-3 |  | 3-0 | 2 | 2 |
| 4 | ARON VALENTIN - Fenes | 1-3 | 2-3 | 0-3 |  | 0 | |
-
Gr.superioara nr. 4 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | CLESIU FLORIN - Deva |  | 1-3 | 0-3 | 0-3 | 0 | |
| 2 | BIVOLARU MARIUS - Ploiesti | 3-1 |  | 1-3 | 3-1 | 2 | 2 |
| 3 | POPOVICI SANDU - Sibiu | 3-0 | 3-1 |  | 3-1 | 3 | 1 |
| 4 | RADU CONSTANTIN - Sibiu | 3-0 | 1-3 | 1-3 |  | 1 | |
-
Gr.superioara nr. 5 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | KROMEK IULIAN - Cugir |  | 3-2 | 3-0 | 3-0 | 3 | 1 |
| 2 | PODEAN ION - Foeni | 2-3 |  | 2-3 | 3-0 | 1 | |
| 3 | BOZOSAN PETRE - Sibiu | 0-3 | 3-2 |  | 3-0 | 2 | 2 |
| 4 | MUNTEAN ATILA - Hunedoara | 0-3 | 0-3 | 0-3 |  | 0 | |
-
Eliminatorii Open
1.
Racean Claudiu
--------------------
Racean Claudiu 3-0
16.
Bye
----------------------------------------
Paius Vlad 0-3
9.
Pruna Petre Adelin
--------------------
Paius Vlad 2-3
8.
Paius Vlad
------------------------------------------------------------
Paius Vlad 3-1
5.
Kromek Iulian
--------------------
Kromek Iulian 3-0
12.
Bye
----------------------------------------
Kromek Iulian 3-0
13.
Bye
--------------------
Popovici Sandu 0-3
4.
Popovici Sandu
--------------------------------------------------------------------------------
Ursulescu Octavian 1-3
3.
Botea Fabian
--------------------
Botea Fabian 3-0
14.
Bye
----------------------------------------
Bozosan Petre 0-3
11.
Bye
--------------------
Bozosan Petre 0-3
6.
Bozosan Petre
------------------------------------------------------------
Ursulescu Octavian 1-3
7.
Bivolaru Marius
--------------------
Coste Rafael 2-3
10.
Coste Rafael
----------------------------------------
Ursulescu Octavian 1-3
15.
Bye
--------------------
Ursulescu Octavian 0-3
2.
Ursulescu Octavian
Inscrieri Avansati (23.11.2025 ora 09:30) - 24 nov, 21:49:14 - v7.4 / cls_2025-nov
1.
Borcsi Jozsef, Timisoara,
485 - 23,91 - A
2.
Marian Ioan, Alba Iulia,
478 - 22,59 - AW
3.
Ghete Alexandru, Timisoara,
621 - 20,46 - A
4.
Dumitrescu Marius, Timisoara,
630 - 20,02 - A
5.
Susman Dan, Alba Iulia,
510 - 19,96 - A
6.
Stoicescu Gheorghe, Iedera,
508 - 19,82 - A
7.
Blaj Cristian, Slatina Timis,
1378 - 19,6 - A
8.
Tatar Dorel, Calan,
817 - 18,84 - AW
9.
Moldovan Nicu, Orastie,
1407 - 18,25 - A
10.
Chirila Ovidiu, Hunedoara,
1557 - 18 - A
11.
Moldoveanu Sorin Florian, Hunedoara,
774 - 17,61 - A
12.
Kovacs Dorel, Remetea Mare,
603 - 17,56 - A
13.
Matei Dumitru, Deva,
639 - 17,55 - AW
14.
Marcu Cristian, Alba Iulia,
862 - 17,55 - A
15.
Padurean Mircea, Resita,
717 - 17,52 - AW
16.
Furca Alexandru, Hunedoara,
6001 - 17,4
17.
Moldovean Valer, Calan,
1050 - 16,03 - A
18.
Cocos Claudiu, Calan,
2415 - 15,1 - A
19.
Dabucean Matei, Hateg,
1687 - 14 - A
20.
Rus Partenie, Santimbru AB,
1093 - 13,75 - A
21.
Hosu Andrei, Resita,
772 - 13,51 - A
22.
Buica Elisei, Hateg,
1012 - 13,2 - A
23.
Dobrean Ruben, Faget,
2630 - 12,47 - A
24.
Anoiu Alexandru, Hunedoara,
935 - 12,41 - A
25.
Suciu Daniel, Alba Iulia,
1270 - 12,26 - AW
26.
Vavura Narcis, Targu Jiu,
1437 - 11,9 - A
27.
Ivanoschi Simion, Timisoara,
1070 - 11,2 - AW
