Gr.inferioara nr. 1 - Hobby ...... Masa nr. 1
-
Gr.inferioara nr. 2 - Hobby ...... Masa nr. 2
-
Gr.inferioara nr. 3 - Hobby ...... Masa nr. 3
-
Gr.inferioara nr. 4 - Hobby ...... Masa nr. 4
-
Gr.inferioara nr. 5 - Hobby ...... Masa nr. 5
-
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | FERNANDO BARBOSA - Cluj Napoca | 3-0 | 3-2 | 3-0 | 3-0 | | 4 | 1 | |
| 2 | POPA ADRIAN - Cluj Napoca | 0-3 | 2-3 | 3-0 | 3-0 | | 2 | 3 | |
| 3 | VOICA DRAGOS - Timisoara | 2-3 | 3-2 | 3-0 | 3-1 | | 3 | 2 | |
| 4 | SABAU SORIN - Cluj Napoca | 0-3 | 0-3 | 0-3 | 0-3 | | 0 | | |
| 5 | DAVID DOMINIK - Floresti | 0-3 | 0-3 | 1-3 | 3-0 | | 1 | 4 | |
| 6 | - | | | | | | | |
Gr.inferioara nr. 2 - Hobby ...... Masa nr. 2
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | CIORTAN CATALIN - Cluj Napoca | 0-3 | 3-0 | 3-0 | 3-0 | 3-0 | 4 | 2 | |
| 2 | CHIRICUTA SEBASTIAN - Corusu CJ | 3-0 | 3-1 | 3-1 | 3-0 | 3-0 | 5 | 1 | |
| 3 | SAVONEA ADRIAN - Alba Iulia | 0-3 | 1-3 | 3-0 | 3-0 | 3-0 | 3 | 3 | |
| 4 | BALDAN ANDREI - Cluj Napoca | 0-3 | 1-3 | 0-3 | 1-3 | 3-1 | 1 | | |
| 5 | BAIAS CALIN - Floresti | 0-3 | 0-3 | 0-3 | 3-1 | 3-1 | 2 | 4 | |
| 6 | FORT BOGDAN - Floresti | 0-3 | 0-3 | 0-3 | 1-3 | 1-3 | 0 | |
Gr.inferioara nr. 3 - Hobby ...... Masa nr. 3
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | MANEA EDUARD - Cluj Napoca | 3-2 | 3-1 | 3-0 | 3-1 | 3-0 | 5 | 1 | |
| 2 | IANC ADRIAN - Floresti | 2-3 | 3-1 | 3-1 | 3-0 | 2-3 | 3 | 3 | |
| 3 | TIMOC BOGDAN - Cluj Napoca | 1-3 | 1-3 | 3-2 | 3-2 | 0-3 | 2 | 4 | |
| 4 | KARIKAS ISTVAN - Satu Mare | 0-3 | 1-3 | 2-3 | 3-1 | 3-2 | 2 | | |
| 5 | HANGA GEORGE TUDOR - Huedin | 1-3 | 0-3 | 2-3 | 1-3 | 0-3 | 0 | | |
| 6 | FOCA STEFAN - Cluj Napoca | 0-3 | 3-2 | 3-0 | 2-3 | 3-0 | 3 | 2 |
Gr.inferioara nr. 4 - Hobby ...... Masa nr. 4
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | FLORIAN DANIEL - Cluj Napoca | 3-0 | 3-1 | 3-0 | 3-2 | 3-0 | 5 | 1 | |
| 2 | DUBENCU PAVEL - Floresti | 0-3 | 3-0 | 3-0 | 3-1 | 3-0 | 4 | 2 | |
| 3 | SIMON ROBERT - Cluj Napoca | 1-3 | 0-3 | 3-0 | 1-3 | 3-0 | 2 | 4 | |
| 4 | TIBRE LUCIAN - Cluj Napoca | 0-3 | 0-3 | 0-3 | 0-3 | 2-3 | 0 | | |
| 5 | PETRAN DANIEL - Ciucea | 2-3 | 1-3 | 3-1 | 3-0 | 3-1 | 3 | 3 | |
| 6 | HANGA OVIDIU RADU - Huedin | 0-3 | 0-3 | 0-3 | 3-2 | 1-3 | 1 | |
Gr.inferioara nr. 5 - Hobby ...... Masa nr. 5
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | URSAN STEFAN - Manastireni | 2-3 | 3-1 | 3-0 | 3-1 | 3-2 | 4 | 2 | |
| 2 | POPA CRISTIAN VASILE - Cluj Napoca | 3-2 | 3-2 | 3-0 | 3-0 | 1-3 | 4 | 1 | |
| 3 | NICULESCU MARIN - Bucuresti | 1-3 | 2-3 | 3-0 | 3-0 | 3-0 | 3 | 3 | |
| 4 | BALDAN ERIC - Cluj Napoca | 0-3 | 0-3 | 0-3 | 1-3 | 0-3 | 0 | | |
| 5 | DIACONESCU RARES - Floresti | 1-3 | 0-3 | 0-3 | 3-1 | 0-3 | 1 | | |
| 6 | CRISTIAN AVRAM - Cluj Napoca | 2-3 | 3-1 | 0-3 | 3-0 | 3-0 | 3 | 4 |



