Re: ceva tenis de prin moscova
LIEBHERR 2009 Men's World Cup, Moscow, 
RUS Oct 16 -Oct 18 
Men's Singles (Qual. Groups) 
First Previous [  of 1 ] Next Last 
Group 1 
1  13:30 16/10/2009 Table 1  MA Long   CHN   vs   SCHLAGER Werner    AUT  11-8, 11-3, 12-10, 11-3,-,-, -   4-0   MA Long 
 
2  13:30 16/10/2009 Table 2  OH Sang Eun   KOR   vs   MATSUDAIRA Kenta    JPN  14-12, 11-9, 8-11, 4-11,11-5,9-11, 7-11   3-4   MATSUDAIRA Kenta
 
3  19:00 16/10/2009 Table 1  MA Long   CHN   vs   OH Sang Eun    KOR  6-11, 11-7, 13-15, 8-11,12-10,11-9, 10-12   3-4   OH Sang Eun
  
4  19:00 16/10/2009 Table 2  SCHLAGER Werner   AUT   vs   MATSUDAIRA Kenta    JPN  10-12, 11-8, 11-6, 11-7,11-4,-, -   4-1   SCHLAGER Werner
  
5  11:45 17/10/2009 Table 2  MA Long   CHN   vs   MATSUDAIRA Kenta    JPN  11-3, 14-12, 11-3, 11-9,-,-, -   4-0   MA Long
  
6  17:15 17/10/2009 Table 1  OH Sang Eun   KOR   vs   SCHLAGER Werner    AUT  -, -, -, -,-,-, -   0-0   ?
 
Group 2 
1  14:15 16/10/2009 Table 2  BOLL Timo   GER   vs   KREANGA Kalinikos    GRE  10-12, 11-3, 11-8, 11-5,10-12,11-7, -   4-2   BOLL Timo
  
2  14:15 16/10/2009 Table 1  JOO Se Hyuk   KOR   vs   SMIRNOV Alexei    RUS  6-11, 11-13, 11-4, 12-10,10-12,11-5, 10-12   3-4   SMIRNOV Alexei
  
3  19:45 16/10/2009 Table 1  BOLL Timo   GER   vs   JOO Se Hyuk    KOR  11-2, 9-11, 11-1, 5-11,11-3,11-9, -   4-2   BOLL Timo
  
4  19:45 16/10/2009 Table 2  KREANGA Kalinikos   GRE   vs   SMIRNOV Alexei    RUS  11-7, 11-9, 11-6, 4-11,14-12,-, -   4-1   KREANGA Kalinikos
  
5  11:45 17/10/2009 Table 1  BOLL Timo   GER   vs   SMIRNOV Alexei    RUS  11-9, 11-5, 11-8, 9-11,11-7,-, -   4-1   BOLL Timo 
 
6  15:45 17/10/2009 Table 1  JOO Se Hyuk   KOR   vs   KREANGA Kalinikos    GRE  -, -, -, -,-,-, -   0-0   ?
 
Group 3 
1  16:30 16/10/2009 Table 1  SAMSONOV Vladimir   BLR   vs   CHEUNG Yuk    HKG  11-8, 13-11, 12-10, 7-11,11-8,-, -   4-1   SAMSONOV Vladimir 
 
2  18:15 16/10/2009 Table 1  CHEN Qi   CHN   vs   MATSUMOTO Cazuo    BRA  11-5, 11-6, 11-6, 11-5,-,-, -   4-0   CHEN Qi
  
3  21:15 16/10/2009 Table 1  SAMSONOV Vladimir   BLR   vs   CHEN Qi    CHN  12-10, 9-11, 12-10, 11-9,13-15,12-14, 11-3   4-3   SAMSONOV Vladimir
  
4  11:00 17/10/2009 Table 1  CHEUNG Yuk   HKG   vs   MATSUMOTO Cazuo    BRA  11-13, 13-11, 11-5, 11-8,11-4,-, -   4-1   CHEUNG Yuk 
 
5  12:30 17/10/2009 Table 2  SAMSONOV Vladimir   BLR   vs   MATSUMOTO Cazuo    BRA  11-5, 11-8, 11-6, 11-7,-,-, -   4-0   SAMSONOV Vladimir 
 
6  15:00 17/10/2009 Table 1  CHEN Qi   CHN   vs   CHEUNG Yuk    HKG  2-4, -, -, -,-,-, -   0-0   ?
 
Group 4 
1  15:45 16/10/2009 Table 1  MAZE Michael   DEN   vs   OVTCHAROV Dimitrij    GER  11-9, 3-11, 11-8, 9-11,7-11,9-11, -   2-4   OVTCHAROV Dimitrij
  
2  15:45 16/10/2009 Table 2  MIZUTANI Jun   JPN   vs   CHUANG Chih-Yuan    TPE  11-7, 11-6, 11-5, 10-12,9-11,3-11, 11-5   4-3   MIZUTANI Jun 
 
3  20:30 16/10/2009 Table 1  MAZE Michael   DEN   vs MIZUTANI Jun    JPN  13-11, 10-12, 11-8, 11-8,11-7,-, -   4-1   MAZE Michael 
 
4  20:30 16/10/2009 Table 2  OVTCHAROV Dimitrij   GER   vs   CHUANG Chih-Yuan    TPE  11-8, 6-11, 11-4, 7-11,7-11,11-8, 11-8   4-3   OVTCHAROV Dimitrij 
 
5  12:30 17/10/2009 Table 1  MAZE Michael   DEN   vs   CHUANG Chih-Yuan    TPE  11-8, 10-12, 13-11, 8-11,15-13,16-14, -   4-2   MAZE Michael
 
 
6  16:30 17/10/2009 Table 1  MIZUTANI Jun   JPN   vs   OVTCHAROV Dimitrij    GER  -, -, -, -,-,-, -   0