Cupa Davis LOT TT - 50 meciuri din 153
-
 
Clasament
-
 
				
			-
| Nr | Echipa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Victorii | Setaveraj | 
| 1 | Alina Goia / Onute Marius |   | 4-1 | 0-5 | 3-2 | 5-0 | 3-2 | 3-2 | 5 | 6 | |||||||||||
| 2 | Rebrisorean Daniel / Paul Bora | 1-4 |   | 2-3 | 4-1 | 1-4 | 3-2 | 3-2 | 2-3 | 4-1 | 2-3 | 4 | -1 | ||||||||
| 3 | Adi Toma / Ovidiu Tofeni | 5-0 | 3-2 |   | 5-0 | 3-2 | 5-0 | 4-1 | 5-0 | 4-1 | 8 | 28 | |||||||||
| 4 | Vlad Hurloi / Kis Jancsi | 2-3 |   | 2-3 | 3-2 | 4-1 | 2 | 2 | |||||||||||||
| 5 | Tibi Tegher / Asteleanu Lucian | 0-5 | 1-4 | 0-5 |   | 1-4 | 3-2 | 0-5 | 3-2 | 3-2 | 3-2 | 2-3 | 4-1 | 3-2 | 6 | -14 | |||||
| 6 | Rus Traian / Tovis Levente | 2-3 | 4-1 | 2-3 | 4-1 |   | 1-4 | 4-1 | 5-0 | 4-1 | 5 | 12 | |||||||||
| 7 | Blaga Doru / Corabian Daniel | 2-3 | 3-2 | 2-3 |   | 2-3 | 5-0 | 3-2 | 2-3 | 3 | 3 | ||||||||||
| 8 | Uglea Mihai / Alexandra Marchis | 2-3 | 5-0 | 4-1 | 3-2 |   | 4-1 | 4 | 11 | ||||||||||||
| 9 | Marian Muresan / Ciprian Tăut | 2-3 | 0-5 |   | 3-2 | 0-5 | 1 | -10 | |||||||||||||
| 10 | Rusu Bogdan / Stefan Tăut | 2-3 | 2-3 |   | 0-5 | 0 | -7 | ||||||||||||||
| 11 | Puscas Darius / Gaciu Gabriel | 2-3 | 2-3 | 2-3 |   | 2-3 | 4-1 | 1 | -1 | ||||||||||||
| 12 | Triff Andrei / Rusu Andrei | 0-5 |   | 3-2 | 1-4 | 1 | -7 | ||||||||||||||
| 13 | Robert Muresan / Adrian Orban | 3-2 | 3-2 | 3-2 | 5-0 |   | 5-0 | 5 | 13 | ||||||||||||
| 14 | Cserei Stefan / Balasz Imre | 1-4 | 1-4 | 1-4 | 1-4 | 3-2 |   | 5-0 | 2 | -6 | |||||||||||
| 15 | Baican Cristian / Biraut Emil | 0-5 | 1-4 | 1-4 | 0-5 | 1-4 | 2-3 | 0-5 | 0-5 |   | 0 | -30 | |||||||||
| 16 | Zita / Adrian Startz | 3-2 | 1-4 |   | 1 | -2 | |||||||||||||||
| 17 | Marginean Mihai / Piper Petru | 2-3 | 2-3 | 1-4 | 5-0 |   | 1 | 0 | |||||||||||||
| 18 | Miron Mihai / Andrea Simion | 4-1 |   | 1 | 3 | 
Clasament
-
| Loc | Nr | ECHIPA | Meciuri | Victorii | Setaveraj | 
| 1 | 3 | Adi Toma / Ovidiu Tofeni | 8 | 8 | 28 | 
| 2 | 5 | Tibi Tegher / Asteleanu Lucian | 12 | 6 | -14 | 
| 3 | 13 | Robert Muresan / Adrian Orban | 5 | 5 | 13 | 
| 4 | 6 | Rus Traian / Tovis Levente | 8 | 5 | 12 | 
| 5 | 1 | Alina Goia / Onute Marius | 6 | 5 | 6 | 
| 6 | 8 | Uglea Mihai / Alexandra Marchis | 5 | 4 | 11 | 
| 7 | 2 | Rebrisorean Daniel / Paul Bora | 9 | 4 | -1 | 
| 8 | 7 | Blaga Doru / Corabian Daniel | 7 | 3 | 3 | 
| 9 | 4 | Vlad Hurloi / Kis Jancsi | 4 | 2 | 2 | 
| 10 | 14 | Cserei Stefan / Balasz Imre | 6 | 2 | -6 | 
| 11 | 18 | Miron Mihai / Andrea Simion | 1 | 1 | 3 | 
| 12 | 17 | Marginean Mihai / Piper Petru | 4 | 1 | 0 | 
| 13 | 11 | Puscas Darius / Gaciu Gabriel | 5 | 1 | -1 | 
| 14 | 16 | Zita / Adrian Startz | 2 | 1 | -2 | 
| 15 | 12 | Triff Andrei / Rusu Andrei | 3 | 1 | -7 | 
| 16 | 9 | Marian Muresan / Ciprian Tăut | 4 | 1 | -10 | 
| 17 | 10 | Rusu Bogdan / Stefan Tăut | 3 | 0 | -7 | 
| 18 | 15 | Baican Cristian / Biraut Emil | 8 | 0 | -30 | 
 
	



 
 
		
 
 
		



















































































