Filmul concursului la Open:
Gr.inferioara nr. 1 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc |
1 | DENES FERENC | PRAID | | 2-3 | 3-0 | 3-2 | 3-0 | 3-0 | 4 | 2 |
2 | CIOBANU DANIEL | BLAJ | 3-2 | | 3-1 | 3-0 | 3-1 | 3-0 | 5 | 1 |
3 | SZAKALI CSABA | MIERCUREA CIUC | 0-3 | 1-3 | | 3-0 | 2-3 | 0-3 | 1 | |
4 | FEHER ROBERT | TURDA | 2-3 | 0-3 | 0-3 | | 1-3 | 3-0 | 1 | |
5 | PALL JOZSEF ATTILA | SANPAUL | 0-3 | 1-3 | 3-2 | 3-1 | | 0-3 | 2 | 4 |
6 | BOICU LIVIU | VATRA DORNEI | 0-3 | 0-3 | 3-0 | 0-3 | 3-0 | | 2 | 3 |
Gr.inferioara nr. 2 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc |
1 | KAPOSTA VICTOR | ARAD | | 3-0 | 3-1 | 3-1 | 3-1 | | 4 | 1 |
2 | FARKAS BENCE | TARGU MURES | 0-3 | | 0-3 | 0-3 | 1-3 | | 0 | |
3 | GROZA FLORIN | CLUJ NAPOCA | 1-3 | 3-0 | | 3-0 | 3-2 | | 3 | 2 |
4 | BADALUTA MARIAN | VATRA DORNEI | 1-3 | 3-0 | 0-3 | | 0-3 | | 1 | 4 |
5 | TINTAS ADRIAN | SIGHETU MARMATIEI | 1-3 | 3-1 | 2-3 | 3-0 | | | 2 | 3 |
Gr.inferioara nr. 3 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc |
1 | BUTURA VASILE | ALBA IULIA | | 2-3 | 2-3 | 3-0 | 3-0 | 3-0 | 3 | 3 |
2 | MAJAI LEHEL | SOVATA | 3-2 | | 3-1 | 3-0 | 3-0 | 3-0 | 5 | 1 |
3 | BUTNARU MADALINA | VATRA DORNEI | 3-2 | 1-3 | | 3-2 | 3-0 | 3-0 | 4 | 2 |
4 | SZANTO LAJOS | MIERCUREA CIUC | 0-3 | 0-3 | 2-3 | | 3-1 | 3-0 | 2 | 4 |
5 | JOLDES ADRIAN | BISTRITA | 0-3 | 0-3 | 0-3 | 1-3 | | 3-0 | 1 | |
6 | NEMES MIHAI | TARGU MURES | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | | 0 | |
Gr.inferioara nr. 4 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc |
1 | HUSA GELU | Zalău | | 2-3 | 0-3 | 3-0 | 3-1 | 3-0 | 3 | 3 |
2 | PLOSCARU BOGDAN | CLUJ NAPOCA | 3-2 | | 3-2 | 3-1 | 1-3 | 3-1 | 4 | 1 |
3 | FANCSALI KALMAN | MIERCUREA CIUC | 3-0 | 2-3 | | 3-1 | 3-1 | 3-1 | 4 | 2 |
4 | DOSPINESCU GEORGE | BUCURESTI | 0-3 | 1-3 | 1-3 | | 1-3 | 3-0 | 1 | |
5 | RADU CONSTANTIN | SIBIU | 1-3 | 3-1 | 1-3 | 3-1 | | 3-0 | 3 | 4 |
6 | ROMAN SABIN ADRIAN | TARGU MURES | 0-3 | 1-3 | 1-3 | 0-3 | 0-3 | | 0 | |
Gr.inferioara nr. 5 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc |
1 | AMBRUS SZILARD | LUDUS | | 0-3 | 0-3 | 3-2 | 3-1 | 3-0 | 3 | 3 |
2 | KINCSES JOZSEF | PRAID | 3-0 | | 3-1 | 1-3 | 3-0 | 3-0 | 4 | 1 |
3 | JANOSI ATTILA | TARGU MURES | 3-0 | 1-3 | | 3-1 | 3-2 | 3-2 | 4 | 2 |
4 | WEISS SIMONA | CISNADIE | 2-3 | 3-1 | 1-3 | | 3-1 | 3-0 | 3 | 4 |
5 | MORARIU MARIUS | SIBIU | 1-3 | 0-3 | 2-3 | 1-3 | | 3-0 | 1 | |
6 | MARGINEAN MIHAI | LUNA CJ | 0-3 | 0-3 | 2-3 | 0-3 | 0-3 | | 0 | |
Gr.inferioara nr. 6 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc |
1 | MARCU VASILE | VATRA DORNEI | | 3-0 | 3-0 | 2-3 | 3-1 | 3-0 | 4 | 1 |
2 | TAMAS SZILARD | MIERCUREA CIUC | 0-3 | | 3-1 | 3-0 | 3-0 | 3-0 | 4 | 2 |
3 | PRALEA MARIUS DAN | Botoșani | 0-3 | 1-3 | | 3-0 | 3-0 | 3-0 | 3 | 3 |
4 | COMSA DAN | SIBIU | 3-2 | 0-3 | 0-3 | | 3-2 | 3-0 | 3 | 4 |
5 | BUCUR DAN | CISNADIE | 1-3 | 0-3 | 0-3 | 2-3 | | 3-0 | 1 | |
6 | NEMES DAN | TARGU MURES | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | | 0 | |
Gr.inferioara nr. 7 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc |
1 | MOTORGA DORIN | TARGU MURES | | 3-0 | 1-3 | 3-0 | 3-1 | 3-0 | 4 | 1 |
2 | BECHES ANDREI | SIBIU | 0-3 | | 3-1 | 3-0 | 3-1 | 3-0 | 4 | 3 |
3 | KANTOR IMRE ZOLTAN | REGHIN | 3-1 | 1-3 | | 3-2 | 3-0 | 3-0 | 4 | 2 |
4 | URZICA IOAN | TOPLITA | 0-3 | 0-3 | 2-3 | | 0-3 | 3-0 | 1 | |
5 | SPALLER TIBERIU | NASAUD | 1-3 | 1-3 | 0-3 | 3-0 | | 3-1 | 2 | 4 |
6 | CHIBULCUTEAN IOAN | TARNAVENI | 0-3 | 0-3 | 0-3 | 0-3 | 1-3 | | 0 | |
Gr.inferioara nr. 8 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc |
1 | CIOBANU GABRIEL | CLUJ NAPOCA | | 3-1 | 3-0 | 2-3 | 3-0 | 3-0 | 4 | 2 |
2 | GECSE ALPAR | CHIBED | 1-3 | | 3-0 | 0-3 | 3-0 | 3-0 | 3 | 3 |
3 | CHIRA ANGEL | BAIA MARE | 0-3 | 0-3 | | 0-3 | 0-3 | 0-3 | 0 | |
4 | BARBULESCU DAN | SIBIU | 3-2 | 3-0 | 3-0 | | 3-0 | 3-1 | 5 | 1 |
5 | SUSAN MIRCEA | ALBA IULIA | 0-3 | 0-3 | 3-0 | 0-3 | | 1-3 | 1 | |
6 | DANIEL ISTVAN | TARGU MURES | 0-3 | 0-3 | 3-0 | 1-3 | 3-1 | | 2 | 4 |
Gr.inferioara nr. 9 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc |
1 | URSULEAN VASILE | STRAJA | | 1-3 | 3-1 | 3-2 | 3-1 | 1-3 | 3 | 3 |
2 | ORHA ANDREI | TARGU MURES | 3-1 | | 3-0 | 3-0 | 3-0 | 3-1 | 5 | 1 |
3 | DECEAN DARIAN | SIBIU | 1-3 | 0-3 | | 3-1 | 3-2 | 0-3 | 2 | 4 |
4 | KRISZTA ARPAD LORAND | SANPAUL | 2-3 | 0-3 | 1-3 | | 1-3 | 2-3 | 0 | |
5 | CHIRIAC MARIUS | Botoșani | 1-3 | 0-3 | 2-3 | 3-1 | | 2-3 | 1 | |
6 | SZABO TAMAS | MIERCUREA CIUC | 3-1 | 1-3 | 3-0 | 3-2 | 3-2 | | 4 | 2 |
Gr.inferioara nr. 10 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc |
1 | DABACAN DORIN | TARNAVENI | | 1-3 | 3-1 | 3-1 | 3-1 | 3-0 | 4 | 2 |
2 | BABICS TAMAS | GHEORGHENI | 3-1 | | 3-2 | 3-2 | 3-0 | 3-1 | 5 | 1 |
3 | BARAC MARIUS | SIBIU | 1-3 | 2-3 | | 3-0 | 3-1 | 3-2 | 3 | 3 |
4 | PELAGHIE IOAN | TARGU MURES | 1-3 | 2-3 | 0-3 | | 3-1 | 3-0 | 2 | 4 |
5 | FULOP ATTILA | AIUD | 1-3 | 0-3 | 1-3 | 1-3 | | 2-3 | 0 | |
6 | GRIF MARIA | TARGU MURES | 0-3 | 1-3 | 2-3 | 0-3 | 3-2 | | 1 | |
Gr.inferioara nr. 11 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc |
1 | MIGEA CORNEL | SIBIU | | 3-2 | 3-0 | 3-0 | 3-1 | 3-0 | 5 | 1 |
2 | PREDA IONUT | MOINESTI | 2-3 | | 1-3 | 3-0 | 3-2 | 3-2 | 3 | 3 |
3 | CINDEA CRISTIAN | MEDIAS | 0-3 | 3-1 | | 3-0 | 3-0 | 1-3 | 3 | 2 |
4 | VERES JANOS | TARGU MURES | 0-3 | 0-3 | 0-3 | | 3-0 | 1-3 | 1 | |
5 | CHIBULCUTEAN BOGDAN | TARNAVENI | 1-3 | 2-3 | 0-3 | 0-3 | | 3-0 | 1 | |
6 | SICOE IOAN | TURDA | 0-3 | 2-3 | 3-1 | 3-1 | 0-3 | | 2 | 4 |
Gr.inferioara nr. 12 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc |
1 | LASZLO LEVENTE | MIERCUREA CIUC | | 3-1 | 3-1 | 3-2 | 3-2 | 3-0 | 5 | 1 |
2 | PARCALAB MIHAI | BISTRITA | 1-3 | | 1-3 | 3-2 | 0-3 | 1-3 | 1 | |
3 | CHIRA CAMELIA | BAIA MARE | 1-3 | 3-1 | | 2-3 | 3-2 | 3-2 | 3 | 2 |
4 | PETA OCTAVIAN | CLUJ NAPOCA | 2-3 | 2-3 | 3-2 | | 2-3 | 3-0 | 2 | 4 |
5 | MANITIU FLORIN | SIBIU | 2-3 | 3-0 | 2-3 | 3-2 | | 3-2 | 3 | 3 |
6 | WEISZ ZSOFIA | TARGU MURES | 0-3 | 3-1 | 2-3 | 0-3 | 2-3 | | 1 | |
Gr.superioara nr. 1 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc |
1 | CIOBANU DANIEL | BLAJ | | 3-1 | 3-0 | 3-2 | 3 | 1 |
2 | KANTOR IMRE ZOLTAN | REGHIN | 1-3 | | 3-2 | 3-0 | 2 | 2 |
3 | PRALEA MARIUS DAN | Botoșani | 0-3 | 2-3 | | 2-3 | 0 | |
4 | RADU CONSTANTIN | SIBIU | 2-3 | 0-3 | 3-2 | | 1 | |
Gr.superioara nr. 2 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc |
1 | KAPOSTA VICTOR | ARAD | | 3-2 | 3-1 | 3-1 | 3 | 1 |
2 | CIOBANU GABRIEL | CLUJ NAPOCA | 2-3 | | 2-3 | 0-3 | 0 | |
3 | BECHES ANDREI | SIBIU | 1-3 | 3-2 | | 3-2 | 2 | 2 |
4 | WEISS SIMONA | CISNADIE | 1-3 | 3-0 | 2-3 | | 1 | |
Gr.superioara nr. 3 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc |
1 | MAJAI LEHEL | SOVATA | | 3-0 | 3-2 | 1-3 | 2 | 1 |
2 | SZABO TAMAS | MIERCUREA CIUC | 0-3 | | 3-1 | 3-0 | 2 | 2 |
3 | GECSE ALPAR | CHIBED | 2-3 | 1-3 | | 3-2 | 1 | |
4 | COMSA DAN | SIBIU | 3-1 | 0-3 | 2-3 | | 1 | |
Gr.superioara nr. 4 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc |
1 | PLOSCARU BOGDAN | CLUJ NAPOCA | | 0-3 | 3-1 | 3-1 | 2 | 2 |
2 | DABACAN DORIN | TARNAVENI | 3-0 | | 2-3 | 3-1 | 2 | 1 |
3 | URSULEAN VASILE | STRAJA | 1-3 | 3-2 | | 1-3 | 1 | |
4 | SPALLER TIBERIU | NASAUD | 1-3 | 1-3 | 3-1 | | 1 | |
Gr.superioara nr. 5 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc |
1 | KINCSES JOZSEF | PRAID | | 3-0 | 3-0 | 3-0 | 3 | 1 |
2 | CINDEA CRISTIAN | MEDIAS | 0-3 | | 3-2 | 2-3 | 1 | |
3 | BARAC MARIUS | SIBIU | 0-3 | 2-3 | | 2-3 | 0 | |
4 | DANIEL ISTVAN | TARGU MURES | 0-3 | 3-2 | 3-2 | | 2 | 2 |
Gr.superioara nr. 6 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc |
1 | MARCU VASILE | VATRA DORNEI | | 3-1 | 3-2 | 3-2 | 3 | 1 |
2 | CHIRA CAMELIA | BAIA MARE | 1-3 | | 2-3 | 2-3 | 0 | |
3 | PREDA IONUT | MOINESTI | 2-3 | 3-2 | | 3-0 | 2 | 2 |
4 | DECEAN DARIAN | SIBIU | 2-3 | 3-2 | 0-3 | | 1 | |
Gr.superioara nr. 7 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc |
1 | MOTORGA DORIN | TARGU MURES | | 0-3 | 3-0 | 3-0 | 2 | 2 |
2 | DENES FERENC | PRAID | 3-0 | | 3-2 | 3-0 | 3 | 1 |
3 | MANITIU FLORIN | SIBIU | 0-3 | 2-3 | | 1-3 | 0 | |
4 | PELAGHIE IOAN | TARGU MURES | 0-3 | 0-3 | 3-1 | | 1 | |
Gr.superioara nr. 8 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc |
1 | BARBULESCU DAN | SIBIU | | 0-3 | 3-1 | 3-0 | 2 | 2 |
2 | GROZA FLORIN | CLUJ NAPOCA | 3-0 | | 3-0 | 3-1 | 3 | 1 |
3 | BOICU LIVIU | VATRA DORNEI | 1-3 | 0-3 | | 3-2 | 1 | |
4 | SICOE IOAN | TURDA | 0-3 | 1-3 | 2-3 | | 0 | |
Gr.superioara nr. 9 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc |
1 | ORHA ANDREI | TARGU MURES | | 3-0 | 3-2 | 1-3 | 2 | 1 |
2 | BUTNARU MADALINA | VATRA DORNEI | 0-3 | | 3-0 | 3-0 | 2 | 2 |
3 | TINTAS ADRIAN | SIGHETU MARMATIEI | 2-3 | 0-3 | | 0-3 | 0 | |
4 | PETA OCTAVIAN | CLUJ NAPOCA | 3-1 | 0-3 | 3-0 | | 2 | |
Gr.superioara nr. 10 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc |
1 | BABICS TAMAS | GHEORGHENI | | 3-0 | 3-0 | 3-1 | 3 | 1 |
2 | FANCSALI KALMAN | MIERCUREA CIUC | 0-3 | | 3-0 | 0-3 | 1 | |
3 | BUTURA VASILE | ALBA IULIA | 0-3 | 0-3 | | 3-2 | 1 | |
4 | PALL JOZSEF ATTILA | SANPAUL | 1-3 | 3-0 | 2-3 | | 1 | 2 |
Gr.superioara nr. 11 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc |
1 | MIGEA CORNEL | SIBIU | | 3-1 | 3-2 | 3-1 | 3 | 1 |
2 | JANOSI ATTILA | TARGU MURES | 1-3 | | 3-0 | 3-0 | 2 | 2 |
3 | HUSA GELU | Zalău | 2-3 | 0-3 | | 3-0 | 1 | |
4 | BADALUTA MARIAN | VATRA DORNEI | 1-3 | 0-3 | 0-3 | | 0 | |
Gr.superioara nr. 12 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc |
1 | LASZLO LEVENTE | MIERCUREA CIUC | | 1-3 | 3-1 | 2-3 | 1 | |
2 | TAMAS SZILARD | MIERCUREA CIUC | 3-1 | | 2-3 | 3-0 | 2 | 1 |
3 | AMBRUS SZILARD | LUDUS | 1-3 | 3-2 | | 0-3 | 1 | |
4 | SZANTO LAJOS | MIERCUREA CIUC | 3-2 | 0-3 | 3-0 | | 2 | 2 |
Eliminatorii Open
1.
Ciobanu Daniel
--------------------
Ciobanu Daniel 3-0
32.
Bye
-----------------------------------
Ciobanu Daniel 3-1
17.
Preda Ionut
--------------------
Preda Ionut 3-2
16.
Janosi Attila
--------------------------------------------------
Orha Andrei 3-0
9.
Orha Andrei
--------------------
Orha Andrei 3-0
24.
Szabo Tamas
-----------------------------------
Orha Andrei 3-0
25.
Bye
--------------------
Groza Florin 3-0
8.
Groza Florin
-----------------------------------------------------------------
Orha Andrei 3-1
5.
Kincses Jozsef
--------------------
Kincses Jozsef 3-0
28.
Bye
-----------------------------------
Beches Andrei 3-2
21.
Beches Andrei
--------------------
Beches Andrei 3-1
12.
Tamas Szilard
--------------------------------------------------
Motorga Dorin 3-0
13.
Pall Jozsef Attila
--------------------
Motorga Dorin 3-0
20.
Motorga Dorin
-----------------------------------
Motorga Dorin 3-2
29.
Bye
--------------------
Dabacan Dorin 3-0
4.
Dabacan Dorin
--------------------------------------------------------------------------------
Kaposta Victor 3-2
3.
Majai Lehel
--------------------
Majai Lehel 3-0
30.
Bye
-----------------------------------
Butnaru Madalina 3-2
19.
Barbulescu Dan
--------------------
Butnaru Madalina 3-2
14.
Butnaru Madalina
--------------------------------------------------
Migea Cornel 3-0
11.
Migea Cornel
--------------------
Migea Cornel 3-0
22.
Kantor Imre Zoltan
-----------------------------------
Migea Cornel 3-0
27.
Bye
--------------------
Marcu Vasile 3-0
6.
Marcu Vasile
-----------------------------------------------------------------
Kaposta Victor 3-0
7.
Denes Ferenc
--------------------
Denes Ferenc 3-0
26.
Bye
-----------------------------------
Ploscaru Bogdan 3-2
23.
Ploscaru Bogdan
--------------------
Ploscaru Bogdan 3-2
10.
Babics Tamas
--------------------------------------------------
Kaposta Victor 3-1
15.
Szanto Lajos
--------------------
Daniel Istvan 3-2
18.
Daniel Istvan
-----------------------------------
Kaposta Victor 3-0
31.
Bye
--------------------
Kaposta Victor 3-0
2.
Kaposta Victor
Clasament Open
1. Kaposta Victor - Arad
2. Orha Andrei - Targu Mureș
3 -- 4
Migea Cornel - Sibiu
Motorga Dorin - Targu Mureș
5 -- 8
Ploscaru Bogdan - Cluj Napoca
Ciobanu Daniel - Blaj
Butnaru Madalina - Vatra Dornei
Beches Andrei - Sibiu
9 -- 16
Daniel Istvan - Targu Mureș
Groza Florin - Cluj Napoca
Marcu Vasile - Vatra Dornei
Dabacan Dorin - Târnaveni
Denes Ferenc - Praid
Preda Ionut - Moinesti
Majai Lehel - Sovata
Kincses Jozsef - Praid
17 -- 24
Szabo Tamas - Miercurea Ciuc
Kantor Imre Zoltan - Reghin
Pall Jozsef Attila - Sanpaul
Babics Tamas - Gheorgheni
Barbulescu Dan - Sibiu
Tamas Szilard - Miercurea Ciuc
Szanto Lajos - Miercurea Ciuc
Janosi Attila - Targu Mureș
25 -- 2v gr.sup.
Peta Octavian - Cluj Napoca
26 -- 40 1v gr.sup.
Butura Vasile - Alba Iulia
Husa Gelu - Zalău
Ambrus Szilard - Ludus
Ursulean Vasile - Straja
Laszlo Levente - Miercurea Ciuc
Gecse Alpar - Chibed
Fancsali Kalman - Miercurea Ciuc
Decean Darian - Sibiu
Cindea Cristian - Mediaș
Pelaghie Ioan - Targu Mureș
Comsa Dan - Sibiu
Weiss Simona - Cisnadie
Spaller Tiberiu - Nasaud
Radu Constantin - Sibiu
Boicu Liviu - Vatra Dornei
41 -- 48 0v gr.sup.
Ciobanu Gabriel - Cluj Napoca
Pralea Marius Dan - Botoșani
Barac Marius - Sibiu
Chira Camelia - Baia Mare
Badaluta Marian - Vatra Dornei
Tintas Adrian - Sighetu Marmatiei
Manitiu Florin - Sibiu
Sicoe Ioan - Turda
49 -- 62 1v gr.inf.
Parcalab Mihai - Bistrița
Szakali Csaba - Miercurea Ciuc
Veres Janos - Targu Mureș
Urzica Ioan - Toplita
Dospinescu George - București
Feher Robert - Turda
Joldes Adrian - Bistrița
Chibulcutean Bogdan - Târnaveni
Bucur Dan - Cisnadie
Susan Mircea - Alba Iulia
Chiriac Marius - Botoșani
Morariu Marius - Sibiu
Weisz Zsofia - Targu Mureș
Grif Maria - Targu Mureș
63 -- 71 0v gr.inf.
Farkas Bence - Targu Mureș
Chira Angel - Baia Mare
Kriszta Arpad Lorand - Sanpaul
Fulop Attila - Aiud
Marginean Mihai - Luna CJ
Chibulcutean Ioan - Târnaveni
Roman Sabin Adrian - Targu Mureș
Nemes Mihai - Targu Mureș
Nemes Dan - Targu Mureș