TURNEU A "CUPA VARSET" - AVANSATI
Inscrieri FINALE Avansați / Napredni - on 28.01.2018 at 15:11:05
1. 
Nagy Iosif, Arad, 
310 - 18,87 - AW
2. 
Gottvald Alfred, Bocsa, 
1527 - 18,75 - A
3. 
Pop Alexandru, Oradea, 
269 - 18,4 - A
4. 
Hancig Mircea, Dumbravita, 
470 - 18,38 - A
5. 
Ignuta Sebastian, Voiteg, 
1138 - 17,75 - A
6. 
Veres Adrian, Timișoara, 
374 - 17,73 - A
7. 
Cioveie Marian, Oravita, 
325 - 16,83 - A
8. 
Ticu Sorin, Lugoj, 
434 - 16,36 - A
9. 
Putnik Tiberiu, Varset, 
922 - 16,23 - A
10. 
Avasilcai Marcel, Arad, 
715 - 16,1 - A
11. 
Stoica Ioan Florin, Lugoj, 
430 - 16,07 - A
12. 
Franculescu Marius, Sinaia, 
1229 - 14,33 - A
13. 
Craiovan Victor, Resita, 
662 - 14,28 - A
14. 
Faur Lucian, Jimbolia, 
826 - 14,23 - AW
15. 
Karacsonyi Zoltan, Timișoara, 
1264 - 14 - AW
16. 
Pleava Gheorghe, Oravita, 
1287 - 14 - A
17. 
Costeant Tiberiu, Margina, 
1900 - 14 - A
18. 
Kramarsic Milos, Belgrad, 
2625 - 13,5 - A
19. 
Borcsi Jozsef, Timișoara, 
588 - 13,24 - A
20. 
Lascu Marius, Timișoara, 
639 - 13,17 - A
21. 
Glavan Radu, Timișoara, 
897 - 13,1 - A
22. 
Greonejant Marinel, Varset, 
2007 - 13 - A
23. 
Tamsa Titus, Resita, 
1077 - 12,67 - A
24. 
Mitar Marius Tiberiu, Sannicolau Mare, 
1195 - 11,65 - A
25. 
Berchi Ioan, Arad, 
735 - 11,62 - A
26. 
Pop Ioan, Timișoara, 
704 - 10,5 - A
27. 
Fazakas Ioan, Jimbolia, 
2133 - 10,5 - A
28. 
Dehelean Octavian, Timișoara, 
2136 - 10,5 - A
29. 
Dobanda Alexandru, Arad, 
1367 - 10,25 - AW
30. 
Iliuta Adrian, Sannicolau Mare, 
1332 - 10,1 - A
31. 
Tutudan Nicu, Arad, 
1952 - 9,7 - A
32. 
Kumher Robert, Timișoara, 
1351 - 8,5 - A
33. 
Simion Dan, Resita, 
1381 - 8 - A
34. 
Mohan Petar, Lokve, 
2361 - 0 - A
35. 
Sirbu Moise, Baile Herculane, 
2686 - 0 - A
36. 
Debeljak Nenad, Varset, 
2870 - 0 - A
37. 
Todorovic Milovan, Varset, 
5010 - 0 - A
38. 
Capotescu Tiberiu, Lugoj, 
5011 - 0 - A
39. 
Stoica Mihai, Hateg, 
5013 - 0 - A
40. 
Kulisic Slavoljub, Novi Sad, 
5014 - 0 - A
41. 
Cuckovic Djuro, Novi Sad, 
5015 - 0 - A
42. 
Ratkovic Dusan, Novi Sad, 
5016 - 0 - A
43. 
Radak Milan, Varset, 
5018 - 0 - A
44. 
Josic Nikola, Varset, 
5019 - 0 - A
45. 
Vasiljev Jonel, Varset, 
5020 - 0 - A
46. 
Stefanovic Dragan, Varset, 
5021 - 0 - A
47. 
Lalic Nenad, Novi Sad, 
5022 - 0 - A
Grupe inferioare Avansați / Napredni
|  |  |  |  |  |  |  | 
| 1 | Nagy Iosif | Pleava Gheorghe | Costeant Tiberiu | Kumher Robert | Todorovic Milovan |  | 
| 2 | Gottvald Alfred | Karacsonyi Zoltan | Kramarsic Milos | Tutudan Nicu | Mohan Petar | Josic Nikola | 
| 3 | Pop Alexandru | Faur Lucian | Borcsi Jozsef | Iliuta Adrian | Kulisic Slavoljub | Stefanovic Dragan | 
| 4 | Hancig Mircea | Craiovan Victor | Lascu Marius | Dobanda Alexandru | Debeljak Nenad | Lalic Nenad | 
| 5 | Ignuta Sebastian | Franculescu Marius | Glavan Radu | Fazakas Ioan | Simion Dan | Vasiljev Jonel | 
| 6 | Veres Adrian | Stoica Ioan Florin | Greonejant Marinel | Berchi Ioan | Sirbu Moise | Ratkovic Dusan | 
| 7 | Cioveie Marian | Avasilcai Marcel | Tamsa Titus | Pop Ioan | Capotescu Tiberiu | Radak Milan | 
| 8 | Ticu Sorin | Putnik Tiberiu | Mitar Marius Tiberiu | Dehelean Octavian | Stoica Mihai | Cuckovic Djuro | 
 
Grupe inferioare Avansați / Napredni
Gr.inferioara nr. 1
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | 
| 1 | NAGY IOSIF | ARAD |  | 3-0 | 3-0 | 3-0 | 0-3 |  | 3 | 2 | 
| 2 | PLEAVA GHEORGHE | ORAVITA | 0-3 |  | 3-0 | 0-3 | 0-3 |  | 1 | 4 | 
| 3 | COSTEANT TIBERIU | MARGINA | 0-3 | 0-3 |  | 0-3 | 0-3 |  | 0 |  | 
| 4 | KUMHER ROBERT | TIMISOARA | 0-3 | 3-0 | 3-0 |  | 0-3 |  | 2 | 3 | 
| 5 | TODOROVIC MILOVAN | VARSET | 3-0 | 3-0 | 3-0 | 3-0 |  |  | 4 | 1 | 
| 6 |  |  |  |  |  |  |  |  |  |  | 
 Gr.inferioara nr. 2
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | 
| 1 | GOTTVALD ALFRED | BOCSA |  | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0 |  | 
| 2 | KARACSONYI ZOLTAN | TIMISOARA | 3-0 |  | 0-3 | 3-1 | 0-3 | 1-3 | 2 | 4 | 
| 3 | KRAMARSIC MILOS | BELGRAD | 3-0 | 3-0 |  | 3-0 | 3-0 | 1-3 | 4 | 2 | 
| 4 | TUTUDAN NICU | ARAD | 3-0 | 1-3 | 0-3 |  | 0-3 | 0-3 | 1 |  | 
| 5 | MOHAN PETAR | LOKVE | 3-0 | 3-0 | 0-3 | 3-0 |  | 0-3 | 3 | 3 | 
| 6 | JOSIC NIKOLA | VARSET | 3-0 | 3-1 | 3-1 | 3-0 | 3-0 |  | 5 | 1 | 
 Gr.inferioara nr. 3
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | 
| 1 | POP ALEXANDRU | ORADEA |  | 3-2 | 3-0 | 3-2 | 0-3 | 3-0 | 4 | 1 | 
| 2 | FAUR LUCIAN | JIMBOLIA | 2-3 |  | 1-3 | 0-3 | 0-3 | 1-3 | 0 |  | 
| 3 | BORCSI JOZSEF | TIMISOARA | 0-3 | 3-1 |  | 2-3 | 2-3 | 2-3 | 1 |  | 
| 4 | ILIUTA ADRIAN | SANNICOLAU MARE | 2-3 | 3-0 | 3-2 |  | 0-3 | 3-0 | 3 | 3 | 
| 5 | KULISIC SLAVOLJUB | NOVI SAD | 3-0 | 3-0 | 3-2 | 3-0 |  | 2-3 | 4 | 2 | 
| 6 | STEFANOVIC DRAGAN | VARSET | 0-3 | 3-1 | 3-2 | 0-3 | 3-2 |  | 3 | 4 | 
 Gr.inferioara nr. 4
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | 
| 1 | HANCIG MIRCEA | DUMBRAVITA |  | 3-0 | 2-3 | 3-0 | 2-3 | 3-1 | 3 | 3 | 
| 2 | CRAIOVAN VICTOR | RESITA | 0-3 |  | 3-2 | 3-0 | 0-3 | 3-0 | 3 | 2 | 
| 3 | LASCU MARIUS | TIMISOARA | 3-2 | 2-3 |  | 3-2 | 0-3 | 2-3 | 2 | 4 | 
| 4 | DOBANDA ALEXANDRU | ARAD | 0-3 | 0-3 | 2-3 |  | 0-3 | 3-0 | 1 |  | 
| 5 | DEBELJAK NENAD | VARSET | 3-2 | 3-0 | 3-0 | 3-0 |  | 3-1 | 5 | 1 | 
| 6 | LALIC NENAD | NOVI SAD | 1-3 | 0-3 | 3-2 | 0-3 | 1-3 |  | 1 |  | 
 Gr.inferioara nr. 5
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | 
| 1 | IGNUTA SEBASTIAN | VOITEG |  | 2-3 | 3-2 | 3-1 | 3-1 | 3-0 | 4 | 1 | 
| 2 | FRANCULESCU MARIUS | SINAIA | 3-2 |  | 2-3 | 3-0 | 2-3 | 3-1 | 3 | 3 | 
| 3 | GLAVAN RADU | TIMISOARA | 2-3 | 3-2 |  | 1-3 | 2-3 | 3-0 | 2 | 4 | 
| 4 | FAZAKAS IOAN | JIMBOLIA | 1-3 | 0-3 | 3-1 |  | 3-2 | 0-3 | 2 |  | 
| 5 | SIMION DAN | RESITA | 1-3 | 3-2 | 3-2 | 2-3 |  | 3-1 | 3 | 2 | 
| 6 | VASILJEV JONEL | VARSET | 0-3 | 1-3 | 0-3 | 3-0 | 1-3 |  | 1 |  | 
 Gr.inferioara nr. 6
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | 
| 1 | VERES ADRIAN | TIMISOARA |  | 0-3 | 3-0 | 3-2 | 3-2 | 3-0 | 4 | 3 | 
| 2 | STOICA IOAN FLORIN | LUGOJ | 3-0 |  | 3-0 | 3-2 | 3-0 | 0-3 | 4 | 1 | 
| 3 | GREONEJANT MARINEL | VARSET | 0-3 | 0-3 |  | 2-3 | 3-2 | 1-3 | 1 |  | 
| 4 | BERCHI IOAN | ARAD | 2-3 | 2-3 | 3-2 |  | 3-1 | 1-3 | 2 | 4 | 
| 5 | SIRBU MOISE | BAILE HERCULANE | 2-3 | 0-3 | 2-3 | 1-3 |  | 1-3 | 0 |  | 
| 6 | RATKOVIC DUSAN | NOVI SAD | 0-3 | 3-0 | 3-1 | 3-1 | 3-1 |  | 4 | 2 | 
 Gr.inferioara nr. 7
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | 
| 1 | CIOVEIE MARIAN | ORAVITA |  | 2-3 | 3-2 | 2-3 | 3-0 | 3-1 | 3 | 3 | 
| 2 | AVASILCAI MARCEL | ARAD | 3-2 |  | 3-1 | 3-2 | 3-0 | 3-0 | 5 | 1 | 
| 3 | TAMSA TITUS | RESITA | 2-3 | 1-3 |  | 2-3 | 3-0 | 3-1 | 2 | 4 | 
| 4 | POP IOAN | TIMISOARA | 3-2 | 2-3 | 3-2 |  | 3-0 | 3-1 | 4 | 2 | 
| 5 | CAPOTESCU TIBERIU | LUGOJ | 0-3 | 0-3 | 0-3 | 0-3 |  | 0-3 | 0 |  | 
| 6 | RADAK MILAN | VARSET | 1-3 | 0-3 | 1-3 | 1-3 | 3-0 |  | 1 |  | 
 Gr.inferioara nr. 8
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | 
| 1 | TICU SORIN | LUGOJ |  | 3-2 | 3-0 | 3-0 | 3-0 | 3-2 | 5 | 1 | 
| 2 | PUTNIK TIBERIU | VARSET | 2-3 |  | 3-1 | 3-0 | 3-0 | 3-0 | 4 | 2 | 
| 3 | MITAR MARIUS TIBERIU | SANNICOLAU MARE | 0-3 | 1-3 |  | 2-3 | 3-0 | 0-3 | 1 |  | 
| 4 | DEHELEAN OCTAVIAN | TIMISOARA | 0-3 | 0-3 | 3-2 |  | 3-2 | 3-0 | 3 | 3 | 
| 5 | STOICA MIHAI | HATEG | 0-3 | 0-3 | 0-3 | 2-3 |  | 0-3 | 0 |  | 
| 6 | CUCKOVIC DJURO | NOVI SAD | 2-3 | 0-3 | 3-0 | 0-3 | 3-0 |  | 2 | 4 | 
 
Calificati in superioare - Avansați / Napredni
|  |  |  |  |  | 
| 1 | Todorovic Milovan | Nagy Iosif | Kumher Robert | Pleava Gheorghe | 
| 2 | Josic Nikola | Kramarsic Milos | Mohan Petar | Karacsonyi Zoltan | 
| 3 | Pop Alexandru | Kulisic Slavoljub | Iliuta Adrian | Stefanovic Dragan | 
| 4 | Debeljak Nenad | Craiovan Victor | Hancig Mircea | Lascu Marius | 
| 5 | Ignuta Sebastian | Simion Dan | Franculescu Marius | Glavan Radu | 
| 6 | Stoica Ioan Florin | Ratkovic Dusan | Veres Adrian | Berchi Ioan | 
| 7 | Avasilcai Marcel | Pop Ioan | Cioveie Marian | Tamsa Titus | 
| 8 | Ticu Sorin | Putnik Tiberiu | Dehelean Octavian | Cuckovic Djuro | 
 
Grupe superioare Avansați / Napredni
|  |  |  |  |  | 
| 1 | Todorovic Milovan | Kulisic Slavoljub | Mohan Petar | Lascu Marius | 
| 2 | Josic Nikola | Craiovan Victor | Iliuta Adrian | Glavan Radu | 
| 3 | Pop Alexandru | Simion Dan | Hancig Mircea | Berchi Ioan | 
| 4 | Debeljak Nenad | Ratkovic Dusan | Franculescu Marius | Tamsa Titus | 
| 5 | Ignuta Sebastian | Pop Ioan | Veres Adrian | Cuckovic Djuro | 
| 6 | Stoica Ioan Florin | Putnik Tiberiu | Cioveie Marian | Pleava Gheorghe | 
| 7 | Avasilcai Marcel | Nagy Iosif | Dehelean Octavian | Karacsonyi Zoltan | 
| 8 | Ticu Sorin | Kramarsic Milos | Kumher Robert | Stefanovic Dragan | 
 
Grupe superioare Avansați / Napredni
Gr.superioara nr. 1
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | 
| 1 | TODOROVIC MILOVAN | VARSET |  | 3-1 | 3-0 | 3-0 | 3 | 1 | 
| 2 | KULISIC SLAVOLJUB | NOVI SAD | 1-3 |  | 3-0 | 3-0 | 2 | 2 | 
| 3 | MOHAN PETAR | LOKVE | 0-3 | 0-3 |  | 3-0 | 1 |  | 
| 4 | LASCU MARIUS | TIMISOARA | 0-3 | 0-3 | 0-3 |  | 0 |  | 
 Gr.superioara nr. 2
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | 
| 1 | JOSIC NIKOLA | VARSET |  | 3-1 | 3-0 | 3-1 | 3 | 1 | 
| 2 | CRAIOVAN VICTOR | RESITA | 1-3 |  | 3-2 | 3-0 | 2 | 2 | 
| 3 | ILIUTA ADRIAN | SANNICOLAU MARE | 0-3 | 2-3 |  | 3-1 | 1 |  | 
| 4 | GLAVAN RADU | TIMISOARA | 1-3 | 0-3 | 1-3 |  | 0 |  | 
 Gr.superioara nr. 3
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | 
| 1 | POP ALEXANDRU | ORADEA |  | 3-2 | 1-3 | 3-1 | 2 | 2 | 
| 2 | SIMION DAN | RESITA | 2-3 |  | 0-3 | 1-3 | 0 |  | 
| 3 | HANCIG MIRCEA | DUMBRAVITA | 3-1 | 3-0 |  | 2-3 | 2 | 1 | 
| 4 | BERCHI IOAN | ARAD | 1-3 | 3-1 | 3-2 |  | 2 |  | 
 Gr.superioara nr. 4
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | 
| 1 | DEBELJAK NENAD | VARSET |  | 3-0 | 3-2 | 3-1 | 3 | 1 | 
| 2 | RATKOVIC DUSAN | NOVI SAD | 0-3 |  | 3-1 | 3-0 | 2 | 2 | 
| 3 | FRANCULESCU MARIUS | SINAIA | 2-3 | 1-3 |  | 2-3 | 0 |  | 
| 4 | TAMSA TITUS | RESITA | 1-3 | 0-3 | 3-2 |  | 1 |  | 
 Gr.superioara nr. 5
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | 
| 1 | IGNUTA SEBASTIAN | VOITEG |  | 3-0 | 3-2 | 3-1 | 3 | 1 | 
| 2 | POP IOAN | TIMISOARA | 0-3 |  | 3-1 | 1-3 | 1 |  | 
| 3 | VERES ADRIAN | TIMISOARA | 2-3 | 1-3 |  | 0-3 | 0 |  | 
| 4 | CUCKOVIC DJURO | NOVI SAD | 1-3 | 3-1 | 3-0 |  | 2 | 2 | 
 Gr.superioara nr. 6
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | 
| 1 | STOICA IOAN FLORIN | LUGOJ |  | 3-1 | 1-3 | 3-0 | 2 | 2 | 
| 2 | PUTNIK TIBERIU | VARSET | 1-3 |  | 3-1 | 3-2 | 2 |  | 
| 3 | CIOVEIE MARIAN | ORAVITA | 3-1 | 1-3 |  | 3-0 | 2 | 1 | 
| 4 | PLEAVA GHEORGHE | ORAVITA | 0-3 | 2-3 | 0-3 |  | 0 |  | 
 Gr.superioara nr. 7
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | 
| 1 | AVASILCAI MARCEL | ARAD |  | 3-2 | 2-3 | 3-1 | 2 | 2 | 
| 2 | NAGY IOSIF | ARAD | 2-3 |  | 3-1 | 3-0 | 2 | 1 | 
| 3 | DEHELEAN OCTAVIAN | TIMISOARA | 3-2 | 1-3 |  | 3-0 | 2 |  | 
| 4 | KARACSONYI ZOLTAN | TIMISOARA | 1-3 | 0-3 | 0-3 |  | 0 |  | 
 Gr.superioara nr. 8
|  | Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | 
| 1 | TICU SORIN | LUGOJ |  | 1-3 | 3-0 | 3-0 | 2 | 2 | 
| 2 | KRAMARSIC MILOS | BELGRAD | 3-1 |  | 3-0 | 3-0 | 3 | 1 | 
| 3 | KUMHER ROBERT | TIMISOARA | 0-3 | 0-3 |  | 1-3 | 0 |  | 
| 4 | STEFANOVIC DRAGAN | VARSET | 0-3 | 0-3 | 3-1 |  | 1 |  | 
 
Calificati in eliminatorii - Avansați / Napredni
|  |  |  |  |  |  | 
| 1 | Todorovic Milovan | Kulisic Slavoljub |  |  |  | 
| 2 | Josic Nikola | Craiovan Victor |  |  |  | 
| 3 | Hancig Mircea | Pop Alexandru |  |  |  | 
| 4 | Debeljak Nenad | Ratkovic Dusan |  |  |  | 
| 5 | Ignuta Sebastian | Cuckovic Djuro |  |  |  | 
| 6 | Cioveie Marian | Stoica Ioan Florin |  |  |  | 
| 7 | Nagy Iosif | Avasilcai Marcel |  |  |  | 
| 8 | Kramarsic Milos | Ticu Sorin |  |  |  | 
 
Finala mica - Avansați / Napredni		
		
Ignuta Sebastian		
-------------------------	
Ignuta Sebastian	3-2
Kulisic Slavoljub		
	Eliminatorii Avansați / Napredni					
1.	
Todorovic Milovan					
	-------------------------	
Todorovic Milovan	3-2			
16.	
Stoica Ioan Florin					
	--------------------------------------------------		
Kramarsic Milos	2-3		
9.	
Pop Alexandru					
	-------------------------	
Kramarsic Milos	0-3			
8.	
Kramarsic Milos					
	---------------------------------------------------------------------------			
Kramarsic Milos	3-1	
5.	
Ignuta Sebastian					
	-------------------------	
Ignuta Sebastian	3-1			
12.	
Avasilcai Marcel					
	--------------------------------------------------		
Ignuta Sebastian	3-0		
13.	
Craiovan Victor					
	-------------------------	
Debeljak Nenad	0-3			
4.	
Debeljak Nenad					
						
.	----------------------------------------------------------------------------------------------------				
Kramarsic Milos	3-0
						
3.	
Hancig Mircea					
	-------------------------	
Kulisic Slavoljub	2-3			
14.	
Kulisic Slavoljub					
	--------------------------------------------------		
Kulisic Slavoljub	3-0		
11.	
Ticu Sorin					
	-------------------------	
Ticu Sorin	3-0			
6.	
Cioveie Marian					
	---------------------------------------------------------------------------			
Josic Nikola	0-3	
7.	
Nagy Iosif					
	-------------------------	
Cuckovic Djuro	0-3			
10.	
Cuckovic Djuro					
	--------------------------------------------------		
Josic Nikola	2-3		
15.	
Ratkovic Dusan					
	-------------------------	
Josic Nikola	1-3			
2.	
Josic Nikola					
						
						
Clasament Avansați / Napredni
1.   Kramarsic Milos - Belgrad
2.   Josic Nikola - Varset
3 -- 4 
  Ignuta Sebastian - Voiteg
  Kulisic Slavoljub - Novi Sad
5 -- 8 
Todorovic Milovan - Varset
Cuckovic Djuro - Novi Sad
Debeljak Nenad - Varset
Ticu Sorin - Lugoj
9 -- 16 
Pop Alexandru - Oradea
Ratkovic Dusan - Novi Sad
Avasilcai Marcel - Arad
Hancig Mircea - Dumbravita
Stoica Ioan Florin - Lugoj
Nagy Iosif - Arad
Craiovan Victor - Resita
Cioveie Marian - Oravita
17 -- 19 2v gr.sup.
Putnik Tiberiu - Varset
Berchi Ioan - Arad
Dehelean Octavian - Timișoara
20 -- 24 1v gr.sup.
Tamsa Titus - Resita
Pop Ioan - Timișoara
Iliuta Adrian - Sannicolau Mare
Mohan Petar - Lokve
Stefanovic Dragan - Varset
25 -- 32 0v gr.sup.
Veres Adrian - Timișoara
Franculescu Marius - Sinaia
Karacsonyi Zoltan - Timișoara
Pleava Gheorghe - Oravita
Lascu Marius - Timișoara
Glavan Radu - Timișoara
Kumher Robert - Timișoara
Simion Dan - Resita
33 --  2v gr.inf.
Fazakas Ioan - Jimbolia
34 -- 41 1v gr.inf.
Borcsi Jozsef - Timișoara
Greonejant Marinel - Varset
Mitar Marius Tiberiu - Sannicolau Mare
Dobanda Alexandru - Arad
Tutudan Nicu - Arad
Radak Milan - Varset
Vasiljev Jonel - Varset
Lalic Nenad - Novi Sad
42 -- 47 0v gr.inf.
Gottvald Alfred - Bocsa
Faur Lucian - Jimbolia
Costeant Tiberiu - Margina
Sirbu Moise - Baile Herculane
Capotescu Tiberiu - Lugoj
Stoica Mihai - Hateg