Gr.inferioara nr. 1 - Open ...... Masa nr. 7
-
Gr.inferioara nr. 2 - Open ...... Masa nr. 8
-
Gr.inferioara nr. 3 - Open ...... Masa nr. 9
-
Gr.inferioara nr. 4 - Open ...... Masa nr. 10
-
Gr.inferioara nr. 5 - Open ...... Masa nr. 11
-
Gr.inferioara nr. 6 - Open ...... Masa nr. 12 13
-
Gr.inferioara nr. 7 - Open ...... Masa nr. 14 15
-
Grupe superioare Open
Gr. nr. 1 ... ... Masa nr. 6
1. Birtalan Bence, Sovata
2. Asteleanu Lucian, Cluj Napoca
3. Curtea Lucas, Viseu
4. Ceuca Gavrila, Satu Mare
Gr. nr. 2 ... ... Masa nr. 7
1. Tocaciu Septimiu, Beclean
2. Camarasiu Tiberiu, Cluj Napoca
3. Balan Viorel, Bistrita
4. Tovis Levente, Cluj Napoca
Gr. nr. 3 ... ... Masa nr. 8
1. Kiraly Florin, Satu Mare
2. Hruban Andrei, Dej
3. Birtalan Hunor, Sovata
4. Soimusan Tudor, Cluj Napoca
Gr. nr. 4 ... ... Masa nr. 9
1. Mal Calin, Baia Mare
2. Orban Adrian, Turda
3. Csiki Sandor, Cluj Napoca
4. Badaluta Marian, Bistrita
Gr. nr. 5 ... ... Masa nr. 10
1. Birtalan Levente, Sovata
2. Spaller Tiberiu, Nasaud
3. Vass Sandor, Beclean
4. Decsei Emma, Ludus
Gr. nr. 6 ... ... Masa nr. 11
1. Buga Adrian, Cluj Napoca
2. Tofeni Ovidiu, Cluj Napoca
3. Palencsar Nicolae, Satu Mare
4. Barbuta Ioan, Dej
Gr. nr. 7 ... ... Masa nr. 12
1. Muresan Robert, Surduc
2. Majai Lehel, Sovata
3. Horotan Catalin, Baia Mare
4. Ivascu Cosmin, Viseu
Eliminatorii Open
1. Loc 1 Gr. 1
------------------------- Loc 1 Gr. 1 3-0
16. Bye
-----------------------------------
9. Loc 2 Gr. 6
-------------------------
8. Loc 2 Gr. 7
--------------------------------------------------
5. Loc 1 Gr. 5
-------------------------
12. Loc 2 Gr. 3
-----------------------------------
13. Loc 2 Gr. 2
-------------------------
4. Loc 1 Gr. 4
-----------------------------------------------------------------
3. Loc 1 Gr. 3
-------------------------
14. Loc 2 Gr. 1
-----------------------------------
11. Loc 2 Gr. 4
-------------------------
6. Loc 1 Gr. 6
--------------------------------------------------
7. Loc 1 Gr. 7
-------------------------
10. Loc 2 Gr. 5
-----------------------------------
15. Bye
------------------------- Loc 1 Gr. 2 0-3
2. Loc 1 Gr. 2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | BIRTALAN BENCE - Sovata | :blue_square: | 3-1 | 3-0 | 3-1 | 2-3 | 3 | 1 | |
2 | SPALLER TIBERIU - Nasaud | 1-3 | :blue_square: | 3-1 | 3-1 | 3-1 | 3 | 2 | |
3 | BOBOS MARIUS - Apahida | 0-3 | 1-3 | :blue_square: | 0-3 | 3-1 | 1 | ||
4 | SOIMUSAN TUDOR - Cluj Napoca | 1-3 | 1-3 | 3-0 | :blue_square: | 2-3 | 1 | 4 | |
5 | BALAN VIOREL - Bistrita | 3-2 | 1-3 | 1-3 | 3-2 | :blue_square: | 2 | 3 | |
6 | - | :blue_square: |
Gr.inferioara nr. 2 - Open ...... Masa nr. 8
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | TOFENI OVIDIU - Cluj Napoca | :blue_square: | 1-3 | 2-3 | 3-0 | 3-2 | 2 | 2 | |
2 | TOCACIU SEPTIMIU - Beclean | 3-1 | :blue_square: | 3-0 | 3-2 | 3-2 | 4 | 1 | |
3 | ANCA ANA MARIA - Ludus | 3-2 | 0-3 | :blue_square: | 0-3 | 0-3 | 1 | ||
4 | BADALUTA MARIAN - Bistrita | 0-3 | 2-3 | 3-0 | :blue_square: | 0-3 | 1 | 4 | |
5 | BIRTALAN HUNOR - Sovata | 2-3 | 2-3 | 3-0 | 3-0 | :blue_square: | 2 | 3 | |
6 | - | :blue_square: |
Gr.inferioara nr. 3 - Open ...... Masa nr. 9
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | MAJAI LEHEL - Sovata | :blue_square: | 3-2 | 1-3 | 3-1 | 3-1 | 3 | 2 | |
2 | DECSEI EMMA - Ludus | 2-3 | :blue_square: | 0-3 | 3-0 | 2-3 | 1 | 4 | |
3 | KIRALY FLORIN - Satu Mare | 3-1 | 3-0 | :blue_square: | 3-2 | 1-3 | 3 | 1 | |
4 | LUCIC CORNELIU - Suceava | 1-3 | 0-3 | 2-3 | :blue_square: | 3-0 | 1 | ||
5 | CSIKI SANDOR - Cluj Napoca | 1-3 | 3-2 | 3-1 | 0-3 | :blue_square: | 2 | 3 | |
6 | - | :blue_square: |
Gr.inferioara nr. 4 - Open ...... Masa nr. 10
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | MAL CALIN - Baia Mare | :blue_square: | 3-0 | 3-2 | 3-0 | 3-0 | 4 | 1 | |
2 | BARBUTA IOAN - Dej | 0-3 | :blue_square: | 1-3 | 2-3 | 3-1 | 1 | 4 | |
3 | VASS SANDOR - Beclean | 2-3 | 3-1 | :blue_square: | 1-3 | 3-0 | 2 | 3 | |
4 | ASTELEANU LUCIAN - Cluj Napoca | 0-3 | 3-2 | 3-1 | :blue_square: | 3-2 | 3 | 2 | |
5 | HALES TEODOR - Bistrita | 0-3 | 1-3 | 0-3 | 2-3 | :blue_square: | 0 | ||
6 | - | :blue_square: |
Gr.inferioara nr. 5 - Open ...... Masa nr. 11
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | CAMARASIU TIBERIU - Cluj Napoca | :blue_square: | 3-1 | 1-3 | 3-0 | 3-0 | 3-1 | 4 | 2 |
2 | PALENCSAR NICOLAE - Satu Mare | 1-3 | :blue_square: | 2-3 | 3-1 | 3-1 | 3-1 | 3 | 3 |
3 | BIRTALAN LEVENTE - Sovata | 3-1 | 3-2 | :blue_square: | 3-0 | 3-0 | 3-1 | 5 | 1 |
4 | IVASCU COSMIN - Viseu | 0-3 | 1-3 | 0-3 | :blue_square: | 3-1 | 3-1 | 2 | 4 |
5 | MOLDOVAN STEFAN - Baia Mare | 0-3 | 1-3 | 0-3 | 1-3 | :blue_square: | 0-3 | 0 | |
6 | MURESAN MIHAI - Surduc | 1-3 | 1-3 | 1-3 | 1-3 | 3-0 | :blue_square: | 1 |
Gr.inferioara nr. 6 - Open ...... Masa nr. 12 13
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | AVg | AVp | NVp | |
1 | CEUCA GAVRILA - Satu Mare | :blue_square: | 0-3 | 1-3 | 3-2 | 3-0 | 3-0 | 3 | 4 | 2 | -2 | 1 | |
2 | HOROTAN CATALIN - Baia Mare | 3-0 | :blue_square: | 2-3 | 0-3 | 3-2 | 3-1 | 3 | 3 | 2 | 0 | 1 | |
3 | BUGA ADRIAN - Cluj Napoca | 3-1 | 3-2 | :blue_square: | 3-0 | 3-1 | 3-2 | 5 | 1 | ||||
4 | HRUBAN ANDREI - Dej | 2-3 | 3-0 | 0-3 | :blue_square: | 3-2 | 3-0 | 3 | 2 | 3 | 2 | 1 | |
5 | CURTEA DANIEL - Viseu | 0-3 | 2-3 | 1-3 | 2-3 | :blue_square: | 3-0 | 1 | |||||
6 | ORBAN LEVENTE - Sovata | 0-3 | 1-3 | 2-3 | 0-3 | 0-3 | :blue_square: | 0 |
Gr.inferioara nr. 7 - Open ...... Masa nr. 14 15
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | ORBAN ADRIAN - Turda | :blue_square: | 0-3 | 3-1 | 3-2 | 3-1 | 3-0 | 4 | 2 |
2 | MURESAN ROBERT - Surduc | 3-0 | :blue_square: | 3-1 | 3-0 | 3-1 | 3-1 | 5 | 1 |
3 | CURTEA LUCAS - Viseu | 1-3 | 1-3 | :blue_square: | 3-0 | 3-2 | 3-2 | 3 | 3 |
4 | TOVIS LEVENTE - Cluj Napoca | 2-3 | 0-3 | 0-3 | :blue_square: | 3-2 | 3-2 | 2 | 4 |
5 | KONTI FLORIN - Apahida | 1-3 | 1-3 | 2-3 | 2-3 | :blue_square: | 3-0 | 1 | |
6 | SUTEU BELA - Sovata | 0-3 | 1-3 | 2-3 | 2-3 | 0-3 | :blue_square: | 0 |
Grupe superioare Open
Gr. nr. 1 ... ... Masa nr. 6
1. Birtalan Bence, Sovata
2. Asteleanu Lucian, Cluj Napoca
3. Curtea Lucas, Viseu
4. Ceuca Gavrila, Satu Mare
Gr. nr. 2 ... ... Masa nr. 7
1. Tocaciu Septimiu, Beclean
2. Camarasiu Tiberiu, Cluj Napoca
3. Balan Viorel, Bistrita
4. Tovis Levente, Cluj Napoca
Gr. nr. 3 ... ... Masa nr. 8
1. Kiraly Florin, Satu Mare
2. Hruban Andrei, Dej
3. Birtalan Hunor, Sovata
4. Soimusan Tudor, Cluj Napoca
Gr. nr. 4 ... ... Masa nr. 9
1. Mal Calin, Baia Mare
2. Orban Adrian, Turda
3. Csiki Sandor, Cluj Napoca
4. Badaluta Marian, Bistrita
Gr. nr. 5 ... ... Masa nr. 10
1. Birtalan Levente, Sovata
2. Spaller Tiberiu, Nasaud
3. Vass Sandor, Beclean
4. Decsei Emma, Ludus
Gr. nr. 6 ... ... Masa nr. 11
1. Buga Adrian, Cluj Napoca
2. Tofeni Ovidiu, Cluj Napoca
3. Palencsar Nicolae, Satu Mare
4. Barbuta Ioan, Dej
Gr. nr. 7 ... ... Masa nr. 12
1. Muresan Robert, Surduc
2. Majai Lehel, Sovata
3. Horotan Catalin, Baia Mare
4. Ivascu Cosmin, Viseu
Eliminatorii Open
1. Loc 1 Gr. 1
------------------------- Loc 1 Gr. 1 3-0
16. Bye
-----------------------------------
9. Loc 2 Gr. 6
-------------------------
8. Loc 2 Gr. 7
--------------------------------------------------
5. Loc 1 Gr. 5
-------------------------
12. Loc 2 Gr. 3
-----------------------------------
13. Loc 2 Gr. 2
-------------------------
4. Loc 1 Gr. 4
-----------------------------------------------------------------
3. Loc 1 Gr. 3
-------------------------
14. Loc 2 Gr. 1
-----------------------------------
11. Loc 2 Gr. 4
-------------------------
6. Loc 1 Gr. 6
--------------------------------------------------
7. Loc 1 Gr. 7
-------------------------
10. Loc 2 Gr. 5
-----------------------------------
15. Bye
------------------------- Loc 1 Gr. 2 0-3
2. Loc 1 Gr. 2