Inscrieri Elite (10 aug) - 11 aug, 11:04:41 - v6.93 / cls_2024-aug
1.
Moldovan Horvath Csaba, Targu Mures,
2 - 59.38 - EL
2.
Labo Alexandru, Zalau,
2004 - 58.9 - E
3.
Anatolii Zamkovyi, Baia Mare,
362 - 58.48 - E
4.
Galos Alexandru, Bucuresti,
4 - 57.1 - EL
5.
Galban Calin, Viseu,
17 - 55.99 - E
6.
Farcas Dan, Zalau,
1424 - 55.45 - EL
7.
Petrus Florin, Zalau,
14 - 51.66 - E
8.
Nistor Dorel, Bistrita,
13 - 51.08 - EW
9.
Vilceanu Andrei, Timisoara,
28 - 50.37 - E
10.
Hamza Catalin, Satu Mare,
453 - 49 - EL
11.
Hagatis Andrei, Vatra Dornei,
320 - 48.3 - E
12.
Takacs Csaba, Baia Mare,
184 - 48.04 - E
13.
Govoreanu Florin, Cisnadie,
26 - 46.91 - EW
14.
Mican Nicolae, Dej,
27 - 46.5 - E
15.
Ticala Vasile Jr, Viseu,
81 - 46.46 - E
16.
Pantelimon Andi, Bucuresti,
54 - 44.73 - E
17.
Sirbu Nicolae, Aiud,
121 - 44.57 - EJ
18.
Parjol Rares, Cluj Napoca,
37 - 44.37 - E
19.
Apian Florin, Bistrita,
34 - 44.3 - EW
20.
Miclos Andrei, Dej,
44 - 43.36 - E
21.
Baican Alexandru, Bucuresti,
113 - 42.43 - EL
22.
Pop Zoltan, Dej,
558 - 42.42 - EW
23.
Metairie Benjamin, Cluj Napoca,
551 - 42.32 - E
24.
Polotca Stefan, Sangeorgiu de Padure,
60 - 41.74 - EW
25.
Zidar Victor, Reghin,
677 - 41.7 - EW
26.
Georgiu Dragos, Vatra Dornei,
191 - 40.43 - E
27.
Husa Gelu, Zalau,
92 - 40.29 - EDW
28.
Cherhat Dumitru, Cluj Napoca,
474 - 38.87 - E
29.
Bucur Andrei, Blaj,
190 - 38.64 - E
30.
Pascu Rares, Targu Mures,
231 - 38.18 - E
31.
Makszem Szabolcs, Gheorgheni,
1772 - 38.1 - E
32.
Craciun Calin, Oradea,
1794 - 37.2 - E
33.
Dirlea Ioan, Aiud,
152 - 37.06 - ED
34.
Palencsar Nicolae, Satu Mare,
123 - 36.75 - EW
35.
Bothazan Florin, Dej,
678 - 36.2 - ED
36.
Tocaciu Septimiu, Beclean,
310 - 34.06 - E
37.
Lungu Adrian, Nasaud,
797 - 34.05 - E
38.
Bucur Dan, Cisnadie,
154 - 33.84 - EW
39.
Toplician Mihai, Hunedoara,
229 - 33 - E
40.
Krisan Iuliu, Viseu,
1076 - 32.67 - O
41.
Csibi Arpad, Ditrau,
383 - 30.6 - O
42.
Balan Viorel, Bistrita,
257 - 28.66 - O
43.
Spaller Tiberiu, Nasaud,
262 - 28.49 - OW
44.
Borsan David, Cluj Napoca,
344 - 28 - O
45.
Popovici Robert Gheorghe, Petrosani,
356 - 27.38 - O
46.
Fulop Oscar, Reghin,
367 - 26.83 - O
Retrageri R2
Konti Florin - Apahida
Moldovan Cristian - Bistrita
Clasament Elite
1.
Moldovan Horvath Csaba - Targu Mures
2. Farcas Dan - Zalau
3 -- 4
Petrus Florin - Zalau
Galban Calin - Viseu
5 -- 8
Anatolii Zamkovyi - Baia Mare
Apian Florin - Bistrita
Takacs Csaba - Baia Mare
Labo Alexandru - Zalau
9 -- 16
Pascu Rares - Targu Mures
Vilceanu Andrei - Timisoara
Nistor Dorel - Bistrita
Parjol Rares - Cluj Napoca
Pantelimon Andi - Bucuresti
Baican Alexandru - Bucuresti
Hamza Catalin - Satu Mare
Galos Alexandru - Bucuresti
17 -- 27 1v gr.sup.
Hagatis Andrei - Vatra Dornei
Govoreanu Florin - Cisnadie
Mican Nicolae - Dej
Ticala Vasile Jr - Viseu
Sirbu Nicolae - Aiud
Miclos Andrei - Dej
Pop Zoltan - Dej
Polotca Stefan - Sangeorgiu de Padure
Zidar Victor - Reghin
Husa Gelu - Zalau
Makszem Szabolcs - Gheorgheni
28 -- 32 0v gr.sup.
Metairie Benjamin - Cluj Napoca
Cherhat Dumitru - Cluj Napoca
Dirlea Ioan - Aiud
Balan Viorel - Bistrita
Borsan David - Cluj Napoca
33 -- 40 1v gr.inf.
Georgiu Dragos - Vatra Dornei
Bucur Andrei - Blaj
Craciun Calin - Oradea
Palencsar Nicolae - Satu Mare
Bucur Dan - Cisnadie
Toplician Mihai - Hunedoara
Krisan Iuliu - Viseu
Popovici Robert Gheorghe - Petrosani
41 -- 46 0v gr.inf.
Bothazan Florin - Dej
Tocaciu Septimiu - Beclean
Lungu Adrian - Nasaud
Csibi Arpad - Ditrau
Spaller Tiberiu - Nasaud
Fulop Oscar - Reghin
Gr.inferioara nr. 1 - Elite ...... Masa nr. 5
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | MOLDOVAN HORVATH CSABA - Targu Mures |  | 2-3 | 3-2 | 3-0 | 3-1 | | 3 | 2 |
2 | PANTELIMON ANDI - Bucuresti | 3-2 |  | 3-2 | 1-3 | 3-1 | | 3 | 1 |
3 | PARJOL RARES - Cluj Napoca | 2-3 | 2-3 |  | 3-0 | 3-0 | | 2 | 3 |
4 | CRACIUN CALIN - Oradea | 0-3 | 3-1 | 0-3 |  | 2-3 | | 1 | |
5 | DIRLEA IOAN - Aiud | 1-3 | 1-3 | 0-3 | 3-2 |  | | 1 | 4 |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 2 - Elite ...... Masa nr. 6
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | LABO ALEXANDRU - Zalau |  | 3-0 | 3-1 | 3-1 | 3-1 | | 4 | 1 |
2 | TICALA VASILE JR - Viseu | 0-3 |  | 0-3 | 3-2 | 3-1 | | 2 | 3 |
3 | SIRBU NICOLAE - Aiud | 1-3 | 3-0 |  | 3-1 | 3-1 | | 3 | 2 |
4 | MAKSZEM SZABOLCS - Gheorgheni | 1-3 | 2-3 | 1-3 |  | 3-2 | | 1 | 4 |
5 | BOTHAZAN FLORIN - Dej | 1-3 | 1-3 | 1-3 | 2-3 |  | | 0 | |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 3 - Elite ...... Masa nr. 7
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | ANATOLII ZAMKOVYI - Baia Mare |  | 3-1 | 3-1 | 3-0 | 3-1 | 3-0 | 5 | 1 |
2 | MICAN NICOLAE - Dej | 1-3 |  | 2-3 | 2-3 | 3-0 | 3-0 | 2 | 4 |
3 | APIAN FLORIN - Bistrita | 1-3 | 3-2 |  | 1-3 | 3-1 | 3-0 | 3 | 3 |
4 | PASCU RARES - Targu Mures | 0-3 | 3-2 | 3-1 |  | 3-0 | 3-1 | 4 | 2 |
5 | PALENCSAR NICOLAE - Satu Mare | 1-3 | 0-3 | 1-3 | 0-3 |  | 3-1 | 1 | |
6 | FULOP OSCAR - Reghin | 0-3 | 0-3 | 0-3 | 1-3 | 1-3 |  | 0 | |
-
Gr.inferioara nr. 4 - Elite ...... Masa nr. 8
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | GALOS ALEXANDRU - Bucuresti |  | 3-1 | 3-0 | 3-1 | 3-0 | 3-0 | 5 | 1 |
2 | GOVOREANU FLORIN - Cisnadie | 1-3 |  | 3-1 | 3-0 | 3-0 | 3-0 | 4 | 2 |
3 | MICLOS ANDREI - Dej | 0-3 | 1-3 |  | 3-2 | 3-1 | 3-0 | 3 | 3 |
4 | BUCUR ANDREI - Blaj | 1-3 | 0-3 | 2-3 |  | 3-2 | 1-3 | 1 | |
5 | TOCACIU SEPTIMIU - Beclean | 0-3 | 0-3 | 1-3 | 2-3 |  | 1-3 | 0 | |
6 | BORSAN DAVID - Cluj Napoca | 0-3 | 0-3 | 0-3 | 3-1 | 3-1 |  | 2 | 4 |
-
Gr.inferioara nr. 5 - Elite ...... Masa nr. 1
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | GALBAN CALIN - Viseu |  | 3-2 | 3-1 | 3-0 | 3-0 | 3-0 | 5 | 1 |
2 | TAKACS CSABA - Baia Mare | 2-3 |  | 3-2 | 3-1 | 3-0 | 3-0 | 4 | 2 |
3 | BAICAN ALEXANDRU - Bucuresti | 1-3 | 2-3 |  | 3-0 | 3-0 | 3-1 | 3 | 3 |
4 | HUSA GELU - Zalau | 0-3 | 1-3 | 0-3 |  | 3-0 | 3-0 | 2 | 4 |
5 | LUNGU ADRIAN - Nasaud | 0-3 | 0-3 | 0-3 | 0-3 |  | 0-3 | 0 | |
6 | POPOVICI ROBERT GHEORGHE - Petrosani | 0-3 | 0-3 | 1-3 | 0-3 | 3-0 |  | 1 | |
-
Gr.inferioara nr. 6 - Elite ...... Masa nr. 2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | FARCAS DAN - Zalau |  | 3-1 | 3-0 | 3-0 | 3-0 | 3-0 | 5 | 1 |
2 | HAGATIS ANDREI - Vatra Dornei | 1-3 |  | 3-0 | 3-2 | 3-2 | 3-0 | 4 | 2 |
3 | POP ZOLTAN - Dej | 0-3 | 0-3 |  | 2-3 | 3-0 | 3-0 | 2 | 4 |
4 | CHERHAT DUMITRU - Cluj Napoca | 0-3 | 2-3 | 3-2 |  | 3-1 | 3-0 | 3 | 3 |
5 | BUCUR DAN - Cisnadie | 0-3 | 2-3 | 0-3 | 1-3 |  | 3-0 | 1 | |
6 | SPALLER TIBERIU - Nasaud | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 |  | 0 | |
-
Gr.inferioara nr. 7 - Elite ...... Masa nr. 3
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | PETRUS FLORIN - Zalau |  | 3-0 | 3-1 | 3-2 | 3-0 | 3-0 | 5 | 1 |
2 | HAMZA CATALIN - Satu Mare | 0-3 |  | 3-2 | 3-1 | 3-0 | 3-1 | 4 | 2 |
3 | METAIRIE BENJAMIN - Cluj Napoca | 1-3 | 2-3 |  | 3-2 | 2-3 | 3-0 | 2 | 3 |
4 | GEORGIU DRAGOS - Vatra Dornei | 2-3 | 1-3 | 2-3 |  | 3-0 | 1-3 | 1 | |
5 | TOPLICIAN MIHAI - Hunedoara | 0-3 | 0-3 | 3-2 | 0-3 |  | 1-3 | 1 | |
6 | BALAN VIOREL - Bistrita | 0-3 | 1-3 | 0-3 | 3-1 | 3-1 |  | 2 | 4 |
-
Gr.inferioara nr. 8 - Elite ...... Masa nr. 4
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | NISTOR DOREL - Bistrita |  | 1-3 | 3-1 | 3-1 | 3-0 | 3-0 | 4 | 2 |
2 | VILCEANU ANDREI - Timisoara | 3-1 |  | 3-2 | 3-1 | 3-1 | 3-1 | 5 | 1 |
3 | POLOTCA STEFAN - Sangeorgiu de Padure | 1-3 | 2-3 |  | 1-3 | 3-0 | 3-0 | 2 | 4 |
4 | ZIDAR VICTOR - Reghin | 1-3 | 1-3 | 3-1 |  | 3-2 | 3-2 | 3 | 3 |
5 | KRISAN IULIU - Viseu | 0-3 | 1-3 | 0-3 | 2-3 |  | 3-2 | 1 | |
6 | CSIBI ARPAD - Ditrau | 0-3 | 1-3 | 0-3 | 2-3 | 2-3 |  | 0 | |
-
Gr.superioara nr. 1 - Elite ...... Masa nr. 5 - schema: 1 4 3 2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | PANTELIMON ANDI - Bucuresti |  | 3-1 | 0-3 | 3-0 | 2 | 2 |
2 | GOVOREANU FLORIN - Cisnadie | 1-3 |  | 2-3 | 3-0 | 1 | |
3 | APIAN FLORIN - Bistrita | 3-0 | 3-2 |  | 0-3 | 2 | 1 |
4 | MAKSZEM SZABOLCS - Gheorgheni | 0-3 | 0-3 | 3-0 |  | 1 | |
-
Gr.superioara nr. 2 - Elite ...... Masa nr. 6
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | LABO ALEXANDRU - Zalau |  | 0-3 | 3-1 | 3-1 | 2 | 2 |
2 | TAKACS CSABA - Baia Mare | 3-0 |  | 3-0 | 2-3 | 2 | 1 |
3 | MICLOS ANDREI - Dej | 1-3 | 0-3 |  | 3-0 | 1 | |
4 | MICAN NICOLAE - Dej | 1-3 | 3-2 | 0-3 |  | 1 | |
-
Gr.superioara nr. 3 - Elite ...... Masa nr. 7
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | ANATOLII ZAMKOVYI - Baia Mare |  | 3-1 | 3-0 | 3-1 | 3 | 1 |
2 | HAGATIS ANDREI - Vatra Dornei | 1-3 |  | 2-3 | 3-0 | 1 | |
3 | BAICAN ALEXANDRU - Bucuresti | 0-3 | 3-2 |  | 3-0 | 2 | 2 |
4 | BORSAN DAVID - Cluj Napoca | 1-3 | 0-3 | 0-3 |  | 0 | |
-
Gr.superioara nr. 4 - Elite ...... Masa nr. 8
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | GALOS ALEXANDRU - Bucuresti |  | 3-0 | 3-0 | 3-1 | 3 | 1 |
2 | HAMZA CATALIN - Satu Mare | 0-3 |  | 3-0 | 3-1 | 2 | 2 |
3 | CHERHAT DUMITRU - Cluj Napoca | 0-3 | 0-3 |  | 0-3 | 0 | |
4 | HUSA GELU - Zalau | 1-3 | 1-3 | 3-0 |  | 1 | |
-
Gr.superioara nr. 5 - Elite ...... Masa nr. 1
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | GALBAN CALIN - Viseu |  | 3-2 | 3-0 | 3-1 | 3 | 1 |
2 | NISTOR DOREL - Bistrita | 2-3 |  | 3-0 | 3-0 | 2 | 2 |
3 | METAIRIE BENJAMIN - Cluj Napoca | 0-3 | 0-3 |  | 0-3 | 0 | |
4 | POP ZOLTAN - Dej | 1-3 | 0-3 | 3-0 |  | 1 | |
-
Gr.superioara nr. 6 - Elite ...... Masa nr. 2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | FARCAS DAN - Zalau |  | 0-3 | 3-2 | 3-0 | 2 | 2 |
2 | MOLDOVAN HORVATH CSABA - Targu Mures | 3-0 |  | 3-0 | 3-0 | 3 | 1 |
3 | ZIDAR VICTOR - Reghin | 2-3 | 0-3 |  | 3-0 | 1 | |
4 | BALAN VIOREL - Bistrita | 0-3 | 0-3 | 0-3 |  | 0 | |
-
Gr.superioara nr. 7 - Elite ...... Masa nr. 3
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | PETRUS FLORIN - Zalau |  | 0-3 | 3-0 | 3-0 | 2 | 1 |
2 | SIRBU NICOLAE - Aiud | 3-0 |  | 2-3 | 1-3 | 1 | |
3 | PARJOL RARES - Cluj Napoca | 0-3 | 3-2 |  | 3-2 | 2 | 2 |
4 | POLOTCA STEFAN - Sangeorgiu de Padure | 0-3 | 3-1 | 2-3 |  | 1 | |
-
Gr.superioara nr. 8 - Elite ...... Masa nr. 4
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | VILCEANU ANDREI - Timisoara |  | 3-1 | 3-2 | 3-0 | 3 | 1 |
2 | PASCU RARES - Targu Mures | 1-3 |  | 3-0 | 3-2 | 2 | 2 |
3 | TICALA VASILE JR - Viseu | 2-3 | 0-3 |  | 3-0 | 1 | |
4 | DIRLEA IOAN - Aiud | 0-3 | 2-3 | 0-3 |  | 0 | |
-
Eliminatorii Elite
1.
Apian Florin
--------------------
Apian Florin 3-0
16.
Baican Alexandru
----------------------------------------
Farcas Dan 0-3
9.
Farcas Dan
--------------------
Farcas Dan 3-0
8.
Vilceanu Andrei
------------------------------------------------------------
Farcas Dan 3-1
5.
Galban Calin
--------------------
Galban Calin 3-1
12.
Parjol Rares
----------------------------------------
Galban Calin 3-2
13.
Labo Alexandru
--------------------
Labo Alexandru 3-0
4.
Galos Alexandru
--------------------------------------------------------------------------------
Moldovan Horvath Csaba 2-3
3.
Anatolii Zamkovyi
--------------------
Anatolii Zamkovyi 3-1
14.
Pantelimon Andi
----------------------------------------
Moldovan Horvath Csaba 2-3
11.
Pascu Rares
--------------------
Moldovan Horvath Csaba 1-3
6.
Moldovan Horvath Csaba
------------------------------------------------------------
Moldovan Horvath Csaba 3-0
7.
Petrus Florin
--------------------
Petrus Florin 3-2
10.
Nistor Dorel
----------------------------------------
Petrus Florin 3-2
15.
Hamza Catalin
--------------------
Takacs Csaba 1-3
2.
Takacs Csaba
Inscrieri Open (10 aug) - 11 aug, 11:05:15 - v6.93 / cls_2024-aug
1.
Deac Octavian, Dumbraveni SB,
486 - 31.05 - O
2.
Bartha Dezso, Sovata,
1251 - 30.87 - O
3.
Pralea Marius Dan, Botosani,
450 - 30.17 - OW
4.
Cont Cosmin, Gherla,
1411 - 29.73 - O
5.
Pal Albert, Satu Mare,
595 - 29.48 - O
6.
Bara Radu, Floresti,
323 - 28.85 - O
7.
Gorbe David, Satu Mare,
235 - 28.18 - O
8.
Roca Claudiu, Satu Mare,
380 - 27.91 - O
9.
Puscas Darius, Gherla,
483 - 26.92 - O
10.
Zaha Vasile, Satu Mare,
2077 - 26.75 - OW
11.
Damian Mircea, Bistrita,
271 - 26.62 - O
12.
Bal Adrian, Gherla,
932 - 26.5 - O
13.
Hodis Andrei, Gherla,
5021 - 26.15
14.
Vass Sandor, Beclean,
422 - 25.83 - OW
15.
Barbuta Ioan, Dej,
475 - 25.69 - OW
16.
Balazs Imre Florin, Apahida,
930 - 25.42 - O
17.
Muresan Dorel, Cluj Napoca,
417 - 24.82 - OD
18.
Mihut Doru, Dej,
736 - 24.65 - O
19.
Chetan Laurean, Reghin,
571 - 24.58 - OW
20.
Solyom Sandor, Cluj Napoca,
492 - 24.48 - O
21.
Pop Danut, Dej,
531 - 24.3 - OW
22.
Cristea Daniel, Bistrita,
532 - 24.2 - O
23.
Matei Dumitru, Deva,
369 - 23.85 - OW
24.
Maximciuc Felix, Baia Mare,
756 - 22.62 - O
25.
Borsan Petru, Cluj Napoca,
581 - 22.53 - OJ
26.
Bendris Nicu, Targu Mures,
1410 - 22.17 - O
27.
Vigu Emanuel, Cluj Napoca,
569 - 21.13 - O
28.
Lazar Cristian, Cluj Napoca,
717 - 21.06 - O
29.
Andreica Daniel, Viseu,
2343 - 20.55 - O
30.
Foris Dana, Baia Mare,
1576 - 20.35 - OF
31.
Orban Levente, Sovata,
733 - 20 - O
32.
Vidrut Ioan, Apahida,
578 - 19.67 - A
33.
Joldes Adrian, Bistrita,
627 - 19.38 - AW
34.
Sucilea Victor, Cluj Napoca,
659 - 19.33 - AJ
35.
Baican Cristian, Cluj Napoca,
573 - 18.77 - A
36.
Bozga Stefan, Beclean,
744 - 18.28 - A
37.
Orban Mark, Sovata,
619 - 18.21 - A
38.
Nicusan Razvan, Targu Mures,
883 - 16.24 - A
39.
Orban Koppany, Sovata,
824 - 15.97 - A
40.
Borodi Claudiu, Dobric,
1499 - 11.32 - A
41.
Barbos Florin, Bistrita,
3130 - 10.15 - AW
Clasament Open
1. Pralea Marius Dan - Botosani
2. Bara Radu - Floresti
3 -- 4
Pal Albert - Satu Mare
Lazar Cristian - Cluj Napoca
5 -- 8
Balazs Imre Florin - Apahida
Orban Mark - Sovata
Borsan Petru - Cluj Napoca
Bal Adrian - Gherla
9 -- 16
Cont Cosmin - Gherla
Sucilea Victor - Cluj Napoca
Bozga Stefan - Beclean
Barbuta Ioan - Dej
Foris Dana - Baia Mare
Solyom Sandor - Cluj Napoca
Puscas Darius - Gherla
Bartha Dezso - Sovata
17 -- 26 1v gr.sup.
Deac Octavian - Dumbraveni SB
Gorbe David - Satu Mare
Roca Claudiu - Satu Mare
Zaha Vasile - Satu Mare
Damian Mircea - Bistrita
Vass Sandor - Beclean
Maximciuc Felix - Baia Mare
Vigu Emanuel - Cluj Napoca
Joldes Adrian - Bistrita
Nicusan Razvan - Targu Mures
27 -- 32 0v gr.sup.
Hodis Andrei - Gherla
Chetan Laurean - Reghin
Matei Dumitru - Deva
Bendris Nicu - Targu Mures
Orban Levente - Sovata
Vidrut Ioan - Apahida
33 -- 38 1v gr.inf.
Mihut Doru - Dej
Pop Danut - Dej
Cristea Daniel - Bistrita
Orban Koppany - Sovata
Borodi Claudiu - Dobric
Barbos Florin - Bistrita
39 -- 41 0v gr.inf.
Muresan Dorel - Cluj Napoca
Andreica Daniel - Viseu
Baican Cristian - Cluj Napoca
Gr.inferioara nr. 1 - Open ...... Masa nr. 9
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | DEAC OCTAVIAN - Dumbraveni SB |  | 3-2 | 3-1 | 3-1 | 3-0 | | 4 | 1 |
2 | BALAZS IMRE FLORIN - Apahida | 2-3 |  | 3-2 | 3-2 | 3-1 | | 3 | 2 |
3 | MURESAN DOREL - Cluj Napoca | 1-3 | 2-3 |  | 0-3 | 1-3 | | 0 | |
4 | ORBAN LEVENTE - Sovata | 1-3 | 2-3 | 3-0 |  | 2-3 | | 1 | 4 |
5 | JOLDES ADRIAN - Bistrita | 0-3 | 1-3 | 3-1 | 3-2 |  | | 2 | 3 |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 2 - Open ...... Masa nr. 10
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | BARTHA DEZSO - Sovata |  | 2-3 | 3-1 | 3-0 | 3-1 | | 3 | 2 |
2 | BARBUTA IOAN - Dej | 3-2 |  | 0-3 | 3-1 | 3-0 | | 3 | 1 |
3 | CRISTEA DANIEL - Bistrita | 1-3 | 3-0 |  | 0-3 | 1-3 | | 1 | |
4 | VIDRUT IOAN - Apahida | 0-3 | 1-3 | 3-0 |  | 1-3 | | 1 | 4 |
5 | SUCILEA VICTOR - Cluj Napoca | 1-3 | 0-3 | 3-1 | 3-1 |  | | 2 | 3 |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 3 - Open ...... Masa nr. 11
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
1 | PRALEA MARIUS DAN - Botosani |  | 3-2 | 3-2 | 0-3 | 3-0 | | 3 | 3 | | 2 | -2 | 1 |
2 | VASS SANDOR - Beclean | 2-3 |  | 3-2 | 3-0 | 3-2 | | 3 | 1 | | 4 | 2 | 1 |
3 | CHETAN LAUREAN - Reghin | 2-3 | 2-3 |  | 1-3 | 3-0 | | 1 | 4 | | | | |
4 | FORIS DANA - Baia Mare | 3-0 | 0-3 | 3-1 |  | 3-0 | | 3 | 2 | | 5 | 0 | 1 |
5 | BAICAN CRISTIAN - Cluj Napoca | 0-3 | 2-3 | 0-3 | 0-3 |  | | 0 | | | | | |
6 | - | | | | | |  | | | | | | |
-
Gr.inferioara nr. 4 - Open ...... Masa nr. 12
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | CONT COSMIN - Gherla |  | 0-3 | 2-3 | 3-1 | 1-3 | | 1 | 4 |
2 | ZAHA VASILE - Satu Mare | 3-0 |  | 2-3 | 3-0 | 1-3 | | 2 | 3 |
3 | SOLYOM SANDOR - Cluj Napoca | 3-2 | 3-2 |  | 3-0 | 0-3 | | 3 | 2 |
4 | ANDREICA DANIEL - Viseu | 1-3 | 0-3 | 0-3 |  | 0-3 | | 0 | |
5 | BOZGA STEFAN - Beclean | 3-1 | 3-1 | 3-0 | 3-0 |  | | 4 | 1 |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 5 - Open ...... Masa nr. 13
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | PAL ALBERT - Satu Mare |  | 1-3 | 3-1 | 3-2 | 3-1 | | 3 | 2 |
2 | BAL ADRIAN - Gherla | 3-1 |  | 3-0 | 3-0 | 0-3 | | 3 | 1 |
3 | POP DANUT - Dej | 1-3 | 0-3 |  | 1-3 | 3-1 | | 1 | |
4 | LAZAR CRISTIAN - Cluj Napoca | 2-3 | 0-3 | 3-1 |  | 2-3 | | 1 | 4 |
5 | ORBAN MARK - Sovata | 1-3 | 3-0 | 1-3 | 3-2 |  | | 2 | 3 |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 6 - Open ...... Masa nr. 14
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | BARA RADU - Floresti |  | 3-1 | 1-3 | 3-0 | 3-1 | | 3 | 1 |
2 | DAMIAN MIRCEA - Bistrita | 1-3 |  | 3-0 | 1-3 | 3-1 | | 2 | 3 |
3 | MIHUT DORU - Dej | 3-1 | 0-3 |  | 0-3 | 0-3 | | 1 | |
4 | VIGU EMANUEL - Cluj Napoca | 0-3 | 3-1 | 3-0 |  | 3-2 | | 3 | 2 |
5 | NICUSAN RAZVAN - Targu Mures | 1-3 | 1-3 | 3-0 | 2-3 |  | | 1 | 4 |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 7 - Open ...... Masa nr. 15
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | GORBE DAVID - Satu Mare |  | 3-1 | 1-3 | 3-1 | 2-3 | | 2 | 3 |
2 | HODIS ANDREI - Gherla | 1-3 |  | 3-0 | 3-2 | 3-1 | | 3 | 1 |
3 | MATEI DUMITRU - Deva | 3-1 | 0-3 |  | 3-1 | 3-2 | | 3 | 2 |
4 | BENDRIS NICU - Targu Mures | 1-3 | 2-3 | 1-3 |  | 3-2 | | 1 | 4 |
5 | ORBAN KOPPANY - Sovata | 3-2 | 1-3 | 2-3 | 2-3 |  | | 1 | |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 8 - Open ...... Masa nr. 16
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
1 | ROCA CLAUDIU - Satu Mare |  | 3-1 | 3-1 | 1-3 | 3-2 | 3-0 | 4 | 3 | | 6 | 0 | 1 |
2 | PUSCAS DARIUS - Gherla | 1-3 |  | 2-3 | 1-3 | 3-0 | 2-3 | 1 | 4 | | -3 | 2 | 1 |
3 | MAXIMCIUC FELIX - Baia Mare | 1-3 | 3-2 |  | 3-1 | 3-0 | 3-0 | 4 | 1 | | 7 | 0 | 1 |
4 | BORSAN PETRU - Cluj Napoca | 3-1 | 3-1 | 1-3 |  | 3-1 | 3-0 | 4 | 2 | | 7 | 0 | 1 |
5 | BORODI CLAUDIU - Dobric | 2-3 | 0-3 | 0-3 | 1-3 |  | 3-2 | 1 | | | -8 | -2 | 1 |
6 | BARBOS FLORIN - Bistrita | 0-3 | 3-2 | 0-3 | 0-3 | 2-3 |  | 1 | | | -9 | 0 | 1 |
-
Gr.superioara nr. 1 - Open ...... Masa nr. 9 - schema: 1 4 3 2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
