Gr.superioara nr. 1 - Hobby - schema: 1 14 15 16
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
| 1 | LUCA IRINEL - Calan |  | 1-3 | 3-2 | 3-1 | 2 | | | 1 | -1 | 1 |
| 2 | VALCICA RAUL ANDREI - Uricani | 3-1 |  | 2-3 | 3-0 | 2 | 1 | | 4 | 1 | 1 |
| 3 | PETRIC DAVID - Timisoara | 2-3 | 3-2 |  | 3-0 | 2 | 2 | | 3 | 0 | 1 |
| 4 | PETREA COSTEL ADRIAN - Sibiu | 1-3 | 0-3 | 0-3 |  | 0 | | | | | |
-
Gr.superioara nr. 2 - Hobby
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | HOITAN DANIEL - Breaza |  | 0-3 | 3-1 | 3-0 | 2 | 1 |
| 2 | TRAISTARU ADRIAN - Campia Turzii | 3-0 |  | 2-3 | 2-3 | 1 | |
| 3 | ILAS GHEORGHE - Oradea | 1-3 | 3-2 |  | 3-0 | 2 | 2 |
| 4 | PUSCAS GAVRIL - Oradea | 0-3 | 3-2 | 0-3 |  | 1 | |
-
Gr.superioara nr. 3 - Hobby
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | TUTUIANU RADU - Timisoara |  | 1-3 | 2-3 | 3-2 | 1 | |
| 2 | SANDRU CLAUDIU - Videle | 3-1 |  | 3-1 | 3-0 | 3 | 1 |
| 3 | MATI VASILE - Snagov | 3-2 | 1-3 |  | 3-1 | 2 | 2 |
| 4 | MORARIU CATALIN - Alba Iulia | 2-3 | 0-3 | 1-3 |  | 0 | |
-
Gr.superioara nr. 4 - Hobby
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
| 1 | PERTE CALIN - Oradea |  | 1-3 | 3-0 | 1-3 | 1 | | | -1 | 1 | 1 |
| 2 | NASUI DAN - Cluj Napoca | 3-1 |  | 3-2 | 3-1 | 3 | 1 | | | | |
| 3 | FARCAU VLAD - Baciu | 0-3 | 2-3 |  | 3-2 | 1 | | | -3 | -2 | 1 |
| 4 | MOVILEANU NECULAE - Brasov | 3-1 | 1-3 | 2-3 |  | 1 | 2 | | -1 | 1 | 1 |
-
Gr.superioara nr. 5 - Hobby
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | LEFTER LUCIAN - Timisoara |  | 0-3 | 3-0 | 3-0 | 2 | 2 |
| 2 | DRAPAC GHEORGHE - Brasov | 3-0 |  | 3-0 | 3-0 | 3 | 1 |
| 3 | DAN BOGDAN - Orastie | 0-3 | 0-3 |  | 3-2 | 1 | |
| 4 | BECHEANU CLAUDIU - Timisoara | 0-3 | 0-3 | 2-3 |  | 0 | |
-
Gr.superioara nr. 6 - Hobby
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | SAS GABRIEL - Timisoara |  | 3-0 | 3-1 | 3-0 | 3 | 1 |
| 2 | MOS CRISTIAN - Tampa | 0-3 |  | 3-1 | 3-2 | 2 | 2 |
| 3 | IANC ADRIAN - Floresti | 1-3 | 1-3 |  | 3-1 | 1 | |
| 4 | MUHAMMAD SHEHZAD - Sibiu | 0-3 | 2-3 | 1-3 |  | 0 | |
-
Gr.superioara nr. 7 - Hobby
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | IOJA DANUT - Calan |  | 3-0 | 0-3 | 3-1 | 2 | 2 |
| 2 | VOICU FLORIN - Arad | 0-3 |  | 0-3 | 3-1 | 1 | |
| 3 | ANI COSMIN - Popesti CJ | 3-0 | 3-0 |  | 3-0 | 3 | 1 |
| 4 | PARVAN DUMITRU - Deva | 1-3 | 1-3 | 0-3 |  | 0 | |
-
Gr.superioara nr. 8 - Hobby
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | DRAGOMIR NICOLAE - Armenis |  | 3-0 | 3-1 | 3-0 | 3 | 1 |
| 2 | SUSMAN ALEXANDRU - Alba Iulia | 0-3 |  | 3-2 | 3-1 | 2 | 2 |
| 3 | BATIN MARIUS - Arad | 1-3 | 2-3 |  | 3-1 | 1 | |
| 4 | CHIRILA PATRICK - Hunedoara | 0-3 | 1-3 | 1-3 |  | 0 | |
-
Gr.superioara nr. 9 - Hobby
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
| 1 | ISPAS CRISTIAN - Sebes |  | 3-0 | 0-3 | 3-1 | 2 | 1 | | 2 | 0 | 1 |
| 2 | GHERGHEL ANDREI - Alba Iulia | 0-3 |  | 3-0 | 3-0 | 2 | 2 | | 3 | 0 | 1 |
| 3 | SIMULESCU DUMITRU - Craiova | 3-0 | 0-3 |  | 3-0 | 2 | | | 3 | 0 | 1 |
| 4 | PAVEL CRISTIAN - Hunedoara | 1-3 | 0-3 | 0-3 |  | 0 | | | | | |
-
Gr.superioara nr. 10 - Hobby
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | ILAS GEORGE - Oradea |  | 1-3 | 3-0 | 3-2 | 2 | 2 |
| 2 | MURESAN NICOLAIE - Cluj Napoca | 3-1 |  | 0-3 | 3-2 | 2 | 1 |
| 3 | BALABAN ADELIN - Hateg | 0-3 | 3-0 |  | 1-3 | 1 | |
| 4 | ANDREI CORNEL - Nasaud | 2-3 | 2-3 | 3-1 |  | 1 | |
-
Gr.superioara nr. 11 - Hobby
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | VESCAN LUCIAN - Cluj Napoca |  | 3-1 | 1-3 | 3-2 | 2 | 2 |
| 2 | ISPAS MARIUS - Sebes | 1-3 |  | 2-3 | 1-3 | 0 | |
| 3 | CALALB TUDOR - Arad | 3-1 | 3-2 |  | 3-1 | 3 | 1 |
| 4 | DOBAI SANDOR - Targu Mures | 2-3 | 3-1 | 1-3 |  | 1 | |
-
Gr.superioara nr. 12 - Hobby
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | SOCACI RAZVAN - Arad |  | 3-1 | 3-0 | 3-0 | 3 | 1 |
| 2 | CRETA PETRU - Luna CJ | 1-3 |  | 3-1 | 3-0 | 2 | 2 |
| 3 | POJONI OLIVER - Orastie | 0-3 | 1-3 |  | 1-3 | 0 | |
| 4 | POPOVICI DANIEL - Arad | 0-3 | 0-3 | 3-1 |  | 1 | |
-
Gr.superioara nr. 13 - Hobby
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | VERES IULIAN CRISTIAN - Petrila |  | 3-1 | 3-1 | 3-0 | 3 | 1 |
| 2 | POP CIPRIAN - Arad | 1-3 |  | 0-3 | 2-3 | 0 | |
| 3 | BOTNARU ALEX - Oradea | 1-3 | 3-0 |  | 2-3 | 1 | |
| 4 | SCHINTEIE ALEXANDRU - Timisoara | 0-3 | 3-2 | 3-2 |  | 2 | 2 |
-
Gr.superioara nr. 14 - Hobby
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
| 1 | AVADANEI MARIA - Cluj Napoca |  | 2-3 | 3-2 | 0-3 | 1 | | | -3 | -2 | 1 |
| 2 | KELEMEN INGO - Timisoara | 3-2 |  | 3-1 | 3-2 | 3 | 1 | | | | |
| 3 | FERNANDO BARBOSA - Cluj Napoca | 2-3 | 1-3 |  | 3-2 | 1 | | | -2 | 0 | 1 |
| 4 | VALCICA RAZVAN DANIEL - Uricani | 3-0 | 2-3 | 2-3 |  | 1 | 2 | | 1 | 2 | 1 |
-
Gr.superioara nr. 15 - Hobby
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | BURTUMAC ALIN - Balotesti |  | 0-3 | 3-0 | 3-0 | 2 | 2 |
| 2 | FALADAU OVIDIU - Aiud | 3-0 |  | 3-0 | 3-1 | 3 | 1 |
| 3 | POP PATRIK - Oradea | 0-3 | 0-3 |  | 2-3 | 0 | |
| 4 | ZORFIE DANIEL - Baru | 0-3 | 1-3 | 3-2 |  | 1 | |
-
Gr.superioara nr. 16 - Hobby
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | TUDOR CASIAN - Timisoara |  | 2-3 | 3-0 | 2-3 | 1 | |
| 2 | DORU VASILE - Snagov | 3-2 |  | 3-1 | 1-3 | 2 | 2 |
| 3 | NEMETI ZOLTAN - Oradea | 0-3 | 1-3 |  | 1-3 | 0 | |
| 4 | SERBAN LUCIAN GABRIEL - Bucuresti | 3-2 | 3-1 | 3-1 |  | 3 | 1 |
-
Eliminatorii Hobby
1.
Valcica Raul Andrei
--------------------
Valcica Raul Andrei 3-2
32.
Mati Vasile
----------------------------------------
17.
Valcica Razvan Daniel
--------------------
16.
Serban Lucian Gabriel
------------------------------------------------------------
9.
Ispas Cristian
--------------------
24.
Vescan Lucian
----------------------------------------
25.
Mos Cristian
--------------------
8.
Dragomir Nicolae
--------------------------------------------------------------------------------
5.
Drapac Gheorghe
--------------------
Drapac Gheorghe 3-0
28.
Ioja Danut
----------------------------------------
21.
Ilas George
--------------------
Socaci Razvan 2-3
12.
Socaci Razvan
------------------------------------------------------------
13.
Veres Iulian Cristian
--------------------
20.
Burtumac Alin
----------------------------------------
29.
Ilas Gheorghe
--------------------
4.
Nasui Dan
----------------------------------------------------------------------------------------------------
3.
Sandru Claudiu
--------------------
Sandru Claudiu 3-1
30.
Petric David
----------------------------------------
19.
Doru Vasile
--------------------
14.
Kelemen Ingo
------------------------------------------------------------
11.
Calalb Tudor
--------------------
22.
Gherghel Andrei
----------------------------------------
27.
Susman Alexandru
--------------------
6.
Sas Gabriel
--------------------------------------------------------------------------------
7.
Ani Cosmin
--------------------
Lefter Lucian 2-3
26.
Lefter Lucian
----------------------------------------
23.
Creta Petru
--------------------
Muresan Nicolaie 2-3
10.
Muresan Nicolaie
------------------------------------------------------------
15.
Faladau Ovidiu
--------------------
18.
Schinteie Alexandru
----------------------------------------
31.
Movileanu Neculae
--------------------
2.
Hoitan Daniel