Inscrieri Elite (9 - 10 mai 2026 - Sambata) - 09 mai, 20:12:16 - v7.4 / cls_2026-mai
1.
Pascu Rares, Targu Mures,
2 - 68,41 - E
2.
Baciu Gabriel, Tarnaveni,
20 - 68,37 - EL
3.
Galban Calin, Viseu,
69 - 63,45 - EL
4.
Sirbu Nicolae, Aiud,
26 - 60,6 - E
5.
Bucur Andrei, Blaj,
62 - 60,24 - EL
6.
Gogu Gabriel, Cluj Napoca,
41 - 59,71 - EW
7.
Borsan Petru, Cluj Napoca,
15 - 59,55 - EJ
8.
Borsan David, Cluj Napoca,
16 - 58,94 - E
9.
Anca Valentin, Ludus,
113 - 58,4 - E
10.
Dranca David, Aiud,
30 - 57,72 - E
11.
Anca Ana Maria, Ludus,
72 - 54,77 - EF
12.
Oprea Bogdan Andrei, Cluj Napoca,
24 - 54,75 - EL
13.
Popa Radu, Deva,
34 - 54,49 - EW
14.
Rus Traian, Cluj Napoca,
79 - 53,84 - EW
15.
Benyi Crinel, Tarnaveni,
189 - 51,89 - E
16.
Muresan Robert, Surduc,
42 - 51,85 - E
17.
Sandu Andrei, Sibiu,
171 - 50,94 - E
18.
Damian Alin, Campia Turzii,
80 - 50,81 - ELW
19.
Radu Cosmin, Ludus,
55 - 49,76 - E
20.
Parjol Rares, Cluj Napoca,
87 - 49,06 - E
21.
Aherghelegitei Mihai, Dumbraveni SB,
652 - 48,28 - EL
22.
Vigu Emanuel, Cluj Napoca,
49 - 48,05 - ELJ
23.
Butura Vasile, Alba Iulia,
162 - 46,41 - E
24.
Ferenczy Zita, Cluj Napoca,
904 - 46,05 - ELF
25.
Polotca Stefan, Sangeorgiu de Padure,
73 - 45,91 - EW
26.
Postelnicu Mihai, Sibiu,
299 - 45,24 - EW
27.
Sucilea Victor, Cluj Napoca,
263 - 44,7 - ELJ
28.
Birtalan Casian, Dumbraveni SB,
1000 - 44,47 - EJ
29.
Dirlea Ioan, Aiud,
126 - 44,35 - EDW
30.
Marin Florin Cornel, Targu Mures,
70 - 43,45 - E
31.
Carpaci Alexandru, Ludus,
499 - 43,09 - EW
32.
Taut Stefan, Cluj Napoca,
172 - 42,94 - E
33.
Firican Andrei, Deva,
473 - 40,73 - E
34.
Dabacan Dorin, Tarnaveni,
641 - 40,01 - E
35.
Simon Bence, Targu Mures,
388 - 40 - EL
36.
Paulette Briana, Blaj,
140 - 39,68 - EF
37.
Bardas Mark, Dumbraveni SB,
1883 - 39,05 - EL
38.
Nistor Alexandru, Sighetu Marmatiei,
630 - 39 - E
39.
Vera Esteban, Sibiu,
123 - 38,61 - E
40.
Bica Alexandru, Alesd,
192 - 38 - E
41.
Marin Catalin, Fenes,
463 - 38 - EL
42.
Racean Claudiu, Sibiu,
138 - 37,76 - O
43.
Man Cristina, Targu Mures,
736 - 36,94 - OF
44.
Bozosan Petre, Sibiu,
161 - 36,06 - OW
45.
Solyom Sandor, Cluj Napoca,
204 - 35,74 - O
46.
Bara Radu, Floresti,
217 - 34,58 - O
47.
Marginean Mihai, Luna CJ,
536 - 34,38 - O
48.
Bucur Dan, Cisnadie,
323 - 31,91 - OW
Retrageri R1 - 1p
Weiss Simona - Cisnadie
Retrageri R2 - 2p
Furdui Maria - Simeria
Decsei Emma - Ludus
Toader Valentin - Agnita
Clasament Elite
1. Galban Calin - Viseu
2. Baciu Gabriel - Tarnaveni
3 -- 4
Borsan Petru - Cluj Napoca
Pascu Rares - Targu Mures
5 -- 8
Vigu Emanuel - Cluj Napoca
Muresan Robert - Surduc
Dranca David - Aiud
Borsan David - Cluj Napoca
9 -- 8v grupe
Sirbu Nicolae - Aiud
10 -- 13 6v grupe
Bucur Andrei - Blaj
Gogu Gabriel - Cluj Napoca
Rus Traian - Cluj Napoca
Parjol Rares - Cluj Napoca
14 -- 15 5v grupe
Benyi Crinel - Tarnaveni
Sandu Andrei - Sibiu
16 -- 3v grupe
Paulette Briana - Blaj
17 -- 24 1v gr.sup.
Popa Radu - Deva
Radu Cosmin - Ludus
Butura Vasile - Alba Iulia
Postelnicu Mihai - Sibiu
Sucilea Victor - Cluj Napoca
Marin Florin Cornel - Targu Mures
Firican Andrei - Deva
Simon Bence - Targu Mures
25 -- 32 0v gr.sup.
Anca Valentin - Ludus
Anca Ana Maria - Ludus
Oprea Bogdan Andrei - Cluj Napoca
Damian Alin - Campia Turzii
Aherghelegitei Mihai - Dumbraveni SB
Ferenczy Zita - Cluj Napoca
Dirlea Ioan - Aiud
Bica Alexandru - Alesd
33 -- 42 1v gr.inf.
Polotca Stefan - Sangeorgiu de Padure
Birtalan Casian - Dumbraveni SB
Carpaci Alexandru - Ludus
Taut Stefan - Cluj Napoca
Dabacan Dorin - Tarnaveni
Bardas Mark - Dumbraveni SB
Nistor Alexandru - Sighetu Marmatiei
Bozosan Petre - Sibiu
Solyom Sandor - Cluj Napoca
Marginean Mihai - Luna CJ
43 -- 48 0v gr.inf.
Vera Esteban - Sibiu
Marin Catalin - Fenes
Racean Claudiu - Sibiu
Man Cristina - Targu Mures
Bara Radu - Floresti
Bucur Dan - Cisnadie
Gr.inferioara nr. 1 - Elite ...... Masa nr. 5
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
| 1 | PASCU RARES - Targu Mures |  | 3-1 | 3-1 | 3-0 | 3-0 | 3-1 | 5 | 1 | | | | |
| 2 | BENYI CRINEL - Tarnaveni | 1-3 |  | 2-3 | 3-1 | 3-1 | 3-1 | 3 | 2 | | 3 | 1 | 1 |
| 3 | SANDU ANDREI - Sibiu | 1-3 | 3-2 |  | 3-0 | 2-3 | 3-0 | 3 | 3 | | 4 | 0 | 1 |
| 4 | TAUT STEFAN - Cluj Napoca | 0-3 | 1-3 | 0-3 |  | 1-3 | 3-1 | 1 | | | | | |
| 5 | FIRICAN ANDREI - Deva | 0-3 | 1-3 | 3-2 | 3-1 |  | 3-0 | 3 | 4 | | 1 | -1 | 1 |
| 6 | BUCUR DAN - Cisnadie | 1-3 | 1-3 | 0-3 | 1-3 | 0-3 |  | 0 | | | | | |
-
Gr.inferioara nr. 2 - Elite ...... Masa nr. 6
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | BACIU GABRIEL - Tarnaveni |  | 3-1 | 3-0 | 3-0 | 3-1 | 3-0 | 5 | 1 |
| 2 | MURESAN ROBERT - Surduc | 1-3 |  | 3-2 | 3-1 | 3-0 | 2-3 | 3 | 2 |
| 3 | DAMIAN ALIN - Campia Turzii | 0-3 | 2-3 |  | 3-1 | 3-1 | 3-2 | 3 | 3 |
| 4 | CARPACI ALEXANDRU - Ludus | 0-3 | 1-3 | 1-3 |  | 2-3 | 3-1 | 1 | |
| 5 | SIMON BENCE - Targu Mures | 1-3 | 0-3 | 1-3 | 3-2 |  | 3-0 | 2 | 4 |
| 6 | SOLYOM SANDOR - Cluj Napoca | 0-3 | 3-2 | 2-3 | 1-3 | 0-3 |  | 1 | |
-
Gr.inferioara nr. 3 - Elite ...... Masa nr. 7
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | GALBAN CALIN - Viseu |  | 3-2 | 3-1 | 3-0 | 3-0 | 3-0 | 5 | 1 |
| 2 | RUS TRAIAN - Cluj Napoca | 2-3 |  | 3-0 | 3-1 | 3-1 | 3-0 | 4 | 2 |
| 3 | RADU COSMIN - Ludus | 1-3 | 0-3 |  | 3-2 | 3-2 | 3-1 | 3 | 3 |
| 4 | SUCILEA VICTOR - Cluj Napoca | 0-3 | 1-3 | 2-3 |  | 3-2 | 3-0 | 2 | 4 |
| 5 | DABACAN DORIN - Tarnaveni | 0-3 | 1-3 | 2-3 | 2-3 |  | 3-0 | 1 | |
| 6 | RACEAN CLAUDIU - Sibiu | 0-3 | 0-3 | 1-3 | 0-3 | 0-3 |  | 0 | |
-
Gr.inferioara nr. 4 - Elite ...... Masa nr. 8
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
| 1 | SIRBU NICOLAE - Aiud |  | 3-0 | 3-1 | 3-2 | 3-1 | 3-0 | 5 | 1 | | | | |
| 2 | POPA RADU - Deva | 0-3 |  | 1-3 | 3-0 | 3-2 | 3-0 | 3 | 3 | | | | |
| 3 | PARJOL RARES - Cluj Napoca | 1-3 | 3-1 |  | 3-1 | 3-1 | 3-0 | 4 | 2 | | | | |
| 4 | BIRTALAN CASIAN - Dumbraveni SB | 2-3 | 0-3 | 1-3 |  | 3-2 | 2-3 | 1 | | | -6 | 0 | 1 |
| 5 | PAULETTE BRIANA - Blaj | 1-3 | 2-3 | 1-3 | 2-3 |  | 3-0 | 1 | 4 | | -3 | 2 | 1 |
| 6 | BOZOSAN PETRE - Sibiu | 0-3 | 0-3 | 0-3 | 3-2 | 0-3 |  | 1 | | | -11 | -2 | 1 |
-
Gr.inferioara nr. 5 - Elite ...... Masa nr. 9
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
| 1 | BUCUR ANDREI - Blaj |  | 2-3 | 0-3 | 3-2 | 3-0 | 3-1 | 3 | 4 | | 2 | 0 | 1 |
| 2 | OPREA BOGDAN ANDREI - Cluj Napoca | 3-2 |  | 2-3 | 2-3 | 3-1 | 3-0 | 3 | 2 | | 4 | 0 | 1 |
| 3 | AHERGHELEGITEI MIHAI - Dumbraveni SB | 3-0 | 3-2 |  | 3-1 | 3-0 | 3-1 | 5 | 1 | | | | |
| 4 | DIRLEA IOAN - Aiud | 2-3 | 3-2 | 1-3 |  | 3-1 | 3-0 | 3 | 3 | | 3 | 0 | 1 |
| 5 | VERA ESTEBAN - Sibiu | 0-3 | 1-3 | 0-3 | 1-3 |  | 0-3 | 0 | | | | | |
| 6 | MARGINEAN MIHAI - Luna CJ | 1-3 | 0-3 | 1-3 | 0-3 | 3-0 |  | 1 | | | | | |
-
Gr.inferioara nr. 6 - Elite ...... Masa nr. 10
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | GOGU GABRIEL - Cluj Napoca |  | 1-3 | 3-0 | 3-0 | 3-0 | 3-0 | 4 | 2 |
| 2 | ANCA ANA MARIA - Ludus | 3-1 |  | 3-0 | 3-0 | 3-1 | 3-1 | 5 | 1 |
| 3 | VIGU EMANUEL - Cluj Napoca | 0-3 | 0-3 |  | 3-2 | 3-1 | 3-0 | 3 | 3 |
| 4 | POSTELNICU MIHAI - Sibiu | 0-3 | 0-3 | 2-3 |  | 3-2 | 3-0 | 2 | 4 |
| 5 | NISTOR ALEXANDRU - Sighetu Marmatiei | 0-3 | 1-3 | 1-3 | 2-3 |  | 3-2 | 1 | |
| 6 | MAN CRISTINA - Targu Mures | 0-3 | 1-3 | 0-3 | 0-3 | 2-3 |  | 0 | |
-
Gr.inferioara nr. 7 - Elite ...... Masa nr. 11
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | BORSAN PETRU - Cluj Napoca |  | 2-3 | 3-0 | 3-1 | 3-0 | 3-0 | 4 | 2 |
| 2 | DRANCA DAVID - Aiud | 3-2 |  | 3-1 | 3-1 | 3-0 | 3-0 | 5 | 1 |
| 3 | BUTURA VASILE - Alba Iulia | 0-3 | 1-3 |  | 1-3 | 3-2 | 3-1 | 2 | 4 |
| 4 | MARIN FLORIN CORNEL - Targu Mures | 1-3 | 1-3 | 3-1 |  | 3-2 | 3-0 | 3 | 3 |
| 5 | BARDAS MARK - Dumbraveni SB | 0-3 | 0-3 | 2-3 | 2-3 |  | 3-0 | 1 | |
| 6 | BARA RADU - Floresti | 0-3 | 0-3 | 1-3 | 0-3 | 0-3 |  | 0 | |
-
Gr.inferioara nr. 8 - Elite ...... Masa nr. 12
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
| 1 | BORSAN DAVID - Cluj Napoca |  | 3-0 | 3-1 | 3-0 | 3-0 | 3-1 | 5 | 1 | | | | |
| 2 | ANCA VALENTIN - Ludus | 0-3 |  | 1-3 | 3-2 | 3-2 | 3-1 | 3 | 4 | | -1 | -1 | 1 |
| 3 | FERENCZY ZITA - Cluj Napoca | 1-3 | 3-1 |  | 3-0 | 1-3 | 3-0 | 3 | 3 | | 4 | 0 | 1 |
| 4 | POLOTCA STEFAN - Sangeorgiu de Padure | 0-3 | 2-3 | 0-3 |  | 1-3 | 3-0 | 1 | | | | | |
| 5 | BICA ALEXANDRU - Alesd | 0-3 | 2-3 | 3-1 | 3-1 |  | 3-1 | 3 | 2 | | 2 | 1 | 1 |
| 6 | MARIN CATALIN - Fenes | 1-3 | 1-3 | 0-3 | 0-3 | 1-3 |  | 0 | | | | | |
-
Gr.superioara nr. 1 - Elite ...... Masa nr. 5 - schema: 1 6 7 8
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | PASCU RARES - Targu Mures |  | 3-2 | 3-0 | 3-0 | 3 | 1 |
| 2 | GOGU GABRIEL - Cluj Napoca | 2-3 |  | 3-0 | 3-0 | 2 | 2 |
| 3 | MARIN FLORIN CORNEL - Targu Mures | 0-3 | 0-3 |  | 3-0 | 1 | |
| 4 | ANCA VALENTIN - Ludus | 0-3 | 0-3 | 0-3 |  | 0 | |
-
Gr.superioara nr. 2 - Elite ...... Masa nr. 6
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | BACIU GABRIEL - Tarnaveni |  | 1-3 | 3-2 | 3-0 | 2 | 2 |
| 2 | BORSAN PETRU - Cluj Napoca | 3-1 |  | 3-0 | 3-0 | 3 | 1 |
| 3 | FERENCZY ZITA - Cluj Napoca | 2-3 | 0-3 |  | 1-3 | 0 | |
| 4 | FIRICAN ANDREI - Deva | 0-3 | 0-3 | 3-1 |  | 1 | |
-
Gr.superioara nr. 3 - Elite ...... Masa nr. 7
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | GALBAN CALIN - Viseu |  | 3-0 | 3-1 | 3-0 | 3 | 1 |
| 2 | BICA ALEXANDRU - Alesd | 0-3 |  | 0-3 | 0-3 | 0 | |
| 3 | SANDU ANDREI - Sibiu | 1-3 | 3-0 |  | 3-0 | 2 | 2 |
| 4 | SIMON BENCE - Targu Mures | 0-3 | 3-0 | 0-3 |  | 1 | |
-
Gr.superioara nr. 4 - Elite ...... Masa nr. 8
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | SIRBU NICOLAE - Aiud |  | 3-0 | 3-1 | 3-0 | 3 | 1 |
| 2 | BENYI CRINEL - Tarnaveni | 0-3 |  | 3-1 | 3-0 | 2 | 2 |
| 3 | DAMIAN ALIN - Campia Turzii | 1-3 | 1-3 |  | 2-3 | 0 | |
| 4 | SUCILEA VICTOR - Cluj Napoca | 0-3 | 0-3 | 3-2 |  | 1 | |
-
Gr.superioara nr. 5 - Elite ...... Masa nr. 9
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | AHERGHELEGITEI MIHAI - Dumbraveni SB |  | 0-3 | 2-3 | 2-3 | 0 | |
| 2 | MURESAN ROBERT - Surduc | 3-0 |  | 3-1 | 3-1 | 3 | 1 |
| 3 | RADU COSMIN - Ludus | 3-2 | 1-3 |  | 2-3 | 1 | |
| 4 | PAULETTE BRIANA - Blaj | 3-2 | 1-3 | 3-2 |  | 2 | 2 |
-
Gr.superioara nr. 6 - Elite ...... Masa nr. 10
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | ANCA ANA MARIA - Ludus |  | 0-3 | 1-3 | 1-3 | 0 | |
| 2 | RUS TRAIAN - Cluj Napoca | 3-0 |  | 3-2 | 0-3 | 2 | 2 |
| 3 | POPA RADU - Deva | 3-1 | 2-3 |  | 2-3 | 1 | |
| 4 | BUCUR ANDREI - Blaj | 3-1 | 3-0 | 3-2 |  | 3 | 1 |
-
Gr.superioara nr. 7 - Elite ...... Masa nr. 11
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | DRANCA DAVID - Aiud |  | 3-0 | 3-1 | 3-1 | 3 | 1 |
| 2 | PARJOL RARES - Cluj Napoca | 0-3 |  | 3-2 | 3-1 | 2 | 2 |
| 3 | DIRLEA IOAN - Aiud | 1-3 | 2-3 |  | 2-3 | 0 | |
| 4 | POSTELNICU MIHAI - Sibiu | 1-3 | 1-3 | 3-2 |  | 1 | |
-
Gr.superioara nr. 8 - Elite ...... Masa nr. 12
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | BORSAN DAVID - Cluj Napoca |  | 3-0 | 3-2 | 3-0 | 3 | 1 |
| 2 | OPREA BOGDAN ANDREI - Cluj Napoca | 0-3 |  | 1-3 | 1-3 | 0 | |
| 3 | VIGU EMANUEL - Cluj Napoca | 2-3 | 3-1 |  | 3-1 | 2 | 2 |
| 4 | BUTURA VASILE - Alba Iulia | 0-3 | 3-1 | 1-3 |  | 1 | |
-
Eliminatorii Elite
1.
Pascu Rares
--------------------
Pascu Rares 3-1
16.
Sandu Andrei
----------------------------------------
Pascu Rares 3-2
9.
Rus Traian
--------------------
Borsan David 2-3
8.
Borsan David
------------------------------------------------------------
Baciu Gabriel 1-3
5.
Muresan Robert
--------------------
Muresan Robert 3-0
12.
Parjol Rares
----------------------------------------
Baciu Gabriel 1-3
13.
Baciu Gabriel
--------------------
Baciu Gabriel 3-1
4.
Sirbu Nicolae
--------------------------------------------------------------------------------
Galban Calin 2-3
3.
Galban Calin
--------------------
Galban Calin 3-2
14.
Gogu Gabriel
----------------------------------------
Galban Calin 3-0
11.
Vigu Emanuel
--------------------
Vigu Emanuel 3-2
6.
Bucur Andrei
------------------------------------------------------------
Galban Calin 3-1
7.
Dranca David
--------------------
Dranca David 3-0
10.
Paulette Briana
----------------------------------------
Borsan Petru 2-3
15.
Benyi Crinel
--------------------
Borsan Petru 2-3
2.
Borsan Petru
Inscrieri Open (9 - 10 mai 2026 - Sambata) - 09 mai, 20:12:27 - v7.4 / cls_2026-mai
1.
Orban Adrian, Apahida,
163 - 37,98 - O
2.
Toplician Mihai, Hunedoara,
253 - 37,07 - O
3.
Crisan Cristian, Oradea,
233 - 35,9 - O
4.
Tovis Levente, Cluj Napoca,
596 - 35,67 - O
5.
Ciobanu Daniel, Blaj,
205 - 35,12 - OW
6.
Fulop Attila, Aiud,
213 - 34,79 - OW
7.
Chibulcutean Ioan, Tarnaveni,
932 - 33,58 - OW
8.
Bardas Ioan, Dumbraveni SB,
1321 - 33,47 - O
9.
Erdely Andras, Targu Mures,
191 - 33,46 - OW
10.
Jupanschi Adrian, Hunedoara,
319 - 33,36 - O
11.
Vioreanu Cristian, Dumbraveni SB,
774 - 32,8 - O
12.
Firanescu David, Dumbraveni SB,
1701 - 32,55 - O
13.
Janosi Attila, Targu Mures,
228 - 32,36 - OW
14.
Pelaghie Ioan, Targu Mures,
258 - 31,98 - O
15.
Chivu Lucian, Sannicoara,
964 - 30,63 - O
16.
Popovici Sandu, Sibiu,
280 - 30,59 - O
17.
Sabau Gheorghe, Tarnaveni,
720 - 30,07 - OW
18.
Piper Petru, Luna CJ,
410 - 29,91 - ODW
19.
Aron Valentin, Fenes,
548 - 29,25 - O
20.
Rotariu Andrei, Sibiu,
898 - 29,18 - O
21.
Huza Noris, Targu Mures,
288 - 28,96 - O
22.
Domokos Andras, Targu Mures,
1050 - 28,88 - O
23.
Danescu Marius, Dumbraveni SB,
2160 - 28,75 - O
24.
Radu Constantin, Sibiu,
343 - 27,91 - OW
25.
Hulea Calin, Alesd,
1042 - 27,78 - O
26.
Muntean Atila, Hunedoara,
452 - 27,65 - O
27.
Sabau Radu, Cluj Napoca,
363 - 26,89 - OW
28.
Cili Denis, Ludus,
454 - 26,63 - O
29.
Hoca Bogdan, Lunca Muresului,
471 - 26,36 - O
30.
Fogarasi David, Baciu,
697 - 25,98 - O
31.
Taut Ciprian, Cluj Napoca,
427 - 25,97 - O
32.
Oniga Paul, Blaj,
1356 - 25,97 - O
33.
Gipsy King, Hunedoara,
504 - 25,28 - OW
34.
Stremtan Gabriel, Teius,
9012 - 24 - O
35.
Pop Daniel Ghe, Cluj Napoca,
397 - 23,9 - AW
36.
Marian Ioan, Alba Iulia,
439 - 23,15 - AW
37.
Huszar Sabin Robert, Ocna Mures,
468 - 22,91 - A
38.
Blaj Cristian, Slatina Timis,
544 - 22,51 - A
39.
Vidrut Ioan, Apahida,
462 - 22,44 - AW
40.
Kesmarki Laszlo, Tarnaveni,
1230 - 21,13 - A
41.
Dospinescu George, Sibiu,
640 - 20,46 - AW
42.
Ogrutan Marius, Cluj Napoca,
560 - 20,31 - A
43.
Matei Dumitru, Deva,
546 - 20,12 - AW
44.
Vasiu Stefan, Alba Iulia,
1017 - 19,49 - A
45.
Bendris Nicu, Targu Mures,
1649 - 19,27 - A
46.
Ploscar Claudiu, Cluj Napoca,
733 - 17,05 - A
47.
Puiac Elvis, Apahida,
1005 - 13,16 - A
48.
Pacurar Cosmin, Blaj,
3177 - 12,7 - AW
Retrageri R1 - 1p
Gorbe David - Satu Mare
Boariu Timofte Danut - Borsec
Florea Mihai - Ludus
Retrageri R2 - 2p
Marginean Cornel - Cluj Napoca
Clasament Open
1. Chivu Lucian - Sannicoara
2. Cili Denis - Ludus
3 -- 4
Toplician Mihai - Hunedoara
Domokos Andras - Targu Mures
5 -- 8
Piper Petru - Luna CJ
Ciobanu Daniel - Blaj
Huza Noris - Targu Mures
Fulop Attila - Aiud
9 -- 7v grupe
Popovici Sandu - Sibiu
10 -- 13 6v grupe
Orban Adrian - Apahida
Crisan Cristian - Oradea
Rotariu Andrei - Sibiu
Hoca Bogdan - Lunca Muresului
14 -- 16 5v grupe
Muntean Atila - Hunedoara
Fogarasi David - Baciu
Huszar Sabin Robert - Ocna Mures
17 -- 29 1v gr.sup.
Chibulcutean Ioan - Tarnaveni
Bardas Ioan - Dumbraveni SB
Erdely Andras - Targu Mures
Jupanschi Adrian - Hunedoara
Janosi Attila - Targu Mures
Sabau Gheorghe - Tarnaveni
Danescu Marius - Dumbraveni SB
Radu Constantin - Sibiu
Hulea Calin - Alesd
Taut Ciprian - Cluj Napoca
Gipsy King - Hunedoara
Marian Ioan - Alba Iulia
Blaj Cristian - Slatina Timis
30 -- 32 0v gr.sup.
Vioreanu Cristian - Dumbraveni SB
Pelaghie Ioan - Targu Mures
Pop Daniel Ghe - Cluj Napoca
33 -- 36 2v gr.inf.
Tovis Levente - Cluj Napoca
Firanescu David - Dumbraveni SB
Aron Valentin - Fenes
Oniga Paul - Blaj
37 -- 43 1v gr.inf.
Sabau Radu - Cluj Napoca
Vidrut Ioan - Apahida
Kesmarki Laszlo - Tarnaveni
Dospinescu George - Sibiu
Ogrutan Marius - Cluj Napoca
Matei Dumitru - Deva
Vasiu Stefan - Alba Iulia
44 -- 47 0v gr.inf.
Bendris Nicu - Targu Mures
Ploscar Claudiu - Cluj Napoca
Puiac Elvis - Apahida
Pacurar Cosmin - Blaj
Gr.inferioara nr. 1 - Open ...... Masa nr. 1
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | ORBAN ADRIAN - Apahida |  | 0-3 | 3-1 | 2-3 | 3-0 | 3-0 | 3 | 2 |
| 2 | POPOVICI SANDU - Sibiu | 3-0 |  | 3-0 | 3-1 | 3-2 | 3-2 | 5 | 1 |
| 3 | SABAU GHEORGHE - Tarnaveni | 1-3 | 0-3 |  | 3-0 | 3-1 | 3-0 | 3 | 3 |
| 4 | ONIGA PAUL - Blaj | 3-2 | 1-3 | 0-3 |  | 1-3 | 3-0 | 2 | |
| 5 | GIPSY KING - Hunedoara | 0-3 | 2-3 | 1-3 | 3-1 |  | 3-1 | 2 | 4 |
| 6 | BENDRIS NICU - Targu Mures | 0-3 | 2-3 | 0-3 | 0-3 | 1-3 |  | 0 | |
-
Gr.inferioara nr. 2 - Open ...... Masa nr. 2
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | TOPLICIAN MIHAI - Hunedoara |  | 0-3 | 2-3 | 1-3 | | 3-1 | 1 | 4 |
| 2 | CHIVU LUCIAN - Sannicoara | 3-0 |  | 3-0 | 3-0 | | 3-0 | 4 | 1 |
| 3 | PIPER PETRU - Luna CJ | 3-2 | 0-3 |  | 3-2 | | 3-2 | 3 | 2 |
| 4 | TAUT CIPRIAN - Cluj Napoca | 3-1 | 0-3 | 2-3 |  | | 3-1 | 2 | 3 |
| 5 | STREMTAN GABRIEL - Teius | | | | |  | | | |
| 6 | PACURAR COSMIN - Blaj | 1-3 | 0-3 | 2-3 | 1-3 | |  | 0 | |
-
Gr.inferioara nr. 3 - Open ...... Masa nr. 3
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | CRISAN CRISTIAN - Oradea |  | 3-1 | 3-0 | 3-1 | 0-3 | 3-0 | 4 | 1 |
| 2 | PELAGHIE IOAN - Targu Mures | 1-3 |  | 3-1 | 1-3 | 3-2 | 3-0 | 3 | 3 |
| 3 | ARON VALENTIN - Fenes | 0-3 | 1-3 |  | 3-2 | 2-3 | 3-0 | 2 | |
| 4 | FOGARASI DAVID - Baciu | 1-3 | 3-1 | 2-3 |  | 3-0 | 3-0 | 3 | 2 |
| 5 | POP DANIEL GHE - Cluj Napoca | 3-0 | 2-3 | 3-2 | 0-3 |  | 1-3 | 2 | 4 |
| 6 | DOSPINESCU GEORGE - Sibiu | 0-3 | 0-3 | 0-3 | 0-3 | 3-1 |  | 1 | |
-
Gr.inferioara nr. 4 - Open ...... Masa nr. 4
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | TOVIS LEVENTE - Cluj Napoca |  | 3-0 | 1-3 | 1-3 | 2-3 | 3-1 | 2 | |
| 2 | JANOSI ATTILA - Targu Mures | 0-3 |  | 0-3 | 3-2 | 3-1 | 3-0 | 3 | 3 |
| 3 | ROTARIU ANDREI - Sibiu | 3-1 | 3-0 |  | 1-3 | 3-1 | 3-2 | 4 | 2 |
| 4 | HOCA BOGDAN - Lunca Muresului | 3-1 | 2-3 | 3-1 |  | 3-1 | 3-0 | 4 | 1 |
| 5 | MARIAN IOAN - Alba Iulia | 3-2 | 1-3 | 1-3 | 1-3 |  | 3-1 | 2 | 4 |
| 6 | PUIAC ELVIS - Apahida | 1-3 | 0-3 | 2-3 | 0-3 | 1-3 |  | 0 | |
-
Gr.inferioara nr. 5 - Open ...... Masa nr. 13
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | CIOBANU DANIEL - Blaj |  | 3-0 | 3-2 | 1-3 | 3-0 | 3-0 | 4 | 1 |
| 2 | FIRANESCU DAVID - Dumbraveni SB | 0-3 |  | 3-1 | 1-3 | 1-3 | 3-2 | 2 | |
