Gr.superioara nr. 1 - Open - schema: 1 8 7 6
-
Gr.superioara nr. 2 - Open
-
Gr.superioara nr. 3 - Open
-
Gr.superioara nr. 4 - Open
-
Gr.superioara nr. 5 - Open
-
Gr.superioara nr. 6 - Open
-
Gr.superioara nr. 7 - Open
-
Gr.superioara nr. 8 - Open
-
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | BARBULESCU DAN - Sibiu | | | | | | |
| 2 | LAJOS MOZES - Odorheiu Secuiesc | | | | | | |
| 3 | MORARIU MARIUS - Sibiu | | | | | | |
| 4 | LOGHIN FLORIN - Brasov | | | | | |
Gr.superioara nr. 2 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | ACRIVA MARIAN - Mizil | | | | | | |
| 2 | HEGEDUS SIMON - Brasov | | | | | | |
| 3 | GIPSY KING - Hunedoara | | | | | | |
| 4 | SENIUC RADU - Arad | | | | | |
Gr.superioara nr. 3 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | VIOREANU CRISTIAN - Dumbraveni SB | | | | | | |
| 2 | ENACHE PUIU ADRIAN - Ploiesti | | | | | | |
| 3 | TOTH GEZA - Sfantu Gheorghe | | | | | | |
| 4 | CSULAK JOZSEF - Sfantu Gheorghe | | | | | |
Gr.superioara nr. 4 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | TOTH ATTILA - Sfantu Gheorghe | | | | | | |
| 2 | BAJKO ATTILA - Sfantu Gheorghe | | | | | | |
| 3 | GEREB ISTVAN ATTILA - Miercurea Ciuc | | | | | | |
| 4 | CHIRICA ALEXANDRU - Bucuresti | | | | | |
Gr.superioara nr. 5 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | STERCZER SANDOR - Sanzieni | | | | | | |
| 2 | THOMAS WILLIAM KNOBEL - Bucuresti | | | | | | |
| 3 | KIS ISTVAN - Brasov | | | | | | |
| 4 | VERIS DUMITRU - Brasov | | | | | |
Gr.superioara nr. 6 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | POPA ALEXANDRU IULIAN - Buzau | | | | | | |
| 2 | SANTA ROBERT - Miercurea Ciuc | | | | | | |
| 3 | MUNTEAN ATILA - Hunedoara | | | | | | |
| 4 | BIVOLARU MARIUS - Ploiesti | | | | | |
Gr.superioara nr. 7 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | CROITORU ADRIAN NICOLAE - Brasov | | | | | | |
| 2 | HEGEDUS AARON - Brasov | | | | | | |
| 3 | TIRLEA GHEORGHE - Brasov | | | | | | |
| 4 | MANEA ALEXANDRU - Comarnic | | | | | |
Gr.superioara nr. 8 - Open
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | MURESAN IULIAN - Victoria | | | | | | |
| 2 | BANU DAN - Ploiesti | | | | | | |
| 3 | PETHO MIHALY - Racosu de Sus | | | | | | |
| 4 | SZAKACS SANDOR - Sfantu Gheorghe | | | | | |





