AmaTur: Turneu B+ "WTTD - AmaTur România", Sighișoara - 06.04.2019 (E/O/A/Î)

Inscrieri Elite/Open - on 2019. 04. 02. at 8:25:07

1. Farkas Gabor, Targu Mureș, 25 - 42,56 - EW
2. Tipser Gabriel, Sighișoara, 671 - 31,28 - OW
3. Denes Ferenc, Praid, 337 - 29,46 - OW
4. Kincses Jozsef, Praid, 376 - 26,29 - O
5. Kriszta Arpad Lorand, Sanpaul, 355 - 23,28 - O
6. Bardas Ioan, Dumbraveni SB, 489 - 16,74 - A
7. Samoila Florin, Sighișoara, 2657 - 15 - AW
8. Onet Nicolae, Sighișoara, 1406 - 14,4 - A
9. Bardas Patrick, Dumbraveni SB, 723 - 14,03 - AJ
10. Andras Imre, Zetea, 3736 - 5 - I
11. Schuller Cristian, Sighișoara, 4278 - 0 - O
12. Ghidiu Valer, Sighișoara, 5001 - 0
13. Tenea Cosmin, Sighișoara, 5002 - 0
14. Cismas Dan, Topa, 5003 - 0
15. Traian Berghian, Sighișoara, 5004 - 0
16. Prodan Marian, Sighișoara, 5005 - 0
17. Nyaradi Attila, Sighișoara, 5006 - 0
18. Octavian Suteu, Sighișoara, 5007 - 0
19. Vioreanu Cristian, Dumbraveni SB, 5008 - 0
20. Roman Marius, Sighișoara, 5009 - 0
21. Fodor Attila, Vanatori, 5010 - 0
22. Coman Pompiliu, Sighișoara, 5011 - 0
23. Ratiu Costel, Sighișoara, 5012 - 0
24. Lates Dorin, Sighișoara, 5013 - 0
25. Erdo Istvan, Vanatori, 5014 - 0
26. Costea Ovidiu, Vanatori, 5015 - 0
27. Covaci Vasile, Sighișoara, 5016 - 0
28. Gherco Albert, Sighișoara, 5017 - 0
29. Mircea Tint, Sighișoara, 5018 - 0
30. Radu Mustea, Sighișoara, 5019 - 0
31. Simo Levente, Sighișoara, 5020 - 0
32. Sorica Daniel, Sighișoara, 5021 - 0
33. Szakacs Janos, Eliseni, 5022 - 0
34. Ferenczi Laszlo, Vanatori, 5023 - 0
35. Marcel Sandu, Sighișoara, 5024 - 0
36. Marius Brandusa, Sighișoara, 5025 - 0
-----------------------------------------
Lista de asteptare:
1. Bebe Liliac, Sighișoara, 5026 - 0
2. Csiszer Tibor, Sighișoara, 5027 - 0
 
Ultima editare:
Inscrieri Elite/Open - on 2019. 04. 03. at 18:15:21

1. Farkas Gabor, Targu Mureș, 25 - 42,56 - EW
2. Tipser Gabriel, Sighișoara, 671 - 31,28 - OW
3. Denes Ferenc, Praid, 337 - 29,46 - OW
4. Kriszta Arpad Lorand, Sanpaul, 355 - 23,28 - O
5. Bardas Ioan, Dumbraveni SB, 489 - 16,74 - A
6. Samoila Florin, Sighișoara, 2657 - 15 - AW
7. Onet Nicolae, Sighișoara, 1406 - 14,4 - A
8. Bardas Patrick, Dumbraveni SB, 723 - 14,03 - AJ
9. Andras Imre, Zetea, 3736 - 5 - I
10. Schuller Cristian, Sighișoara, 4278 - 0 - O
11. Ghidiu Valer, Sighișoara, 5001 - 0
12. Tenea Cosmin, Sighișoara, 5002 - 0
13. Cismas Dan, Topa, 5003 - 0
14. Traian Berghian, Sighișoara, 5004 - 0
15. Prodan Marian, Sighișoara, 5005 - 0
16. Nyaradi Attila, Sighișoara, 5006 - 0
17. Octavian Suteu, Sighișoara, 5007 - 0
18. Vioreanu Cristian, Dumbraveni SB, 5008 - 0
19. Roman Marius, Sighișoara, 5009 - 0
20. Fodor Attila, Vanatori, 5010 - 0
21. Coman Pompiliu, Sighișoara, 5011 - 0
22. Ratiu Costel, Sighișoara, 5012 - 0
23. Lates Dorin, Sighișoara, 5013 - 0
24. Erdo Istvan, Vanatori, 5014 - 0
25. Covaci Vasile, Sighișoara, 5016 - 0
26. Gherco Albert, Sighișoara, 5017 - 0
27. Mircea Tint, Sighișoara, 5018 - 0
28. Radu Mustea, Sighișoara, 5019 - 0
29. Simo Levente, Sighișoara, 5020 - 0
30. Sorica Daniel, Sighișoara, 5021 - 0
31. Szakacs Janos, Eliseni, 5022 - 0
32. Ferenczi Laszlo, Vanatori, 5023 - 0
33. Marcel Sandu, Sighișoara, 5024 - 0
34. Marius Brandusa, Sighișoara, 5025 - 0
35. Bebe Liliac, Sighișoara, 5026 - 0
36. Csiszer Tibor, Sighișoara, 5027 - 0
-----------------------------------------
Lista de asteptare:
1. Tamasi Zsolt, Sighișoara, 5028 - 0
 
Szabo Zoltan - Cristurul Secuiesc
Deak Gyorgy - Cristurul Secuiesc
Biro Jozsef - Cristurul Secuiesc
 
La Tamasi Zsolt, Sighișoara se modifica in Albesti.
 
Inscrieri Elite/Open - on 2019. 04. 04. at 17:26:27

1. Farkas Gabor, Targu Mureș, 25 - 42,56 - EW
2. Tipser Gabriel, Sighișoara, 671 - 31,28 - OW
3. Denes Ferenc, Praid, 337 - 29,46 - OW
4. Kriszta Arpad Lorand, Sanpaul, 355 - 23,28 - O
5. Bardas Ioan, Dumbraveni SB, 489 - 16,74 - A
6. Samoila Florin, Sighișoara, 2657 - 15 - AW
7. Onet Nicolae, Sighișoara, 1406 - 14,4 - A
8. Bardas Patrick, Dumbraveni SB, 723 - 14,03 - AJ
9. Szabo Zoltan, Cristuru Secuiesc, 2801 - 13,6 - A
10. Andras Imre, Zetea, 3736 - 5 - I
11. Schuller Cristian, Sighișoara, 4278 - 0 - O
12. Ghidiu Valer, Sighișoara, 5001 - 0
13. Tenea Cosmin, Sighișoara, 5002 - 0
14. Cismas Dan, Topa, 5003 - 0
15. Traian Berghian, Sighișoara, 5004 - 0
16. Prodan Marian, Sighișoara, 5005 - 0
17. Nyaradi Attila, Sighișoara, 5006 - 0
18. Octavian Suteu, Sighișoara, 5007 - 0
19. Vioreanu Cristian, Dumbraveni SB, 5008 - 0
20. Fodor Attila, Vanatori, 5010 - 0
21. Coman Pompiliu, Sighișoara, 5011 - 0
22. Ratiu Costel, Sighișoara, 5012 - 0
23. Lates Dorin, Sighișoara, 5013 - 0
24. Erdo Istvan, Vanatori, 5014 - 0
25. Covaci Vasile, Sighișoara, 5016 - 0
26. Gherco Albert, Sighișoara, 5017 - 0
27. Radu Mustea, Sighișoara, 5019 - 0
28. Simo Levente, Sighișoara, 5020 - 0
29. Sorica Daniel, Sighișoara, 5021 - 0
30. Szakacs Janos, Eliseni, 5022 - 0
31. Ferenczi Laszlo, Vanatori, 5023 - 0
32. Marcel Sandu, Sighișoara, 5024 - 0
33. Marius Brandusa, Sighișoara, 5025 - 0
34. Bebe Liliac, Sighișoara, 5026 - 0
35. Csiszer Tibor, Sighișoara, 5027 - 0
36. Tamasi Zsolt, Albesti, 5032 - 0
-----------------------------------------
Lista de asteptare:
1. Deak Gyorgy, Cristuru Secuiesc, 5030 - 0
2. Biro Jozsef, Cristuru Secuiesc, 5031 - 0
 
Ultima editare:
Se inscrie Kiss Sandor - Cristurul Secuiesc
 
Inscrieri Elite/Open - on 2019. 04. 05. at 12:45:30

1. Farkas Gabor, Targu Mureș, 25 - 42,56 - EW
2. Tipser Gabriel, Sighișoara, 671 - 31,28 - OW
3. Denes Ferenc, Praid, 337 - 29,46 - OW
4. Kriszta Arpad Lorand, Sanpaul, 355 - 23,28 - O
5. Bardas Ioan, Dumbraveni SB, 489 - 16,74 - A
6. Samoila Florin, Sighișoara, 2657 - 15 - AW
7. Onet Nicolae, Sighișoara, 1406 - 14,4 - A
8. Bardas Patrick, Dumbraveni SB, 723 - 14,03 - AJ
9. Kiss Sandor, Cristuru Secuiesc, 2073 - 13,9 - A
10. Szabo Zoltan, Cristuru Secuiesc, 2801 - 13,6 - A
11. Andras Imre, Zetea, 3736 - 5 - I
12. Schuller Cristian, Sighișoara, 4278 - 0 - O
13. Tenea Cosmin, Sighișoara, 5002 - 0
14. Cismas Dan, Topa, 5003 - 0
15. Traian Berghian, Sighișoara, 5004 - 0
16. Prodan Marian, Sighișoara, 5005 - 0
17. Nyaradi Attila, Sighișoara, 5006 - 0
18. Octavian Suteu, Sighișoara, 5007 - 0
19. Vioreanu Cristian, Dumbraveni SB, 5008 - 0
20. Fodor Attila, Vanatori, 5010 - 0
21. Lates Dorin, Sighișoara, 5013 - 0
22. Erdo Istvan, Vanatori, 5014 - 0
23. Covaci Vasile, Sighișoara, 5016 - 0
24. Gherco Albert, Sighișoara, 5017 - 0
25. Radu Mustea, Sighișoara, 5019 - 0
26. Simo Levente, Sighișoara, 5020 - 0
27. Sorica Daniel, Sighișoara, 5021 - 0
28. Szakacs Janos, Eliseni, 5022 - 0
29. Ferenczi Laszlo, Vanatori, 5023 - 0
30. Marcel Sandu, Sighișoara, 5024 - 0
31. Marius Brandusa, Sighișoara, 5025 - 0
32. Bebe Liliac, Sighișoara, 5026 - 0
33. Csiszer Tibor, Sighișoara, 5027 - 0
34. Deak Gyorgy, Cristuru Secuiesc, 5030 - 0
35. Biro Jozsef, Cristuru Secuiesc, 5031 - 0
36. Tamasi Zsolt, Albesti, 5032 - 0
 
Back
Sus