Gr.inferioara nr. 1 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | VIC | LOC |
1 | PANAITESCU STEFAN - Izvoarele | :blue_square: | 3-0 | 0-3 | 3-2 | 3-0 | | 3 | 1 |
2 | BALAUCA CORNEL - Botosani | 0-3 | :blue_square: | 3-0 | 3-1 | 3-1 | | 3 | 2 |
3 | STANCESCU SEBASTIAN - Ploiesti | 3-0 | 0-3 | :blue_square: | 3-2 | 2-3 | | 2 | 4 |
4 | IANOS VALENTIN - Suceava | 2-3 | 1-3 | 2-3 | :blue_square: | 1-3 | | 0 | |
5 | HEJA ZOLTAN - Ditrau | 0-3 | 1-3 | 3-2 | 3-1 | :blue_square: | | 2 | 3 |
6 | - | | | | | | :blue_square: | | |
-
Gr.inferioara nr. 2 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | VIC | LOC |
1 | TIBIRNA ANDREI - Iasi | :blue_square: | 3-0 | 3-2 | 3-2 | 3-0 | 3-1 | 5 | 1 |
2 | DUMBRAVA DANIEL - Focsani | 0-3 | :blue_square: | 3-2 | 3-2 | 0-3 | 0-3 | 2 | |
3 | NISTOR FLORIN - Comanesti | 2-3 | 2-3 | :blue_square: | 3-0 | 3-0 | 3-1 | 3 | 2 |
4 | DOCAN CRISTIAN - Bucuresti | 2-3 | 2-3 | 0-3 | :blue_square: | 0-3 | 1-3 | 0 | |
5 | BOTOC OVIDIU - Paulesti | 0-3 | 3-0 | 0-3 | 3-0 | :blue_square: | 2-3 | 2 | 4 |
6 | LETEANU MARIUS - Bacau | 1-3 | 3-0 | 1-3 | 3-1 | 3-2 | :blue_square: | 3 | 3 |
-
Gr.inferioara nr. 3 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | VIC | LOC |
1 | MARIAN BOGDAN - Ploiesti | :blue_square: | 1-3 | 0-3 | 3-1 | 0-3 | 3-0 | 2 | |
2 | PIZLARU IONEL - Focsani | 3-1 | :blue_square: | 0-3 | 3-2 | 3-0 | 3-0 | 4 | 2 |
3 | BRANISTE GEORGE - Bacau | 3-0 | 3-0 | :blue_square: | 2-3 | 3-0 | 3-0 | 4 | 1 |
4 | GOTCA ADRIAN - Iasi | 1-3 | 2-3 | 3-2 | :blue_square: | 3-2 | 3-0 | 3 | 3 |
5 | LORINCZ ZOLTAN - Miercurea Ciuc | 3-0 | 0-3 | 0-3 | 2-3 | :blue_square: | 3-0 | 2 | 4 |
6 | AILIOAIE GHEORGHE - Comanesti | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 4 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | VIC | LOC |
1 | POPESCU APREOTESEI MIHAI - Straoane | :blue_square: | 3-1 | 3-1 | 3-0 | 3-0 | 3-1 | 5 | 1 |
2 | PANCRAT CRISTIAN - Tulcea | 1-3 | :blue_square: | 0-3 | 3-1 | 3-0 | 3-1 | 3 | 4 |
3 | LOVASZ VILMOS - Gheorgheni | 1-3 | 3-0 | :blue_square: | 1-3 | 3-2 | 3-0 | 3 | 2 |
4 | LIAHU DORU - Botosani | 0-3 | 1-3 | 3-1 | :blue_square: | 3-2 | 3-0 | 3 | 3 |
5 | FOTIA IULIAN - Bacau | 0-3 | 0-3 | 2-3 | 2-3 | :blue_square: | 3-1 | 1 | |
6 | TERNAUCIUC ADRIAN - Nadrag | 1-3 | 1-3 | 0-3 | 0-3 | 1-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 5 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | VIC | LOC |
1 | NICOLAICIUC OVIDIU SEBASTIAN - Iasi | :blue_square: | 2-3 | 3-2 | 3-0 | 3-0 | 3-1 | 4 | 2 |
2 | SIMULESCU ADRIAN - Focsani | 3-2 | :blue_square: | 1-3 | 3-2 | 3-0 | 3-1 | 4 | 3 |
3 | PLAIASU ION - Plopeni | 2-3 | 3-1 | :blue_square: | 3-0 | 3-0 | 3-1 | 4 | 1 |
4 | MOCA VASILE - Bucuresti | 0-3 | 2-3 | 0-3 | :blue_square: | 1-3 | 3-0 | 1 | |
5 | IVAN ADRIAN - Tulcea | 0-3 | 0-3 | 0-3 | 3-1 | :blue_square: | 3-2 | 2 | 4 |
6 | RUSU LUCIAN - Suceava | 1-3 | 1-3 | 1-3 | 0-3 | 2-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 6 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | VIC | LOC |
1 | ROSCA NICULAI - Galanesti | :blue_square: | 3-0 | 2-3 | 1-3 | 3-2 | 2-3 | 2 | 4 |
2 | VLAISAN VASILE - Vicovu de Jos | 0-3 | :blue_square: | 2-3 | 3-0 | 2-3 | 2-3 | 1 | |
3 | BUBULAC CRISTI - Piatra Neamt | 3-2 | 3-2 | :blue_square: | 3-2 | 3-1 | 3-2 | 5 | 1 |
4 | OANCEA MARIAN - Bacau | 3-1 | 0-3 | 2-3 | :blue_square: | 3-2 | 0-3 | 2 | 3 |
5 | BOTEANU NICU - Bucuresti | 2-3 | 3-2 | 1-3 | 2-3 | :blue_square: | 0-3 | 1 | |
6 | SYMONENKO YAROSLAV - Odessa | 3-2 | 3-2 | 2-3 | 3-0 | 3-0 | :blue_square: | 4 | 2 |
-
Gr.inferioara nr. 7 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | VIC | LOC |
1 | DRAGAN PETRU IOAN - Iasi | :blue_square: | 2-3 | 3-1 | 3-0 | 3-0 | 3-0 | 4 | 2 |
2 | STROE IONEL - Bacau | 3-2 | :blue_square: | 3-2 | 2-3 | 3-0 | 3-2 | 4 | 1 |
3 | MUNTEANU OCTAVIAN - Tecuci | 1-3 | 2-3 | :blue_square: | 1-3 | 3-1 | 3-1 | 2 | 4 |
4 | STERCZER SANDOR - Sanzieni | 0-3 | 3-2 | 3-1 | :blue_square: | 1-3 | 3-1 | 3 | 3 |
5 | BOARIU TIMOFTE DANUT - Borsec | 0-3 | 0-3 | 1-3 | 3-1 | :blue_square: | 1-3 | 1 | |
6 | DIOR DORIN - Vaslui | 0-3 | 2-3 | 1-3 | 1-3 | 3-1 | :blue_square: | 1 | |
-
Gr.inferioara nr. 8 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | VIC | LOC |
1 | CRAIU CATALIN - Videle | :blue_square: | 3-1 | 3-0 | 3-0 | 3-2 | 3-0 | 5 | 1 |
2 | PRALEA MARIUS DAN - Botosani | 1-3 | :blue_square: | 3-0 | 2-3 | 3-0 | 3-0 | 3 | 2 |
3 | MIGEA CORNEL - Sibiu | 0-3 | 0-3 | :blue_square: | 3-1 | 3-2 | 3-1 | 3 | 3 |
4 | KIS ISTVAN - Brasov | 0-3 | 3-2 | 1-3 | :blue_square: | 1-3 | 0-3 | 1 | |
5 | ORBAN MARIUS - Lugoj | 2-3 | 0-3 | 2-3 | 3-1 | :blue_square: | 3-1 | 2 | 4 |
6 | ENACHE PUIU ADRIAN - Ploiesti | 0-3 | 0-3 | 1-3 | 3-0 | 1-3 | :blue_square: | 1 | |
-
Gr.inferioara nr. 9 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | VIC | LOC |
1 | TROCARU REMUS - Tulcea | :blue_square: | 0-3 | 3-0 | 3-2 | 3-0 | 3-0 | 4 | 2 |
2 | GEORGIU DRAGOS - Vatra Dornei | 3-0 | :blue_square: | 3-0 | 3-1 | 3-0 | 3-1 | 5 | 1 |
3 | FANCSALI KALMAN - Miercurea Ciuc | 0-3 | 0-3 | :blue_square: | 3-2 | 1-3 | 3-0 | 2 | 4 |
4 | ANDREI RADU ALEXANDRU - Iasi | 2-3 | 1-3 | 2-3 | :blue_square: | 2-3 | 3-2 | 1 | |
5 | CONSTANTIN CRISTINA - Bucuresti | 0-3 | 0-3 | 3-1 | 3-2 | :blue_square: | 3-0 | 3 | 3 |
6 | SOFIAN CORNELIU - Suceava | 0-3 | 1-3 | 0-3 | 2-3 | 0-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 10 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | VIC | LOC |
1 | MAHU BOGDAN - Pascani | :blue_square: | 3-1 | 3-2 | 2-3 | 3-1 | 3-0 | 4 | 1 |
2 | GRIGORIU VLAD - Suceava | 1-3 | :blue_square: | 3-0 | 1-3 | 3-1 | 3-0 | 3 | 3 |
3 | NICU CONSTANTIN - Iasi | 2-3 | 0-3 | :blue_square: | 3-2 | 2-3 | 2-3 | 1 | |
4 | NISTOR IOSIF - Miercurea Ciuc | 3-2 | 3-1 | 2-3 | :blue_square: | 3-1 | 2-3 | 3 | 2 |
5 | IORDACHI ADRIAN - Adjud | 1-3 | 1-3 | 3-2 | 1-3 | :blue_square: | 3-0 | 2 | 4 |
6 | CRISTOFOR RAZVAN - Moinesti | 0-3 | 0-3 | 3-2 | 3-2 | 0-3 | :blue_square: | 2 | |
-
Gr.inferioara nr. 11 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | VIC | LOC |
1 | COLCER NICOLAE - Toplita | :blue_square: | 3-1 | 3-0 | 1-3 | 3-0 | 1-3 | 3 | 2 |
2 | NEAMT DORU - Arad | 1-3 | :blue_square: | 3-0 | 1-3 | 3-0 | 3-1 | 3 | 3 |
3 | FILIP DAN - Comanesti | 0-3 | 0-3 | :blue_square: | 1-3 | 3-0 | 3-1 | 2 | 4 |
4 | PRISTAVU BOGDAN CONSTANTIN - Iasi | 3-1 | 3-1 | 3-1 | :blue_square: | 3-1 | 3-2 | 5 | 1 |
5 | BUJOREANU NECULAI - Falticeni | 0-3 | 0-3 | 0-3 | 1-3 | :blue_square: | 0-3 | 0 | |
6 | ROBU MIHAI - Mogosesti | 3-1 | 1-3 | 1-3 | 2-3 | 3-0 | :blue_square: | 2 | 5 |
-
Gr.inferioara nr. 12 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | VIC | LOC |
1 | URSULESCU IOAN - Bacau | :blue_square: | 3-1 | 3-1 | 3-1 | 3-1 | 3-0 | 5 | 1 |
2 | BURGHELEA FLORIN - Piatra Neamt | 1-3 | :blue_square: | 3-1 | 3-0 | 3-0 | 3-2 | 4 | 2 |
3 | SURSILOV CONSTANTIN - Bucuresti | 1-3 | 1-3 | :blue_square: | 3-2 | 3-1 | 1-3 | 2 | 5 |
4 | COLESNIUC ROMEO - Botosani | 1-3 | 0-3 | 2-3 | :blue_square: | 3-1 | 3-1 | 2 | 3 |
5 | TSUBERA ION - Ucraina | 1-3 | 0-3 | 1-3 | 1-3 | :blue_square: | 2-3 | 0 | |
6 | MAXIM ANDREI - Iasi | 0-3 | 2-3 | 3-1 | 1-3 | 3-2 | :blue_square: | 2 | 4 |
-
Gr.inferioara nr. 13 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | VIC | LOC |
1 | CIOBANU GABRIEL - Cluj Napoca | :blue_square: | 3-1 | 3-0 | 0-3 | 3-0 | 3-0 | 4 | 1 |
2 | NICULA FLORIN - Constanta | 1-3 | :blue_square: | 2-3 | 3-1 | 3-0 | 3-0 | 3 | 3 |
3 | KURENNOI ANDREI - Moldova | 0-3 | 3-2 | :blue_square: | 3-0 | 3-0 | 3-1 | 4 | 2 |
4 | MOROSAN MARIAN - Suceava | 3-0 | 1-3 | 0-3 | :blue_square: | 3-1 | 3-2 | 3 | 4 |
5 | VIERU COSTICA - Botosani | 0-3 | 0-3 | 0-3 | 1-3 | :blue_square: | 3-0 | 1 | |
6 | DARIE GABRIEL - Comanesti | 0-3 | 0-3 | 1-3 | 2-3 | 0-3 | :blue_square: | 0 | |
-
Gr.superioara nr. 1 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | PANAITESCU STEFAN - Izvoarele | | 3-1 | 2-3 | 1 | 1 |
2 | GRIGORIU VLAD - Suceava | 1-3 | | 3-2 | 1 | |
3 | NEAMT DORU - Arad | 3-2 | 2-3 | | 1 | 2 |
-
Gr.superioara nr. 2 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | TIBIRNA ANDREI - Iasi | | 3-0 | 3-1 | 2 | 1 |
2 | CONSTANTIN CRISTINA - Bucuresti | 0-3 | | 3-2 | 1 | 2 |
3 | COLESNIUC ROMEO - Botosani | 1-3 | 2-3 | | 0 | |
-
Gr.superioara nr. 3 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | BRANISTE GEORGE - Bacau | | 3-1 | 1-3 | 1 | 2 |
2 | MIGEA CORNEL - Sibiu | 1-3 | | 1-3 | 0 | |
3 | NICULA FLORIN - Constanta | 3-1 | 3-1 | | 2 | 1 |
-
Gr.superioara nr. 4 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | POPESCU APREOTESEI MIHAI - Straoane | | 3-0 | 0-3 | 1 | 2 |
2 | STERCZER SANDOR - Sanzieni | 0-3 | | 1-3 | 0 | |
3 | MOROSAN MARIAN - Suceava | 3-0 | 3-1 | | 2 | 1 |
-
Gr.superioara nr. 5 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | PLAIASU ION - Plopeni | | 3-0 | 3-2 | 2 | 1 |
2 | OANCEA MARIAN - Bacau | 0-3 | | 0-3 | 0 | |
3 | MAXIM ANDREI - Iasi | 2-3 | 3-0 | | 1 | 2 |
-
Gr.superioara nr. 6 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | BUBULAC CRISTI - Piatra Neamt | | 0-3 | 3-0 | 1 | 2 |
2 | SIMULESCU ADRIAN - Focsani | 3-0 | | 1-3 | 1 | 1 |
3 | FILIP DAN - Comanesti | 0-3 | 3-1 | | 1 | |
-
Gr.superioara nr. 7 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | STROE IONEL - Bacau | | 3-1 | 3-0 | 2 | 1 |
2 | LIAHU DORU - Botosani | 1-3 | | 3-1 | 1 | 2 |
3 | IORDACHI ADRIAN - Adjud | 0-3 | 1-3 | | 0 | |
-
Gr.superioara nr. 8 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | CRAIU CATALIN - Videle | | 3-0 | 3-0 | 2 | 1 |
2 | GOTCA ADRIAN - Iasi | 0-3 | | 2-3 | 0 | |
3 | FANCSALI KALMAN - Miercurea Ciuc | 0-3 | 3-2 | | 1 | 2 |
-
Gr.superioara nr. 9 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | GEORGIU DRAGOS - Vatra Dornei | | 3-0 | 3-1 | 2 | 1 |
2 | LETEANU MARIUS - Bacau | 0-3 | | 1-3 | 0 | |
3 | ORBAN MARIUS - Lugoj | 1-3 | 3-1 | | 1 | 2 |
-
Gr.superioara nr. 10 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | MAHU BOGDAN - Pascani | | 3-1 | 3-1 | 2 | 1 |
2 | HEJA ZOLTAN - Ditrau | 1-3 | | 3-2 | 1 | 2 |
3 | MUNTEANU OCTAVIAN - Tecuci | 1-3 | 2-3 | | 0 | |
-
Gr.superioara nr. 11 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | PRISTAVU BOGDAN CONSTANTIN - Iasi | | 3-0 | 1-3 | 1 | 2 |
2 | BALAUCA CORNEL - Botosani | 0-3 | | 2-3 | 0 | |
3 | ROSCA NICULAI - Galanesti | 3-1 | 3-2 | | 2 | 1 |
-
Gr.superioara nr. 12 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | URSULESCU IOAN - Bacau | | 2-3 | 3-0 | 1 | 2 |
2 | NISTOR FLORIN - Comanesti | 3-2 | | 3-0 | 2 | 1 |
3 | IVAN ADRIAN - Tulcea | 0-3 | 0-3 | | 0 | |
-
Gr.superioara nr. 13 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | CIOBANU GABRIEL - Cluj Napoca | | 3-0 | 2-3 | 1 | 2 |
2 | PIZLARU IONEL - Focsani | 0-3 | | 1-3 | 0 | |
3 | PANCRAT CRISTIAN - Tulcea | 3-2 | 3-1 | | 2 | 1 |
-
Gr.superioara nr. 14 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | KURENNOI ANDREI - Moldova | | 2-3 | 2-3 | 0 | |
2 | LOVASZ VILMOS - Gheorgheni | 3-2 | | 3-0 | 2 | 1 |
3 | LORINCZ ZOLTAN - Miercurea Ciuc | 3-2 | 0-3 | | 1 | 2 |
-
Gr.superioara nr. 15 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | BURGHELEA FLORIN - Piatra Neamt | | 2-3 | 3-0 | 1 | 2 |
2 | NICOLAICIUC OVIDIU SEBASTIAN - Iasi | 3-2 | | 3-0 | 2 | 1 |
3 | BOTOC OVIDIU - Paulesti | 0-3 | 0-3 | | 0 | |
-
Gr.superioara nr. 16 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | COLCER NICOLAE - Toplita | | 3-0 | 3-1 | 2 | 1 |
2 | SYMONENKO YAROSLAV - Odessa | 0-3 | | 1-3 | 0 | |
3 | STANCESCU SEBASTIAN - Ploiesti | 1-3 | 3-1 | | 1 | 2 |
-
Gr.superioara nr. 17 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | NISTOR IOSIF - Miercurea Ciuc | | 1-3 | 3-1 | 1 | 2 |
2 | DRAGAN PETRU IOAN - Iasi | 3-1 | | 3-2 | 2 | 1 |
3 | ROBU MIHAI - Mogosesti | 1-3 | 2-3 | | 0 | |
-
Gr.superioara nr. 18 - OPEN
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | VIC | LOC |
1 | TROCARU REMUS - Tulcea | | 3-1 | 3-0 | 2 | 1 |
2 | PRALEA MARIUS DAN - Botosani | 1-3 | | 3-2 | 1 | 2 |
3 | SURSILOV CONSTANTIN - Bucuresti | 0-3 | 2-3 | | 0 | |
-
Eliminatorii OPEN
1.
Panaitescu Stefan
-------------------------
Panaitescu Stefan 3-0
64.
Bye
-----------------------------------
Bubulac Cristi 1-3
33.
Braniste George
-------------------------
Bubulac Cristi 1-3
32.
Bubulac Cristi
--------------------------------------------------
Bubulac Cristi 3-1
17.
Dragan Petru Ioan
-------------------------
Dragan Petru Ioan 3-0
48.
Bye
-----------------------------------
Dragan Petru Ioan 3-1
49.
Bye
-------------------------
Colcer Nicolae 0-3
16.
Colcer Nicolae
-----------------------------------------------------------------
Bubulac Cristi 3-0
9.
Georgiu Dragos
-------------------------
Georgiu Dragos 3-0
56.
Bye
-----------------------------------
Georgiu Dragos 3-0
41.
Bye
-------------------------
Lorincz Zoltan 0-3
24.
Lorincz Zoltan
--------------------------------------------------
Georgiu Dragos 3-1
25.
Pristavu Bogdan Constantin
-------------------------
Pristavu Bogdan Constantin 3-0
40.
Bye
-----------------------------------
Pristavu Bogdan Constantin 3-2
57.
Bye
-------------------------
Craiu Catalin 0-3
8.
Craiu Catalin
--------------------------------------------------------------------------------
Morosan Marian 0-3
5.
Plaiasu Ion
-------------------------
Plaiasu Ion 3-0
60.
Bye
-----------------------------------
Plaiasu Ion 3-0
37.
Bye
-------------------------
Heja Zoltan 0-3
28.
Heja Zoltan
--------------------------------------------------
Plaiasu Ion 3-1
21.
Burghelea Florin
-------------------------
Burghelea Florin 3-0
44.
Bye
-----------------------------------
Burghelea Florin 3-0
53.
Bye
-------------------------
Nistor Florin 0-3
12.
Nistor Florin
-----------------------------------------------------------------
Morosan Marian 0-3
13.
Pancrat Cristian
-------------------------
Pancrat Cristian 3-0
52.
Bye
-----------------------------------
Pralea Marius Dan 1-3
45.
Bye
-------------------------
Pralea Marius Dan 0-3
20.
Pralea Marius Dan
--------------------------------------------------
Morosan Marian 1-3
29.
Liahu Doru
-------------------------
Constantin Cristina 1-3
36.
Constantin Cristina
-----------------------------------
Morosan Marian 0-3
61.
Bye
-------------------------
Morosan Marian 0-3
4.
Morosan Marian
----------------------------------------------------------------------------------------------- -------------------------
Tibirna Andrei 1-3
3.
Nicula Florin
-------------------------
Nicula Florin 3-0
62.
Bye
-----------------------------------
Fancsali Kalman 1-3
35.
Neamt Doru
-------------------------
Fancsali Kalman 0-3
30.
Fancsali Kalman
--------------------------------------------------
Nistor Iosif 2-3
19.
Nistor Iosif
-------------------------
Nistor Iosif 3-0
46.
Bye
-----------------------------------
Nistor Iosif 3-1
51.
Bye
-------------------------
Lovasz Vilmos 0-3
14.
Lovasz Vilmos
-----------------------------------------------------------------
Simulescu Adrian 0-3
11.
Rosca Niculai
-------------------------
Rosca Niculai 3-0
54.
Bye
-----------------------------------
Stancescu Sebastian 0-3
43.
Bye
-------------------------
Stancescu Sebastian 0-3
22.
Stancescu Sebastian
--------------------------------------------------
Simulescu Adrian 0-3
27.
Orban Marius
-------------------------
Orban Marius 3-0
38.
Bye
-----------------------------------
Simulescu Adrian 1-3
59.
Bye
-------------------------
Simulescu Adrian 0-3
6.
Simulescu Adrian
--------------------------------------------------------------------------------
Tibirna Andrei 1-3
7.
Stroe Ionel
-------------------------
Stroe Ionel 3-0
58.
Bye
-----------------------------------
Ursulescu Ioan 0-3
39.
Bye
-------------------------
Ursulescu Ioan 0-3
26.
Ursulescu Ioan
--------------------------------------------------
Mahu Bogdan 0-3
23.
Ciobanu Gabriel
-------------------------
Ciobanu Gabriel 3-0
42.
Bye
-----------------------------------
Mahu Bogdan 1-3
55.
Bye
-------------------------
Mahu Bogdan 0-3
10.
Mahu Bogdan
-----------------------------------------------------------------
Tibirna Andrei 1-3
15.
Nicolaiciuc Ovidiu Sebastian
-------------------------
Nicolaiciuc Ovidiu Sebastian 3-0
50.
Bye
-----------------------------------
Nicolaiciuc Ovidiu Sebastian 3-1
47.
Bye
-------------------------
Trocaru Remus 0-3
18.
Trocaru Remus
--------------------------------------------------
Tibirna Andrei 1-3
31.
Maxim Andrei
-------------------------
Popescu Apreotesei Mihai 0-3
34.
Popescu Apreotesei Mihai
-----------------------------------
Tibirna Andrei 0-3
63.
Bye
-------------------------
Tibirna Andrei 0-3
2.
Tibirna Andrei
Clasament OPEN
1. Tibirna Andrei - Iasi
2. Morosan Marian - Suceava
3 -- 4
Simulescu Adrian - Focsani
Bubulac Cristi - Piatra Neamt
5 -- 8
Mahu Bogdan - Pascani
Plaiasu Ion - Plopeni
Nistor Iosif - Miercurea Ciuc
Georgiu Dragos - Vatra Dornei
9 -- 16
Nicolaiciuc Ovidiu Sebastian - Iasi
Pralea Marius Dan - Botosani
Stancescu Sebastian - Ploiesti
Dragan Petru Ioan - Iasi
Ursulescu Ioan - Bacau
Burghelea Florin - Piatra Neamt
Fancsali Kalman - Miercurea Ciuc
Pristavu Bogdan Constantin - Iasi
17 -- 32
Popescu Apreotesei Mihai - Straoane
Constantin Cristina - Bucuresti
Orban Marius - Lugoj
Panaitescu Stefan - Izvoarele
Ciobanu Gabriel - Cluj Napoca
Heja Zoltan - Ditrau
Lovasz Vilmos - Gheorgheni
Lorincz Zoltan - Miercurea Ciuc
Trocaru Remus - Tulcea
Pancrat Cristian - Tulcea
Rosca Niculai - Galanesti
Colcer Nicolae - Toplita
Stroe Ionel - Bacau
Nistor Florin - Comanesti
Nicula Florin - Constanta
Craiu Catalin - Videle
33 -- 36
Braniste George - Bacau
Neamt Doru - Arad
Maxim Andrei - Iasi
Liahu Doru - Botosani
37 -- 38 1v gr.sup.
Grigoriu Vlad - Suceava
Filip Dan - Comanesti
39 -- 54 0v gr.sup.
Pizlaru Ionel - Focsani
Balauca Cornel - Botosani
Munteanu Octavian - Tecuci
Migea Cornel - Sibiu
Sursilov Constantin - Bucuresti
Kurennoi Andrei - Moldova
Colesniuc Romeo - Botosani
Sterczer Sandor - Sanzieni
Oancea Marian - Bacau
Gotca Adrian - Iasi
Botoc Ovidiu - Paulesti
Ivan Adrian - Tulcea
Iordachi Adrian - Adjud
Leteanu Marius - Bacau
Robu Mihai - Mogosesti
Symonenko Yaroslav - Odessa
55 -- 57 2v gr.inf.
Marian Bogdan - Ploiesti
Dumbrava Daniel - Focsani
Cristofor Razvan - Moinesti
58 -- 68 1v gr.inf.
Vlaisan Vasile - Vicovu de Jos
Nicu Constantin - Iasi
Andrei Radu Alexandru - Iasi
Kis Istvan - Brasov
Moca Vasile - Bucuresti
Fotia Iulian - Bacau
Boteanu Nicu - Bucuresti
Boariu Timofte Danut - Borsec
Vieru Costica - Botosani
Enache Puiu Adrian - Ploiesti
Dior Dorin - Vaslui
69 -- 77 0v gr.inf.
Docan Cristian - Bucuresti
Ianos Valentin - Suceava
Bujoreanu Neculai - Falticeni
Tsubera Ion - Ucraina
Sofian Corneliu - Suceava
Rusu Lucian - Suceava
Ternauciuc Adrian - Nadrag
Ailioaie Gheorghe - Comanesti
Darie Gabriel - Comanesti