TopTenisArena
organizator principal
Gr.inferioara nr. 1 - Open
Gr.inferioara nr. 2 - Open
Gr.inferioara nr. 3 - Open
Gr.inferioara nr. 4 - Open
Gr.inferioara nr. 5 - Open
Gr.inferioara nr. 6 - Open
Gr.inferioara nr. 7 - Open
Gr.inferioara nr. 8 - Open
Gr.inferioara nr. 9 - Open
Gr.inferioara nr. 10 - Open
Gr.inferioara nr. 11 - Open
Gr.superioara nr. 1 - Open
Gr.superioara nr. 2 - Open
Gr.superioara nr. 3 - Open
Gr.superioara nr. 4 - Open
Gr.superioara nr. 5 - Open
Gr.superioara nr. 6 - Open
Gr.superioara nr. 7 - Open
Gr.superioara nr. 8 - Open
Gr.superioara nr. 9 - Open
Gr.superioara nr. 10 - Open
Gr.superioara nr. 11 - Open
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | |
1 | MEGAN ALEXANDRA | BUCURESTI | | 1-3 | 1-3 | 3-0 | 3-0 | | 2 | 3 |
2 | BRULEA PETRE | PAULESTI | 3-1 | | 2-3 | 3-0 | 2-3 | | 2 | 2 |
3 | MOISE MIHAI | ALEXANDRIA | 3-1 | 3-2 | | 3-1 | 3-0 | | 4 | 1 |
4 | POPESCU EUGEN | BUCURESTI | 0-3 | 0-3 | 1-3 | | 3-0 | | 1 | 4 |
5 | LAZAR ION | BUCURESTI | 0-3 | 3-2 | 0-3 | 0-3 | | | 1 | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | |
1 | PERSA FLORIN | SFANTU GHEORGHE | | 3-2 | 3-0 | 3-0 | 3-1 | | 4 | 1 |
2 | STAN CATALIN | CURTEA DE ARGES | 2-3 | | 2-3 | 3-1 | 3-0 | | 2 | 3 |
3 | VRANCEANU MIHAI | BUCURESTI | 0-3 | 3-2 | | 3-2 | 3-0 | | 3 | 2 |
4 | BALASA ION | BUCURESTI | 0-3 | 1-3 | 2-3 | | 1-3 | | 0 | |
5 | TURCU VIOREL | PIATRA NEAMT | 1-3 | 0-3 | 0-3 | 3-1 | | | 1 | 4 |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | |
1 | ACATRINEI LUCIAN MARIAN | BUCURESTI | | 0-3 | 0-3 | 3-2 | 2-3 | | 1 | 4 |
2 | ISTRATE CRISTIAN | BUCURESTI | 3-0 | | 3-0 | 3-1 | 3-0 | | 4 | 1 |
3 | MIRON MIHAI | CLUJ NAPOCA | 3-0 | 0-3 | | | 3-1 | | 2 | 2 |
4 | DUMITRACHE GABRIEL | GIURGIU | 2-3 | 1-3 | | | 1-3 | | 0 | |
5 | NEGRILA CRISTIAN | CARACAL | 3-2 | 0-3 | 1-3 | 3-1 | | | 2 | 3 |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | |
1 | BOLEA CATALIN | BUCURESTI | | 2-3 | 0-3 | 1-3 | 3-0 | | 1 | 4 |
2 | LITA GABRIEL | BUCURESTI | 3-2 | | 3-1 | 3-2 | 3-0 | | 4 | 1 |
3 | VASILESCU REMUS | CURTEA DE ARGES | 3-0 | 1-3 | | 0-3 | 3-1 | | 2 | 3 |
4 | BOROLEANU ROBERT | BUCURESTI | 3-1 | 2-3 | 3-0 | | 3-2 | | 3 | 2 |
5 | PLOP ADRIAN | BUCURESTI | 0-3 | 0-3 | 1-3 | 2-3 | | | 0 | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | |
1 | VOIN DORU | BUCURESTI | | 3-0 | 3-2 | 0-3 | 2-3 | | 2 | 3 |
2 | MICUDA MIHAI | BUCURESTI | 0-3 | | 3-1 | 3-0 | 3-1 | | 3 | 1 |
3 | RAPORTARU VIOREL | BUCURESTI | 2-3 | 1-3 | | 3-1 | 3-0 | | 2 | 2 |
4 | MARIN PUIU | AMARASTII DE SUS | 3-0 | 0-3 | 1-3 | | 2-3 | | 1 | |
5 | CATANA CLAUDIU | BUCURESTI | 3-2 | 1-3 | 0-3 | 3-2 | | | 2 | 4 |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | |
1 | SORESCU MIRCEA | PAULESTI | | 3-2 | 3-1 | 3-0 | 3-0 | | 4 | 1 |
2 | BRADATAN LENUTA | BUCURESTI | 2-3 | | 3-0 | 3-0 | 3-0 | | 3 | 2 |
3 | ZAVRICESCU GEORGE | CURTEA DE ARGES | 1-3 | 0-3 | | 3-1 | 3-2 | | 2 | 3 |
4 | SANDU STEFAN | BUCURESTI | 0-3 | 0-3 | 1-3 | | 3-0 | | 1 | 4 |
5 | CONSTANTIN CRISTINA | BUCURESTI | 0-3 | 0-3 | 2-3 | 0-3 | | | 0 | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | |
1 | LUTA PETRE | BUCURESTI | | 3-1 | 3-0 | 3-0 | 3-0 | | 4 | 1 |
2 | IVAN SORIN IOAN | TARGOVISTE | 1-3 | | 2-3 | 0-3 | 3-1 | | 1 | 4 |
3 | VICIU DRAGOS | PITESTI | 0-3 | 3-2 | | 0-3 | 3-0 | | 2 | 3 |
4 | LOVIN EUSEBIU | COMANESTI | 0-3 | 3-0 | 3-0 | | 3-0 | | 3 | 2 |
5 | CIRIPAN CAMELIA | BUCURESTI | 0-3 | 1-3 | 0-3 | 0-3 | | | 0 | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | |
1 | BELINSCA ROMEO | BUCURESTI | | 3-0 | 3-2 | 3-0 | 3-1 | | 4 | 1 |
2 | GHEORGHE NICOLAE | CALARASI | 0-3 | | 3-0 | 3-0 | 3-2 | | 3 | 2 |
3 | BUTOI AUREL | CARACAL | 2-3 | 0-3 | | 0-3 | 3-0 | | 1 | 4 |
4 | DOBA VASILE | PITESTI | 0-3 | 0-3 | 3-0 | | 1-3 | | 1 | 3 |
5 | CONSTANTIN GABRIELA | BUCURESTI | 1-3 | 2-3 | 0-3 | 3-1 | | | 1 | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | |
1 | DENA CORNELIU | GIURGIU | | 3-1 | 3-1 | 0-3 | 3-0 | | 3 | 2 |
2 | CRACIUN DAVID MIHAI | BUCURESTI | 1-3 | | 3-1 | 1-3 | 2-3 | | 1 | |
3 | ACSINTE OANA | BUCURESTI | 1-3 | 1-3 | | 3-0 | 3-2 | | 2 | 3 |
4 | ISPAS VICTOR | TURNU MAGURELE | 3-0 | 3-1 | 0-3 | | 3-0 | | 3 | 1 |
5 | BANUTA DUMITRU | PLOIESTI | 0-3 | 3-2 | 2-3 | 0-3 | | | 1 | 4 |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | |
1 | NICOLAE ALIN | BUCURESTI | | 2-3 | 2-3 | 3-0 | 3-0 | 3-0 | 3 | 3 |
2 | CAPUS GIANI | Galați | 3-2 | | 3-0 | 3-1 | 3-0 | 3-0 | 5 | 1 |
3 | SARBU DAN | PLOIESTI | 3-2 | 0-3 | | 3-0 | 3-0 | 3-0 | 4 | 2 |
4 | PRESURA EUGEN | SLOBOZIA | 0-3 | 1-3 | 0-3 | | 3-0 | 3-1 | 2 | 4 |
5 | MORARU CONSTANTIN | BUCURESTI | 0-3 | 0-3 | 0-3 | 0-3 | | 2-3 | 0 | |
6 | BISTREANU ARMAND | BUCURESTI | 0-3 | 0-3 | 0-3 | 1-3 | 3-2 | | 1 | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | Loc | |
1 | BALABAN CATALIN | BUCURESTI | | 3-2 | 1-3 | 0-3 | 3-0 | 3-2 | 3 | 4 |
2 | DASCALASU VIOREL | BUCURESTI | 2-3 | | 3-2 | 3-1 | 2-3 | 3-0 | 3 | 3 |
3 | GAVRILA AUREL | BUCURESTI | 3-1 | 2-3 | | 1-3 | 3-0 | 3-1 | 3 | 2 |
4 | MARCU NICOLAE | BUCURESTI | 3-0 | 1-3 | 3-1 | | 3-0 | 3-0 | 4 | 1 |
5 | HUTANU ADRIAN | SLOBOZIA | 0-3 | 3-2 | 0-3 | 0-3 | | 3-1 | 2 | |
6 | SERBAN LEONARD | BUCURESTI | 2-3 | 0-3 | 1-3 | 0-3 | 1-3 | | 0 | |
Gr.superioara nr. 1 - Open
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
1 | MOISE MIHAI | ALEXANDRIA | | | | | | |
2 | BOROLEANU ROBERT | BUCURESTI | | | | | | |
3 | NEGRILA CRISTIAN | CARACAL | | | | | | |
4 | TURCU VIOREL | PIATRA NEAMT | | | | | | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
1 | PERSA FLORIN | SFANTU GHEORGHE | | | | | | |
2 | RAPORTARU VIOREL | BUCURESTI | | | | | | |
3 | VASILESCU REMUS | CURTEA DE ARGES | | | | | | |
4 | ACATRINEI LUCIAN MARIAN | BUCURESTI | | | | | | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
1 | ISTRATE CRISTIAN | BUCURESTI | | | | | | |
2 | BRADATAN LENUTA | BUCURESTI | | | | | | |
3 | VOIN DORU | BUCURESTI | | | | | | |
4 | BOLEA CATALIN | BUCURESTI | | | | | | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
1 | LITA GABRIEL | BUCURESTI | | | | | | |
2 | LOVIN EUSEBIU | COMANESTI | | | | | | |
3 | ZAVRICESCU GEORGE | CURTEA DE ARGES | | | | | | |
4 | CATANA CLAUDIU | BUCURESTI | | | | | | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
1 | MICUDA MIHAI | BUCURESTI | | | | | | |
2 | GHEORGHE NICOLAE | CALARASI | | | | | | |
3 | VICIU DRAGOS | PITESTI | | | | | | |
4 | SANDU STEFAN | BUCURESTI | | | | | | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
1 | SORESCU MIRCEA | PAULESTI | | | | | | |
2 | DENA CORNELIU | GIURGIU | | | | | | |
3 | DOBA VASILE | PITESTI | | | | | | |
4 | IVAN SORIN IOAN | TARGOVISTE | | | | | | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
1 | LUTA PETRE | BUCURESTI | | | | | | |
2 | SARBU DAN | PLOIESTI | | | | | | |
3 | ACSINTE OANA | BUCURESTI | | | | | | |
4 | BUTOI AUREL | CARACAL | | | | | | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
1 | BELINSCA ROMEO | BUCURESTI | | | | | | |
2 | GAVRILA AUREL | BUCURESTI | | | | | | |
3 | NICOLAE ALIN | BUCURESTI | | | | | | |
4 | BANUTA DUMITRU | PLOIESTI | | | | | | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
1 | ISPAS VICTOR | TURNU MAGURELE | | | | | | |
2 | BRULEA PETRE | PAULESTI | | | | | | |
3 | DASCALASU VIOREL | BUCURESTI | | | | | | |
4 | PRESURA EUGEN | SLOBOZIA | | | | | | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
1 | CAPUS GIANI | Galați | | | | | | |
2 | VRANCEANU MIHAI | BUCURESTI | | | | | | |
3 | MEGAN ALEXANDRA | BUCURESTI | | | | | | |
4 | BALABAN CATALIN | BUCURESTI | | | | | | |
Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
1 | MARCU NICOLAE | BUCURESTI | | | | | | |
2 | MIRON MIHAI | CLUJ NAPOCA | | | | | | |
3 | STAN CATALIN | CURTEA DE ARGES | | | | | | |
4 | POPESCU EUGEN | BUCURESTI | | | | | | |