Calificati in superioare Amatori
| 1 | VLADOIU GELU,91 | KERESZTES ZOLTAN,406 | ORDOG ZOLTAN,422 | TARLEA ADRIAN,766 |
| 2 | ANDONE CLAUDIU,96 | OTT NISTOR IOAN,769 | ANITEI MARCEL,425 | HODIS ANDREI,376 |
| 3 | DENES FERENC,99 | MURGU IOAN,750 | DANI LEO,441 | MOLDOVAN DORU,365 |
| 4 | MATEI DUMITRU,346 | NISTOR IOSIF,113 | CERNEJENCO CONSTANTIN,749 | SABAU GHEORGHE,1761 |
| 5 | BACIU GABRIEL,464 | NAGY ENDRE,737 | KAPOSTA VICTOR,114 | BALMEZ DOREL,789 |
| 6 | TIPSER GABRIEL,116 | GROZA FLORIN,319 | BARTHA ISTVAN ZSOLT,470 | DAVID COSMIN,721 |
| 7 | PUSCAS ARPAD,120 | MAEREAN CLAUDIU,715 | IMECS ATTILA,317 | GALFI LEVENTE,800 |
| 8 | CIUBLEA VICHENTE,697 | ANTAL DENES,125 | MEDVE MIHAI,475 | POLOTCA STEFAN,315 |
| 9 | KEZDI JANOS,126 | DAN ANDREI,303 | VERES JANOS,841 | NISTOR SZILARD,693 |
| 10 | RADU SERBAN,689 | MIKO ISTVAN,1124 | KROMEK IULIAN,285 | TOKOS PAL,135 |
| 11 | PADURARIU COSTEL,138 | GYORFI SZABOLCS,491 | STAICU DAN,267 | ZAVALCZKI IOAN,681 |
| 12 | FARKAS BENCE,139 | MICAN NICOLAE,669 | NEGREAN IOAN,265 | PETER LASZLO,855 |
| 13 | LAKATOS ZSOLT,146 | CIOBANU DANIEL,260 | FERARU MARIUS,1307 | VASS SANDOR,504 |
| 14 | NICA IONUT,154 | SIMON LEVENTE, | NEAMTU ADRIAN,258 | ROMAN OVIDIU,878 |
| 15 | CIOBANU GABRIEL,164 | CIURCA SORIN,517 | KRISZTA ARPAD LORAND,257 | MURESAN DOREL,915 |
| 16 | POPA MIRCEA,165 | FLOREA VASILE,247 | MOLDOVAN IULIA,632 | SCURTU NICOLAE,518 |
| 17 | ZELARIU PETRU,1137 | POP DANUT,239 | ANTOHI IOAN,166 | SAVA PETRU,530 |
| 18 | ROZENFELD CRISTIAN,215 | JANOSI ATTILA,171 | TRIFU IOAN,948 | MOLDOVAN ALEXANDRU,528 |
| 19 | CHERHAT DUMITRU,189 | BARABAS SANDOR,593 | RADU CONSTANTIN,213 | ZOLTAN TIBOR,973 |
| 20 | DEZSO LORAND,1121 | PETHO MIHALY,212 | TONCEAN MIRCEA,191 | BOTEA FABIAN,544 |
| 21 | FAZAKAS ATTILA,577 | NAGY LORINCZ,1100 | STEFAN ANDREI,545 | KANTOR IMRE ZOLTAN,192 |
| 22 | COCEAN VALER,205 | BAN PETER,195 | DAMIAN MIRCEA,551 | OLAH REMUS,576 |
| 23 | PARCALAB MIHAI,573 | NICULA DUMITRU,203 | FANCSALI KALMAN,196 | LUNGU MARIUS,1015 |
| 24 | BENYI CRINEL,1034 | GARAZ MIRCEA,200 | MARIN FLORICEL,202 | PACURAR CORNEL,1062 |
Ultima editare:




