Gr.inferioara nr. 1 - Avansati (Sala Avram Iancu) ...... Masa nr. 1
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC | | AVg | AVp | NVp |
| 1 | TOFENI FLORIN - Chichis |  | 2-3 | 3-1 | 3-2 | 0-3 | 2 | 4 | | -1 | -1 | 1 |
| 2 | KOVACS DOREL - Remetea Mare | 3-2 |  | 3-0 | 3-0 | 3-1 | 4 | 1 | | | | |
| 3 | POP VIRGIL - Cluj Napoca | 1-3 | 0-3 |  | 3-1 | 3-1 | 2 | 3 | | -1 | 0 | 1 |
| 4 | BARJAC RAUL - Prodanesti | 2-3 | 0-3 | 1-3 |  | 0-3 | 0 | | | | | |
| 5 | ILAS GEORGE - Oradea | 3-0 | 1-3 | 1-3 | 3-0 |  | 2 | 2 | | 2 | 1 | 1 |
-
Gr.inferioara nr. 2 - Avansati (Sala Avram Iancu) ...... Masa nr. 2
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
| 1 | MARIAN IOAN - Alba Iulia |  | 3-1 | 3-1 | 3-0 | 3-0 | 4 | 1 |
| 2 | BOBU STEFAN MINODOR - Targu Neamt | 1-3 |  | 3-0 | 3-1 | 0-3 | 2 | 3 |
| 3 | CORABIAN DANIEL - Cluj Napoca | 1-3 | 0-3 |  | 3-0 | 1-3 | 1 | 4 |
| 4 | BORBEIU CIPRIAN - Baia Mare | 0-3 | 1-3 | 0-3 |  | 0-3 | 0 | |
| 5 | FARCAS SONIA - Zalau | 0-3 | 3-0 | 3-1 | 3-0 |  | 3 | 2 |
-
Gr.inferioara nr. 3 - Avansati (Sala Avram Iancu) ...... Masa nr. 3
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
| 1 | VLAICU DANIEL - Marghita |  | 3-0 | 1-3 | 3-0 | 3-0 | 3 | 2 |
| 2 | MARGINEAN CORNEL - Cluj Napoca | 0-3 |  | 0-3 | 3-1 | 3-1 | 2 | 3 |
| 3 | COLTAU AURICA - Salonta | 3-1 | 3-0 |  | 1-3 | 3-2 | 3 | 1 |
| 4 | HATAG RAUL - Stei | 0-3 | 1-3 | 3-1 |  | 3-1 | 2 | 4 |
| 5 | POP DAN MIRCEA - Baia Mare | 0-3 | 1-3 | 2-3 | 1-3 |  | 0 | |
-
Gr.inferioara nr. 4 - Avansati (Sala Avram Iancu) ...... Masa nr. 4
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
| 1 | CSEREI STEFAN - Apahida |  | 0-3 | 3-0 | 3-0 | 3-1 | 3 | 2 |
| 2 | BALAJ DOREL - Lugoj | 3-0 |  | 3-1 | 3-0 | 3-0 | 4 | 1 |
| 3 | MARCU FLORIN RADU - Manasturu Romanesc | 0-3 | 1-3 |  | 3-0 | 3-0 | 2 | 3 |
| 4 | POP NICU - Zalau | 0-3 | 0-3 | 0-3 |  | 3-0 | 1 | 4 |
| 5 | DENES LUDOVIC - Varsolt | 1-3 | 0-3 | 0-3 | 0-3 |  | 0 | |
-
Gr.inferioara nr. 5 - Avansati (Sala Avram Iancu) ...... Masa nr. 5
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC | | Avg | AVp | NVp |
| 1 | MILOS ADRIAN - Bocsa |  | 1-3 | 3-0 | 3-0 | 0-3 | 2 | 2 | | 1 | 1 | 2 |
| 2 | CIUTRE IOAN - Zalau | 3-1 |  | 2-3 | 0-3 | 3-1 | 2 | 4 | | 0 | 0 | 2 |
| 3 | SAVINA DAN - Piatra Neamt | 0-3 | 3-2 |  | 1-3 | 3-2 | 2 | | | -3 | -3 | 2 |
| 4 | FLORIAN DANIEL JR - Cluj Napoca | 0-3 | 3-0 | 3-1 |  | 1-3 | 2 | 3 | | 0 | 0 | 2 |
| 5 | KUPAS SANDOR - Sarmasag | 3-0 | 1-3 | 2-3 | 3-1 |  | 2 | 1 | | 2 | 2 | 2 |
-
Gr.inferioara nr. 6 - Avansati (Sala Avram Iancu) ...... Masa nr. 6
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC | | AVg | AVp | NVp |
| 1 | DAROSI ALIN - Bistrita |  | 2-3 | 3-0 | 2-3 | | 1 | 2 | | 1 | 2 | 1 |
| 2 | NARCIS RADU - Dej | 3-2 |  | 3-0 | 3-2 | | 3 | 1 | | | | |
| 3 | MURESAN CARMEN - Zalau | 0-3 | 0-3 |  | 3-0 | | 1 | 3 | | -3 | 0 | 1 |
| 4 | CRISTE MIHAI MARIUS - Cluj Napoca | 3-2 | 2-3 | 0-3 |  | | 1 | 4 | | -3 | -2 | 1 |
| 5 | GHERGHINOIU COSMIN - Bucuresti | | | | |  | | | | | | |
-
Gr.inferioara nr. 7 - Avansati (Sala Avram Iancu) ...... Masa nr. 7
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
| 1 | MAN IONUT - Dej |  | 3-1 | 3-1 | 3-1 | 3-0 | 4 | 1 |
| 2 | SUSMAN DAN - Alba Iulia | 1-3 |  | 1-3 | 3-0 | 3-0 | 2 | 2 |
| 3 | GALATEAN MIRCEA - Bistrita | 1-3 | 3-1 |  | 0-3 | 2-3 | 1 | |
| 4 | MATEUT ARIANA - Zalau | 1-3 | 0-3 | 3-0 |  | 3-2 | 2 | 3 |
| 5 | DUMBRAVA GHEORGHE - Targu Mures | 0-3 | 0-3 | 3-2 | 2-3 |  | 1 | 4 |
-
Gr.inferioara nr. 8 - Avansati (Sala Avram Iancu) ...... Masa nr. 8
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC | | AVg | AVp | NVp |
| 1 | POP CORNEL - Zalau |  | 3-0 | 3-1 | 3-1 | 3-1 | 4 | 1 | | | | |
| 2 | MATEI DUMITRU - Deva | 0-3 |  | 3-1 | 3-0 | 2-3 | 2 | 2 | | 1 | 1 | 1 |
| 3 | HUZONI VIOREL - Jibou | 1-3 | 1-3 |  | 3-2 | 3-1 | 2 | 3 | | -1 | 0 | 1 |
| 4 | BABOS IOAN - Sarmasag | 1-3 | 0-3 | 2-3 |  | 1-3 | 0 | | | | | |
| 5 | IVANOV ALEXANDRU - Cluj Napoca | 1-3 | 3-2 | 1-3 | 3-1 |  | 2 | 4 | | -1 | -1 | 1 |
-
Gr.inferioara nr. 9 - Avansati (Sala Avram Iancu) ...... Masa nr. 9
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC | | AVg | AVp | NVp |
| 1 | ANTOCHI IULIAN - Tamaseni |  | 3-0 | 3-1 | 3-0 | 3-1 | 4 | 1 | | | | |
| 2 | LUNGU ADRIAN - Nasaud | 0-3 |  | 2-3 | 1-3 | 2-3 | 0 | | | | | |
| 3 | FRANC IOAN - Viseu | 1-3 | 3-2 |  | 0-3 | 3-0 | 2 | 3 | | -1 | 0 | 1 |
| 4 | PADUREAN STEFAN - Marghita | 0-3 | 3-1 | 3-0 |  | 2-3 | 2 | 2 | | 1 | 2 | 1 |
| 5 | LABO ANTONIA - Zalau | 1-3 | 3-2 | 0-3 | 3-2 |  | 2 | 4 | | -3 | -2 | 1 |
-
Gr.inferioara nr. 10 - Avansati (Sala Avram Iancu) ...... Masa nr. 10
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
| 1 | RAKOSI ISTVAN - Zalau |  | 0-3 | 3-1 | 2-3 | 3-0 | 2 | 3 |
| 2 | GALCA CRISTIAN - Iasi | 3-0 |  | 3-0 | 0-3 | 3-1 | 3 | 2 |
| 3 | BACOTIU CIPRIAN - Cluj Napoca | 1-3 | 0-3 |  | 1-3 | 3-0 | 1 | 4 |
| 4 | PUIAC ELVIS - Apahida | 3-2 | 3-0 | 3-1 |  | 3-0 | 4 | 1 |
| 5 | DRIMBAU CALIN - Marghita | 0-3 | 1-3 | 0-3 | 0-3 |  | 0 | |
-
Gr.inferioara nr. 11 - Avansati (Sala Avram Iancu) ...... Masa nr. 11
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
| 1 | BADIU GAVRIL - Rasca |  | 3-1 | 3-2 | 3-1 | 3-0 | 4 | 1 |
| 2 | GRECU CORNEL - Bistrita | 1-3 |  | 0-3 | 0-3 | 3-0 | 1 | 4 |
| 3 | BAIDOC SERGIU - Zalau | 2-3 | 3-0 |  | 3-0 | 3-0 | 3 | 2 |
| 4 | ORANCEANU ANDREI - Cluj Napoca | 1-3 | 3-0 | 0-3 |  | 3-0 | 2 | 3 |
| 5 | DUBENCU PAVEL - Floresti | 0-3 | 0-3 | 0-3 | 0-3 |  | 0 | |
-
Gr.inferioara nr. 12 - Avansati (Sala Avram Iancu) ...... Masa nr. 12
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
| 1 | VIDRUT IOAN - Apahida |  | 1-3 | 1-3 | 2-3 | 1-3 | 0 | |
| 2 | PASCA OVIDIU - Stei | 3-1 |  | 3-2 | 2-3 | 1-3 | 2 | 4 |
| 3 | BRAZDAU BOGDAN - Zalau | 3-1 | 2-3 |  | 3-1 | 3-0 | 3 | 1 |
| 4 | MURESAN MARIAN - Dej | 3-2 | 3-2 | 1-3 |  | 3-0 | 3 | 2 |
| 5 | MANEA EDUARD - Cluj Napoca | 3-1 | 3-1 | 0-3 | 0-3 |  | 2 | 3 |
-
Gr.inferioara nr. 13 - Avansati (Sala Avram Iancu) ...... Masa nr. 13
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
| 1 | COLTAU ANA - Salonta |  | 3-1 | 3-1 | 3-0 | | 3 | 1 |
| 2 | MAN SEBASTIAN - Cluj Napoca | 1-3 |  | 3-1 | 3-0 | | 2 | 2 |
| 3 | MARCU CRISTIAN - Alba Iulia | 1-3 | 1-3 |  | 3-2 | | 1 | 3 |
| 4 | POPESCU PETRE - Bucuresti | 0-3 | 0-3 | 2-3 |  | | 0 | 4 |
| 5 | - | | | | |  | | |
-
Gr.inferioara nr. 14 - Avansati (Sala Avram Iancu) ...... Masa nr. 14
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
| 1 | OGRUTAN MARIUS - Cluj Napoca |  | 3-2 | 3-0 | 1-3 | | 2 | 1 |
| 2 | DUMITRAS VICTOR - Giroc | 2-3 |  | 3-1 | 3-2 | | 2 | 2 |
| 3 | PAUL HORATIU - Alba Iulia | 0-3 | 1-3 |  | 3-1 | | 1 | 3 |
| 4 | KOVACS ROBERT - Satu Mare | 3-1 | 2-3 | 1-3 |  | | 1 | 4 |
| 5 | - | | | | |  | | |
-
Gr.inferioara nr. 15 - Avansati (Sala Avram Iancu) ...... Masa nr. 15
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
| 1 | PASCALAU CRISTIAN - Huedin |  | 0-3 | 3-2 | 3-2 | | 2 | 2 |
| 2 | ANDREA SIMION - Cluj Napoca | 3-0 |  | 3-1 | 3-1 | | 3 | 1 |
| 3 | BIRTALAN ATTILA - Crasna | 2-3 | 1-3 |  | 0-3 | | 0 | 4 |
| 4 | MUTIU CRISTIAN - Sighetu Marmatiei | 2-3 | 1-3 | 3-0 |  | | 1 | 3 |
| 5 | - | | | | |  | | |
-
Gr.inferioara nr. 16 - Avansati (Sala Avram Iancu) ...... Masa nr. 16
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
| 1 | STOICESCU GHEORGHE - Iedera |  | 1-3 | 1-3 | 0-3 | | 0 | 4 |
| 2 | ALB SORIN - Alba Iulia | 3-1 |  | 2-3 | 3-0 | | 2 | 2 |
| 3 | SORAN GABRIEL - Zalau | 3-1 | 3-2 |  | 3-1 | | 3 | 1 |
| 4 | SIMION LUANA - Cluj Napoca | 3-0 | 0-3 | 1-3 |  | | 1 | 3 |
| 5 | - | | | | |  | | |
-